Social Democrats
13 members · 3 past members
Sitting members
| Name | Constituency | House |
|---|---|---|
| Cork South-West | Dáil | |
| Dublin South-Central | Dáil | |
| Dublin Central | Dáil | |
| Kildare North | Dáil | |
| Dublin Central | Dáil | |
| Dublin Rathdown | Dáil | |
| Dublin Bay South | Dáil | |
| Dublin North-West | Dáil | |
| Dublin Bay North | Dáil | |
| Cork East | Dáil | |
| Cork South-Central | Dáil | |
| Labour Panel | Seanad | |
| Wicklow | Dáil |
Past members
Sat for Social Democrats previously — members whose term has ended, and sitting members who have since changed party.
| Name | Constituency | House |
|---|---|---|
| Wicklow | Dáil | |
| Kildare North | Dáil | |
| Dublin North-West | Dáil |