CEISTEANNA—QUESTIONS. ORAL ANSWERS. - ALLOCATION OF ROAD GRANTS.
asked the Minister for Local Government and Public Health if he will state what sum was allocated for Road Grants in 1924; on what principles the allocation was made to county and county borough councils; what amount each county and county borough council should have received; and what amount was actually granted to each county council and county borough council.
Comment on this
The sum allocated for Road Grants from the Road Fund in 1924 was £1,014,725. Of this sum £1,000,000 was allocated upon the basis of population, rateable valuation and road expenditure, and the following table shows in column 2 the share of each county and county borough council upon this basis, and in column 3 the amount notified.
Authority. | Share on basis of population, valuation and road expenditure. | Amount of Grant notified.
County Councils—
£ | £
Carlow | 13,200 | 13,200
Cavan | 24,400 | 24,400
Clare | 35,300 | 35,300
Cork | 100,000 | 100,000
Donegal | 39,600 | 39,600
Dublin | 69,600 | 89,600
Galway | 45,500 | 45,500
Kerry | 38,600 | 38,600
Kildare | 24,000 | 24,000
Kilkenny | 30,000 | 30,000
Leitrim | 15,500 | 15,500
Laoighis | 21,100 | 21,100
Limerick | 39,600 | 39,600
Longford | 13,400 | 13,400
Louth | 21,200 | 21,200
Mayo | 40,200 | 40,200
Meath | 35,000 | 35,000
Monaghan | 25,000 | 25,000
Offaly | 19,400 | 19,400
Roscommon | 28,200 | 28,200
Sligo | 19,800 | 19,800
Tipperary N.R. | 23,500 | 23,500
Tipperary S.R. | 32,400 | 32,400
Waterford | 21,400 | 23,400
Westmeath | 23,400 | 24,400
Wexford | 35,200 | 37,200
Wicklow | 22,000 | 25,700
County Boroughs—
Cork | 21,200 | 21,200
Dublin | 103,700 | 75,000
Limerick | 10,700 | 10,700
Waterford | 7,900 | 7,900
Totals | £1,000,000 | £1,000,000
The amount allocated and notified to each County Council included sums earmarked for any urban districts situated in the county.
The remainder, viz., £14,725 was allocated and notified to the undermentioned local authorities for special schemes, viz.:—
£
Kildare County Council | 4,250
Pembroke Urban District | 10,000
Howth Urban District | 475
In addition to road grants made from the Road Fund, the following grants, amounting to £25,050, were made through my Department in 1924, chiefly for road works from the Relief Schemes Vote to relieve unemployment within the jurisdiction of the local authorities named, viz.:—
£
Kildare County Council | 10,000
Sligo County Council | 2,000
Wexford Corporation | 2,000
Clonmel Corporation | 1,800
Bri Chualann Urban District Council | 6,000
Ennis Urban District Council | 1,000
New Ross Urban District Council | 750
Kilkenny Corporation | 1,500
£25,050