We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Local Authorities' Indebtedness.

asked the Minister for Local Government and Public Health if he will state in respect of each of the last three financial years the total amount of the loans and loan stock outstanding against local bodies as at March 31st (distinguishing between the several local bodies), and the amount in the sinking fund of such local bodies for the extinction of debt.

Comment on this

A statement of the indebtedness of local authorities at the 31st March, 1943, will not be available for some time. A tabular statement giving the amount of the indebtedness on foot of loans and stock at the end of each of the three previous financial years, together with the total amount in sinking funds for the extinction of debt, will be circulated with the Official Report.

Following is the tabular statement:—

STATEMENT SHOWING LOANS AND STOCK OUTSTANDING AGAINST LOCAL BODIES.

Councils of Counties | Committees of Mental Hospitals | Councils of County Boroughs | Urban District Councils | Town Commissioners | Joint Boards for burial, Port sanitary and other purposes | Boards of Health and Public Assistance | Total

As Rural Sanitary Authority | As Poor Law Authority

£ | £ | £ | £ | £ | £ | £ | £ | £

On 31/3/42:

Balances of loans due | 1,466,322 | 896,998 | 3,561,221 | 5,432,508 | 446,281 | 3,052 | 12,037,532 | 490,905 | 24,334,819

Amount of Stock outstanding | — | — | 11,555,256 | 500,766 | — | — | — | — | 12,056,022

Total | 1,466,322 | 896,998 | 15,116,477 | 5,933,274 | 446,281 | 3,052 | 12,037,532 | 490,905 | 36,390,841

Amount in Sinking Fund for extinction of debt | — | — | 561,801 | 53,237 | — | — | — | — | 615,038

On 31/3/41:

Balances of loans due | 1,463,968 | 868,528 | 3,227,026 | 5,436,832 | 429,136 | 4,385 | 11,902,162 | 469,649 | 23,801,686

Amount of Stock outstanding | — | — | 11,650,945 | 427,389 | — | — | — | — | 12,078,334

Total | 1,463,968 | 868,528 | 14,877,971 | 5,864,221 | 429,136 | 4,385 | 11,902,162 | 469,649 | 35,880,020

Amount in Sinking Fund for extinction of debt | — | — | 463,558 | 27,209 | — | — | — | — | 490,767

On 31/3/40:

Balances of loans due | 1,485,627 | 869,057 | 1,968,059 | 5,149,613 | 431,889 | 4,725 | 11,329,226 | 382,585 | 21,620,781

Amount of Stock outstanding | — | — | 11,913,985 | 541,943 | — | — | — | — | 12,455,928

Total | 1,485,627 | 869,057 | 13,882,044 | 5,691,556 | 431,889 | 4,725 | 11,329,226 | 382,585 | 34,076,709

Amount in Sinking Fund for extinction of debt | — | — | 729,644 | 55,549 | — | — | — | — | 785,193

Comment on this