Written Answers. - Motor Registrations.
asked the Minister for Local Government if he will state the number of (a) motor cars; (b) lorries; (c) agricultural tractors, and (d) other motor vehicles licensed during each of the years 1946-47, 1947-48, 1948-49 and 1949-50, and the amount of tax collected in respect of these vehicles in each county for these years.
Comment on this
The information required by the Deputy is as follows:—
NUMBER OF MOTOR VEHICLES UNDER CURRENT LICENCE IN AUGUST.
Year | Cars taxed on H.P. (mainly private cars) | Commercial Goods Vehicles (Lorries and Vans) | Agricultural Tractors | Others
1946 | 44,489 | 14,716 | 4,457 | 12,890
1947 | 52,187 | 18,838 | 5,234 | 14,115
1948 | 60,453 | 22,806 | 7,952 | 16,791
1949 | 71,911 | 23,698 | 9,132 | 17,795
The amount of duty collected by local authorities in financial years is not readily available. The following tables show the amount of duty collected by local licensing authorities in respect of (1) private cars; (2) commercial goods vehicles; (3) agricultural tractors, and (4) other vehicles during the calendar years 1946, 1947, 1948 and 1949.
VEHICLES TAXED AT HORSE-POWER (MAINLY PRIVATE CARS).
1946 | 1947 | 1948 | 1949
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d.
Carlow | 7,076 | 18 | 0 | 8,445 | 16 | 0 | 12,645 | 16 | 0 | 14,745 | 6 | 0
Cavan | 8,791 | 12 | 0 | 9,519 | 9 | 0 | 14,931 | 18 | 8 | 17,503 | 12 | 8
Clare | 7,550 | 6 | 0 | 11,082 | 14 | 0 | 20,232 | 5 | 0 | 20,086 | 11 | 0
Cork | 41,370 | 14 | 0 | 55,816 | 17 | 0 | 88,860 | 15 | 0 | 100,932 | 9 | 0
Donegal | 13,479 | 16 | 0 | 15,119 | 13 | 0 | 25,411 | 14 | 0 | 30,375 | 10 | 0
*Dublin | — | — | — | —
Galway | 18,266 | 4 | 0 | 20,772 | 5 | 0 | 34,480 | 5 | 0 | 37,133 | 9 | 0
Kerry | 12,480 | 2 | 0 | 10,180 | 12 | 0 | 24,170 | 7 | 0 | 27,878 | 11 | 0
Kildare | 13,614 | 0 | 0 | 16,232 | 17 | 0 | 26,810 | 4 | 0 | 30,365 | 7 | 0
Kilkenny | 10,416 | 7 | 0 | 15,567 | 18 | 0 | 23,976 | 14 | 0 | 26,697 | 14 | 0
Laoighis | 7,728 | 8 | 0 | 9,898 | 10 | 0 | 14,687 | 4 | 0 | 17,900 | 0 | 0
Leitrim | 3,477 | 16 | 0 | 4,516 | 4 | 0 | 7,452 | 5 | 0 | 8,242 | 8 | 0
Limerick | 14,929 | 4 | 0 | 16,665 | 12 | 0 | 28,742 | 13 | 0 | 33,225 | 8 | 0
Longford | 5,606 | 2 | 0 | 6,253 | 12 | 0 | 9,485 | 12 | 0 | 10,812 | 16 | 0
Louth | 13,327 | 2 | 0 | 17,123 | 7 | 0 | 25,300 | 17 | 0 | 29,979 | 4 | 0
Mayo | 12,020 | 2 | 0 | 14,858 | 12 | 0 | 22,676 | 3 | 0 | 25,141 | 11 | 0
Meath | 15,321 | 2 | 0 | 18,441 | 16 | 0 | 32,251 | 1 | 0 | 33,296 | 9 | 0
Monaghan | 7,941 | 7 | 0 | 9,294 | 18 | 0 | 15,749 | 4 | 0 | 20,607 | 8 | 0
Offaly | 8,451 | 14 | 0 | 10,055 | 10 | 0 | 16,180 | 9 | 0 | 16,847 | 3 | 0
Roscommon | 6,772 | 0 | 0 | 8,573 | 2 | 0 | 12,830 | 12 | 0 | 14,670 | 13 | 0
Sligo | 7,541 | 6 | 0 | 6,091 | 0 | 0 | 17,136 | 16 | 0 | 16,451 | 13 | 0
Tipperary N.R. | 10,286 | 9 | 0 | 10,646 | 16 | 0 | 19,864 | 14 | 0 | 25,235 | 14 | 0
Tipperary S.R. | 13,567 | 10 | 0 | 18,013 | 12 | 0 | 32,885 | 9 | 0 | 33,159 | 3 | 0
Waterford | 7,146 | 16 | 0 | 9,236 | 6 | 0 | 17,035 | 5 | 0 | 19,476 | 5 | 0
Westmeath | 9,349 | 18 | 0 | 9,123 | 16 | 0 | 20,600 | 19 | 0 | 23,673 | 12 | 0
Wexford | 13,419 | 19 | 0 | 15,635 | 0 | 0 | 34,693 | 12 | 0 | 35,767 | 9 | 0
Wicklow | 10,562 | 16 | 0 | 21,984 | 11 | 0 | 26,673 | 14 | 0 | 27,181 | 12 | 0
County Boroughs:
Cork | 16,944 | 2 | 0 | 20,074 | 14 | 0 | 32,799 | 3 | 0 | 32,852 | 14
*Dublin | 168,865 | 0 | 0 | 230,581 | 12 | 0 | 383,013 | 16 | 0 | 465,273 | 12
Limerick | 6,898 | 12 | 0 | 9,307 | 16 | 0 | 14,115 | 13 | 0 | 15,974 | 14
Waterford | 4,834 | 18 | 0 | 6,368 | 8 | 0 | 9,949 | 3 | 0 | 12,032 | 9 | 0
*Dublin County Borough includes Dublin County.
COMMERCIAL GOODS VEHICLES
(LORRIES AND VANS)
1946 | 1947 | 1948 | 1949
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d.
Carlow | 7,456 | 6 | 0 | 10,929 | 6 | 0 | 9,672 | 6 | 0 | 11,437 | 14 | 0
Cavan | 6,737 | 2 | 0 | 10,118 | 10 | 0 | 11,733 | 17 | 0 | 10,900 | 0 | 0
Clare | 6,310 | 18 | 0 | 9,907 | 2 | 0 | 14,115 | 6 | 0 | 12,060 | 14 | 0
Cork | 40,443 | 8 | 0 | 57,128 | 2 | 0 | 61,279 | 4 | 0 | 63,068 | 12 | 0
Donegal | 18,811 | 4 | 0 | 25,866 | 19 | 0 | 31,782 | 16 | 0 | 29,171 | 8 | 0
*Dublin | — | — | — | —
Galway | 18,860 | 14 | 0 | 28,667 | 14 | 0 | 29,814 | 8 | 0 | 25,931 | 16 | 0
Kerry | 12,926 | 18 | 0 | 15,991 | 6 | 0 | 19,366 | 16 | 0 | 16,792 | 14 | 0
Kildare | 10,119 | 6 | 0 | 16,172 | 14 | 0 | 19,390 | 12 | 0 | 18,697 | 8 | 0
Kilkenny | 9,298 | 4 | 0 | 14,208 | 2 | 0 | 15,571 | 11 | 0 | 14,291 | 4 | 0
Laoighis | 5,981 | 8 | 0 | 9,419 | 18 | 0 | 9,095 | 8 | 0 | 10,580 | 10 | 0
Leitrim | 2,962 | 4 | 0 | 4,861 | 14 | 0 | 5,803 | 2 | 0 | 5,194 | 13 | 0
Limerick | 9,984 | 4 | 0 | 15,325 | 14 | 0 | 17,352 | 14 | 0 | 15,582 | 18 | 0
Longford | 3,123 | 8 | 0 | 4,306 | 10 | 0 | 4,581 | 2 | 0 | 4,400 | 8 | 0
Louth | 16,560 | 18 | 0 | 20,570 | 18 | 0 | 31,659 | 6 | 0 | 24,997 | 2 | 0
Mayo | 11,804 | 16 | 0 | 18,795 | 14 | 0 | 20,034 | 6 | 0 | 18,874 | 5 | 0
Meath | 11,532 | 2 | 0 | 16,495 | 8 | 0 | 21,253 | 2 | 0 | 18,506 | 4 | 0
Monaghan | 7,740 | 8 | 0 | 11,146 | 11 | 0 | 15,515 | 4 | 0 | 13,349 | 18 | 0
Offaly | 9,916 | 12 | 0 | 13,366 | 18 | 0 | 13,196 | 8 | 0 | 10,599 | 6 | 0
Roscommon | 5,732 | 12 | 0 | 9,361 | 14 | 0 | 9,649 | 14 | 0 | 9,981 | 4 | 0
Sligo | 7,283 | 10 | 0 | 7,617 | 0 | 0 | 14,281 | 10 | 0 | 11,356 | 14 | 0
Tipperary N.R. | 8,792 | 6 | 0 | 9,015 | 4 | 0 | 12,188 | 19 | 0 | 11,975 | 0 | 0
Tipperary S.R. | 11,105 | 16 | 0 | 13,951 | 8 | 0 | 17,533 | 16 | 0 | 15,453 | 14 | 0
Waterford | 4,950 | 8 | 0 | 6,866 | 18 | 0 | 8,471 | 0 | 0 | 7,584 | 16 | 0
Westmeath | 6,322 | 0 | 0 | 10,219 | 18 | 0 | 11,888 | 8 | 0 | 11,055 | 4 | 0
Wexford | 10,220 | 16 | 0 | 13,730 | 10 | 0 | 17,963 | 16 | 0 | 16,212 | 4 | 0
Wicklow | 8,407 | 2 | 0 | 14,785 | 12 | 0 | 15,651 | 0 | 0 | 16,463 | 6 | 0
County Boroughs:
Cork | 17,739 | 14 | 0 | 27,905 | 10 | 0 | 30,611 | 6 | 0 | 26,113 | 8 | 0
*Dublin | 157,032 | 16 | 0 | 243,771 | 12 | 0 | 284,975 | 0 | 0 | 289,837 | 8 | 0
Limerick | 10,872 | 0 | 0 | 15,950 | 16 | 0 | 12,475 | 14 | 0 | 12,517 | 16 | 0
Waterford | 8,145 | 0 | 0 | 8,110 | 10 | 0 | 11,662 | 2 | 0 | 8,040 | 0 | 0
*Dublin County Borough includes Dublin County.
AGRICULTURAL TRACTORS
Authority | 1946 | 1947 | 1948 | 1949
County Councils | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d.
Carlow | 625 | 8 | 0 | 965 | 13 | 0 | 1,427 | 6 | 0 | 1,371 | 16 | 0
Cavan | 385 | 18 | 0 | 582 | 12 | 0 | 1,322 | 6 | 0 | 1,272 | 3 | 0
Clare | 68 | 15 | 0 | 168 | 7 | 0 | 498 | 15 | 0 | 619 | 10 | 0
Cork | 1,056 | 0 | 0 | 2,623 | 5 | 0 | 4,234 | 13 | 0 | 5,389 | 2 | 0
Donegal | 395 | 0 | 0 | 698 | 13 | 0 | 1,738 | 18 | 0 | 2,289 | 19 | 0
*Dublin | — | — | — | —
Galway | 110 | 15 | 0 | 271 | 7 | 0 | 535 | 14 | 0 | 859 | 14 | 0
Kerry | 212 | 7 | 0 | 404 | 7 | 0 | 1,233 | 2 | 0 | 1,545 | 6 | 0
Kildare | 1,219 | 5 | 0 | 2,023 | 18 | 0 | 2,838 | 10 | 0 | 2,991 | 16 | 0
Kilkenny | 711 | 12 | 0 | 1,451 | 10 | 0 | 2,340 | 9 | 0 | 2,533 | 18 | 0
Laoighis | 489 | 1 | 0 | 911 | 17 | 0 | 1,590 | 16 | 0 | 1,775 | 9 | 0
Leitrim | 30 | 17 | 0 | 91 | 19 | 0 | 135 | 12 | 0 | 123 | 1 | 0
Limerick | 343 | 9 | 0 | 600 | 8 | 0 | 1,208 | 2 | 0 | 1,352 | 5 | 0
Longford | 8 | 10 | 0 | 40 | 7 | 0 | 10 | 5 | 0 | 8 | 5 | 0
Louth | 1,010 | 1 | 0 | 1,670 | 8 | 0 | 2,992 | 14 | 0 | 2,666 | 4 | 0
Mayo | 187 | 6 | 0 | 331 | 4 | 0 | 491 | 0 | 0 | 1,079 | 16 | 0
Meath | 1,715 | 7 | 0 | 2,042 | 6 | 0 | 4,879 | 9 | 0 | 2,504 | 2 | 0
Monaghan | 582 | 16 | 0 | 1,520 | 13 | 0 | 3,439 | 1 | 0 | 3,213 | 14 | 0
Offaly | 596 | 15 | 0 | 1,127 | 5 | 0 | 2,015 | 11 | 0 | 1,848 | 1 | 0
Roscommon | 27 | 1 | 0 | 219 | 2 | 0 | 439 | 12 | 0 | 483 | 9 | 0
Sligo | 102 | 10 | 0 | 172 | 2 | 0 | 711 | 2 | 0 | 680 | 10 | 0
Tipperary N.R. | 227 | 4 | 0 | 503 | 0 | 0 | 1,240 | 7 | 0 | 1,535 | 17 | 0
Tipperary S.R. | 451 | 15 | 0 | 899 | 15 | 0 | 1,876 | 4 | 0 | 1,824 | 10 | 0
Waterford | 202 | 3 | 0 | 381 | 10 | 0 | 940 | 3 | 0 | 979 | 4 | 0
Westmeath | 478 | 13 | 0 | 891 | 5 | 0 | 2,053 | 8 | 0 | 1,594 | 11 | 0
Wexford | 965 | 1 | 0 | 1,418 | 9 | 0 | 2,939 | 4 | 0 | 3,723 | 15 | 0
Wicklow | 323 | 10 | 0 | 951 | 10 | 0 | 1,814 | 15 | 0 | 1,568 | 15 | 0
County Boroughs:
Cork | 418 | 17 | 0 | 283 | 7 | 0 | 275 | 0 | 0 | 265 | 4 | 0
*Dublin | 2,047 | 16 | 0 | 3,295 | 9 | 0 | 2,989 | 8 | 0 | 3,580 | 16 | 0
Limerick | 101 | 13 | 0 | 127 | 12 | 0 | 122 | 0 | 0 | 117 | 15 | 0
Waterford | 9 | 10 | 0 | 29 | 1 | 0 | 70 | 4 | 0 | 157 | 1 | 0
*Dublin County Borough includes Dublin County.
OTHER VEHICLES
Authority | 1946 | 1947 | 1948 | 1949
County Councils | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d.
Carlow | 2,229 | 2 | 0 | 2,237 | 3 | 0 | 2,409 | 14 | 0 | 2,698 | 4 | 0
Cavan | 2,703 | 16 | 8 | 2,722 | 17 | 8 | 3,330 | 18 | 4 | 3,622 | 3 | 4
Clare | 2,950 | 10 | 0 | 3,964 | 19 | 0 | 5,669 | 16 | 0 | 4,646 | 14 | 0
Cork | 9,048 | 11 | 0 | 11,415 | 4 | 0 | 14,256 | 7 | 8 | 12,752 | 6 | 8
Donegal | 6,029 | 1 | 0 | 7,229 | 17 | 0 | 9,794 | 1 | 4 | 10,593 | 14 | 0
*Dublin | — | — | — | —
Galway | 6,295 | 10 | 8 | 7,009 | 12 | 0 | 7,423 | 19 | 0 | 6,846 | 8 | 0
Kerry | 4,644 | 3 | 4 | 4,316 | 12 | 0 | 6,167 | 2 | 8 | 6,275 | 13 | 0
Kildare | 2,443 | 11 | 0 | 2,998 | 0 | 0 | 3,669 | 10 | 0 | 4,062 | 2 | 0
Kilkenny | 2,852 | 13 | 8 | 3,487 | 4 | 8 | 4,305 | 7 | 0 | 3,840 | 16 | 0
Laoighis | 1,786 | 19 | 0 | 2,197 | 12 | 0 | 2,649 | 16 | 0 | 2,642 | 4 | 0
Leitrim | 1,377 | 10 | 4 | 1,811 | 5 | 4 | 2,107 | 8 | 4 | 2,560 | 15 | 0
Limerick | 3,314 | 0 | 0 | 3,591 | 2 | 0 | 4,308 | 6 | 0 | 4,212 | 12 | 0
Longford | 1,555 | 19 | 0 | 1,855 | 3 | 0 | 2,183 | 15 | 4 | 2,457 | 19 | 0
Louth | 5,688 | 12 | 4 | 6,328 | 1 | 0 | 11,710 | 8 | 4 | 8,782 | 18 | 0
Mayo | 5,472 | 8 | 4 | 6,699 | 4 | 0 | 7,971 | 14 | 0 | 7,970 | 8 | 0
Meath | 3,365 | 11 | 0 | 5,488 | 12 | 0 | 5,781 | 7 | 0 | 5,497 | 4 | 0
Monaghan | 1,879 | 5 | 0 | 2,583 | 0 | 0 | 3,418 | 19 | 4 | 3,378 | 18 | 0
Offaly | 1,978 | 14 | 0 | 2,338 | 3 | 0 | 2,850 | 14 | 0 | 2,718 | 4 | 0
Roscommon | 2,006 | 14 | 0 | 2,535 | 0 | 0 | 3,215 | 2 | 0 | 3,037 | 8 | 0
Sligo | 3,625 | 8 | 4 | 2,797 | 16 | 0 | 4,711 | 10 | 8 | 3,273 | 2 | 0
Tipperary N.R. | 2,819 | 5 | 0 | 3,084 | 2 | 0 | 6,236 | 1 | 4 | 4,299 | 13 | 0
Tipperary S.R. | 4,016 | 1 | 0 | 4,685 | 5 | 0 | 5,889 | 5 | 4 | 4,639 | 12 | 0
Waterford | 1,674 | 9 | 4 | 2,164 | 1 | 0 | 2,181 | 11 | 4 | 3,183 | 5 | 0
Westmeath | 2,044 | 5 | 0 | 2,117 | 8 | 0 | 3,389 | 2 | 0 | 2,967 | 12 | 0
Wexford | 2,413 | 4 | 0 | 3,229 | 0 | 0 | 4,873 | 0 | 0 | 4,221 | 6 | 0
Wicklow | 2,204 | 2 | 4 | 3,144 | 1 | 0 | 4,311 | 4 | 8 | 4,211 | 16 | 0
County Boroughs:
Cork | 11,634 | 15 | 0 | 13,376 | 5 | 0 | 13,039 | 4 | 0 | 3,178 | 0 | 0
*Dublin | 100,039 | 3 | 4 | 113,690 | 3 | 8 | 145,737 | 9 | 0 | 196,153 | 3 | 0
Limerick | 5,509 | 6 | 4 | 5,659 | 7 | 8 | 5,846 | 12 | 8 | 2,011 | 16 | 0
Waterford | 2,157 | 11 | 8 | 2,349 | 7 | 8 | 1,460 | 7 | 4 | 1,427 | 16 | 0
*Dublin County Borough includes Dublin County.