Ceisteanna—Questions. Oral Answers. - Farm Improvements Scheme.
asked the Minister for Agriculture if he will state the number of applications received under the farm improvements scheme from farmers in County Mayo, the total amount paid out in grants each year under this scheme in the county, and the total amount paid out under the scheme in the State.
Comment on this
As the reply to the Deputy's question is in the form of a tabular statement, I propose, with your permission, a Chinn Chomhairle, to have it circulated in the Official Report.
The following tables give the particulars required:—
(1) Farm Improvements Scheme. County Mayo.
Scheme Season | No. of applications received and approved | Financial Year | No. of Grants Earned* | Amount of Grants Paid*
£
1940/41 | 2,738 | 1940/41 | 59 | 223
1941/42 | 3,507 | 1941/42 | 2,325 | 10,220
1942/43 | 3,318 | 1942/43 | 2,730 | 14,340
1943/44 | 3,122 | 1943/44 | 2,321 | 14,620
1944/45 | 3,372 | 1944/45 | 2,249 | 17,348
1945/46 | 3,056 | 1945/46 | 2,423 | 18,870
1946/47 | 3,104 | 1946/47 | 2,439 | 19,440
1947/48 | 2,931 | 1947/48 | 1,627 | 13,308
1948/49 | 2,040 | 1948/49 | 1,888 | 15,180
1949/50 | 1,506 | 11,623
TOTAL | 27,188 | TOTALS | 19,567 | 135,172
* These figures (except those for 1940/41) include arrears carried over from the previous year.
(2) Total amount expended in grants in the State since the commencement of the scheme, £2,183,167.