We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answer. - Senators' and Deputies' Travelling Expenses

asked the Minister for Finance if he will state the amount paid in respect of each member of Dáil Éireann and Seanad Éireann as travelling expenses incurred during the year ended 31st December, 1953, or the latest available date in respect of (a) journeys between their homes and Leinster House in connection with sittings of Dáil or Seanad Éireann and (b) other journeys.

Comment on this
Frank Aiken Acting-Minister for Finance (Mr. Aiken) Fianna Fáil

The information required is as follows:—

PAYMENTS MADE TO MEMBERS OF DÁIL ÉIREANN DURING THE YEAR ENDED 31ST OCTOBER, 1953.

(Sub-head B of the Vote for the Houses of the Oireachtas).

Name of Teachta | *(a) | (b) | Total

£ | s. | d. | £ | s. | d. | £ | s. | d.

Allen, Denis | 326 | 1 | 3 | 19 | 10 | 0 | 345 | 11 | 3

Barry, Richard (from 18/6/53) | 47 | 15 | 4 | 6 | 5 | 6 | 54 | 0 | 10

Beirne, John | 302 | 15 | 0 | 164 | 1 | 3 | 466 | 16 | 3

Belton, John | Nil | Nil | Nil

Blaney, Neil T. | 358 | 0 | 5 | 224 | 9 | 7 | 582 | 10 | 0

Blowick, Joseph | 285 | 9 | 4 | 103 | 19 | 0 | 389 | 8 | 4

Boland, Patrick | 17 | 10 | 0 | Nil | 17 | 10 | 0

Brady, Philip A. | Nil | Nil | Nil

Brady, Seán | Nil | Nil | Nil

Breathnach, Cormac | Nil | Nil | Nil

Breen, Dan | Nil | 543 | 15 | 5 | 543 | 15 | 5

Brennan, Joseph | 339 | 11 | 7 | 56 | 15 | 10 | 396 | 7 | 5

Brennan, Thomas (decd.) | 46 | 13 | 4 | Nil | 46 | 13 | 4

Breslin, Cormac | 408 | 12 | 9 | 38 | 13 | 2 | 447 | 5 | 11

Briscoe, Robert | Nil | Nil | Nil

Browne, Noel C. | 137 | 10 | 0 | Nil | 137 | 10 | 0

Browne, Patrick | 317 | 7 | 2 | Nil | 317 | 7 | 2

Buckley, Seán | 422 | 15 | 5 | Nil | 422 | 15 | 5

Burke, Patrick | 138 | 13 | 4 | 29 | 6 | 8 | 168 | 0 | 0

Butler, Bernard | Nil | Nil | Nil

Pyrne, Alfred | Nil | Nil | Nil

Byrne, Alfred Patrick (decd.) | Nil | Nil | Nil

Byrne, Thomas N.J. | Nil | Nil | Nil

Cafferky, Dominick | 262 | 18 | 8 | 140 | 13 | 4 | 403 | 12 | 0

Calleary, Phelim A. | 395 | 2 | 4 | 38 | 10 | 0 | 433 | 12 | 4

Carew, John | 365 | 9 | 10 | 12 | 10 | 0 | 377 | 19 | 10

Carter, Frank | 233 | 0 | 10 | 110 | 2 | 8 | 343 | 3 | 6

Cawley, Patrick | 275 | 0 | 0 | 108 | 0 | 0 | 383 | 0 | 0

Coburn, James (decd.) | 7 | 2 | 10 | Nil | 7 | 2 | 10

Cogan, Patrick | 358 | 6 | 8 | 72 | 10 | 0 | 430 | 16 | 8

Colley, Harry | Nil | Nil | Nil

Collins, James J. | 431 | 6 | 8 | 40 | 3 | 4 | 471 | 10 | 0

Collins, Seán | Nil | 851 | 12 | 3 | 851 | 12 | 3

Corish, Brendan | 330 | 11 | 7 | 156 | 13 | 3 | 487 | 4 | 10

Corry, Martin J. | 126 | 6 | 9 | 30 | 8 | 11 | 156 | 15 | 8

Cosgrave, Liam | 38 | 0 | 0 | 28 | 16 | 8 | 66 | 16 | 8

Costello, Declan | Nil | Nil | Nil

Costello, John A. | Nil | Nil | Nil

Cowan, Peadar | Nil | Nil | Nil

Crotty, Patrick J. | 242 | 3 | 9 | 31 | 5 | 0 | 273 | 8 | 9

Crowe, Patrick | 335 | 15 | 10 | 10 | 10 | 10 | 346 | 6 | 8

Crowley, Honor Mary (Mrs.) | 222 | 2 | 11 | 28 | 16 | 4 | 250 | 19 | 3

Crowley, Tadhg | 349 | 12 | 7 | 167 | 16 | 11 | 517 | 9 | 6

Cunningham, Liam | 367 | 18 | 0 | 173 | 2 | 6 | 541 | 0 | 6

Davern, Michael J. | 274 | 12 | 7 | 133 | 7 | 6 | 408 | 0 | 1

Davin, William | Nil | 29 | 16 | 7 | 29 | 16 | 7

Deering, Mark (from 18/6/53) | 55 | 16 | 0 | 24 | 16 | 0 | 80 | 12 | 0

Desmond, Daniel | 459 | 7 | 8 | 85 | 7 | 0 | 544 | 14 | 8

de Valera, Vivion | Nil | Nil | Nil

Dillon, James M. | 335 | 1 | 1 | 101 | 12 | 9 | 436 | 13 | 10

Dockrell, Henry P. | 77 | 8 | 8 | 5 | 7 | 4 | 82 | 16 | 0

Dockrell, Maurice E. | 82 | 6 | 8 | Nil | 82 | 6 | 8

Donnellan, Michael | 617 | 12 | 8 | 210 | 15 | 3 | 828 | 7 | 11

Doyle, Peadar S. | Nil | Nil | Nil

Duignan, Peadar | 182 | 6 | 2 | 172 | 9 | 8 | 354 | 15 | 10

Dunne, Seán | Nil | Nil | Nil

Esmonde, Anthony C. | 175 | 6 | 8 | 118 | 10 | 8 | 293 | 17 | 4

Everett, James | 270 | 14 | 0 | 64 | 16 | 0 | 335 | 10 | 0

Fagan, Charles | 142 | 10 | 0 | 17 | 16 | 3 | 160 | 6 | 3

Fahy, Frank (decd.) | Nil | Nil | Nil

Fanning, John | 221 | 5 | 0 | 86 | 5 | 0 | 307 | 10 | 0

ffrench-O'Carroll, Michael | Nil | Nil | Nil

Finan, John | 323 | 10 | 0 | 156 | 0 | 0 | 479 | 10 | 0

Finucane, Patrick | 418 | 17 | 6 | 218 | 12 | 6 | 637 | 10 | 0

Flanagan, Oliver J. | 457 | 2 | 0 | 200 | 4 | 0 | 657 | 6 | 0

Flanagan, Seán | 350 | 15 | 5 | 85 | 15 | 5 | 436 | 10 | 10

Flynn, John | 247 | 14 | 8 | 89 | 0 | 5 | 336 | 15 | 1

Flynn, Stephen | 301 | 12 | 1 | 36 | 10 | 4 | 338 | 2 | 5

Gallagher, Colm | Nil | Nil | Nil

Gilbride, Eugene | 357 | 13 | 4 | 70 | 11 | 8 | 428 | 5 | 0

Giles, Patrick | 190 | 0 | 9 | 3 | 16 | 8 | 193 | 17 | 5

Harris, Thomas | 187 | 10 | 0 | 16 | 13 | 4 | 204 | 3 | 4

Hession, James M. | 360 | 7 | 2 | 133 | 14 | 8 | 494 | 1 | 10

Hickey, James | 136 | 5 | 8 | Nil | 136 | 5 | 8

Hillery, Patrick J. | 386 | 19 | 0 | 60 | 2 | 8 | 447 | 1 | 8

Hilliard, Michael | 76 | 19 | 1 | 9 | 3 | 6 | 86 | 2 | 7

Hughes, Joseph | 537 | 18 | 8 | 31 | 10 | 4 | 569 | 9 | 0

Humphreys, Francis | 416 | 14 | 4 | 28 | 12 | 4 | 445 | 6 | 8

Keane, Seán (decd.) | 114 | 6 | 3 | 69 | 8 | 10 | 183 | 15 | 1

Kenneally, William | 326 | 13 | 4 | 24 | 10 | 0 | 351 | 3 | 4

Keyes, Michael | 258 | 16 | 2 | 33 | 4 | 2 | 292 | 0 | 4

Killilea, Mark | 246 | 10 | 8 | 73 | 7 | 4 | 319 | 18 | 0

Kyne, Thomas A. | 231 | 0 | 0 | 127 | 14 | 0 | 358 | 14 | 0

Lahiffe, Robert (from 21/8/53) | 38 | 15 | 0 | 64 | 11 | 8 | 103 | 6 | 8

Larkin, James | 108 | 14 | 0 | 2 | 6 | 0 | 111 | 0 | 0

Lehane, Patrick D. | 162 | 0 | 5 | 34 | 17 | 0 | 196 | 17 | 5

Little, Patrick J. | 53 | 13 | 4 | 69 | 16 | 9 | 123 | 10 | 1

Lynch, John (North Kerry) | 363 | 15 | 0 | 27 | 10 | 0 | 391 | 5 | 0

McAuliffe, Patrick | 405 | 14 | 10 | 97 | 10 | 8 | 503 | 5 | 6

MacBride, Seán | Nil | Nil | Nil

McCann, John | Nil | Nil | Nil

MacCarthy, Seán | 160 | 15 | 4 | 4 | 5 | 9 | 165 | 1 | 1

McEllistrim, Thomas | 423 | 17 | 8 | 66 | 18 | 6 | 490 | 16 | 2

MacEoin, Seán | 33 | 18 | 6 | 447 | 12 | 1 | 481 | 10 | 7

McGilligan, Patrick | Nil | Nil | Nil

McGrath, Patrick | 134 | 3 | 8 | 4 | 7 | 10 | 138 | 11 | 6

McMenamin, Daniel | Nil | 518 | 5 | 10 | 518 | 5 | 10

McQuillan, John | 336 | 15 | 7 | 184 | 14 | 5 | 521 | 10 | 0

Madden, David J. | 304 | 13 | 0 | Nil | 304 | 13 | 0

Maguire, Patrick J. | 201 | 9 | 0 | 53 | 5 | 6 | 254 | 14 | 6

Maher, Peadar | 359 | 9 | 8 | 70 | 5 | 4 | 429 | 15 | 0

Mannion, John | 463 | 5 | 0 | 180 | 15 | 0 | 644 | 0 | 0

Moran, Michael | 483 | 8 | 7 | 69 | 19 | 11 | 553 | 8 | 6

Morrissey, Daniel | Nil | 351 | 3 | 5 | 351 | 3 | 5

Mulcahy, Richard | Nil | 154 | 5 | 10 | 154 | 5 | 10

Murphy, Michael P. | 586 | 5 | 0 | 197 | 15 | 0 | 784 | 0 | 0

Murphy, William | 311 | 8 | 11 | 33 | 0 | 0 | 344 | 8 | 11

Norton, William | Nil | 160 | 13 | 4 | 160 | 13 | 4

O'Donnell, Patrick | 504 | 5 | 3 | 154 | 10 | 3 | 658 | 15 | 6

O'Gorman, Patrick J. | 240 | 17 | 10 | Nil | 240 | 17 | 10

O'Hara, Thomas | 436 | 16 | 6 | 213 | 1 | 3 | 649 | 17 | 9

O'Higgins, Thomas F. (Jun.) | 35 | 8 | 0 | 370 | 19 | 11 | 406 | 7 | 11

O'Higgins, Thomas F. (decd.) | Nil | 348 | 3 | 4 | 348 | 3 | 4

O'Leary, Johnny | 362 | 6 | 4 | 59 | 15 | 10 | 422 | 2 | 2

O'Reilly, Matthew | 314 | 14 | 0 | 30 | 0 | 0 | 344 | 14 | 0

O'Reilly, Patrick | 361 | 11 | 2 | 16 | 6 | 10 | 377 | 18 | 0

Ormonde, John | 280 | 10 | 0 | 68 | 11 | 8 | 349 | 1 | 8

O'Sullivan, Denis | 221 | 15 | 7 | 211 | 9 | 4 | 433 | 4 | 11

O'Sullivan, Ted | 535 | 5 | 0 | 93 | 3 | 5 | 628 | 8 | 5

Palmer, Patrick W. | 639 | 11 | 8 | 33 | 0 | 0 | 672 | 11 | 8

Reidy, James | 31 | 4 | 4 | Nil | 31 | 4 | 4

Reynolds, Mary (Mrs.) | 77 | 13 | 10 | 5 | 6 | 5 | 83 | 0 | 3

Rice, Bridget M. (Mrs.) | 52 | 17 | 5 | 16 | 2 | 0 | 68 | 19 | 5

Roddy, Joseph | 262 | 6 | 0 | 7 | 0 | 0 | 269 | 6 | 0

Rogers, Patrick J. | 73 | 17 | 5 | 2 | 19 | 4 | 76 | 16 | 9

Rooney, Eamon | 115 | 10 | 0 | 22 | 3 | 4 | 137 | 13 | 4

Ryan, Mary B. (Mrs.) | 273 | 16 | 0 | 41 | 1 | 4 | 314 | 17 | 4

Sheldon, William A.W. | 392 | 0 | 0 | 13 | 16 | 0 | 405 | 16 | 0

Sheridan, Michael | 221 | 11 | 9 | 47 | 8 | 0 | 268 | 19 | 9

Spring, Dan | 446 | 19 | 10 | 129 | 15 | 6 | 576 | 15 | 4

Sweetman, Gerard | 153 | 8 | 0 | 21 | 0 | 0 | 174 | 8 | 0

Tully, John | 192 | 10 | 0 | 5 | 16 | 8 | 198 | 6 | 8

Walsh, Laurence J. | 252 | 10 | 0 | 32 | 10 | 0 | 285 | 0 | 0

TOTALS£ | 27,722 | 15 | 10 | 10,446 | 0 | 10 | 38,168 | 16 | 8

*Includes journeys to attend meetings of Dáil Committees and Joint Committees of both Houses.

PAYMENTS MADE TO MEMBERS OF SEANAD ÉIREANN DURING THE YEAR ENDED 31ST OCTOBER, 1953.

(Sub-head D of the Vote for the Houses of the Oireachtas)

Name of Seanadóir | *(a) | (b) | Total

£ | s. | d. | £ | s. | d. | £ | s. | d.

Aghas, Pádraig | 197 | 3 | 4 | Nil | 197 | 3 | 4

Barniville, Henry L. | Nil | Nil | Nil

Baxter, Patrick F. | 22 | 8 | 0 | 48 | 4 | 4 | 70 | 12 | 4

Burke, Denis | 85 | 15 | 0 | Nil | 85 | 15 | 0

Butler, John | 168 | 0 | 0 | 42 | 0 | 0 | 210 | 0 | 0

Clarkin, Andrew S. | Nil | Nil | Nil

Colgan, Michael (Decd.) | Nil | Nil | Nil

Commons, Bernard | 176 | 6 | 3 | 376 | 3 | 9 | 552 | 10 | 0

Cunningham, John F. | Nil | Nil | Nil

Douglas, James G. | Nil | Nil | Nil

Dowdall, Jennie (Mrs.) | 47 | 8 | 3 | 4 | 2 | 0 | 51 | 10 | 3

Fearon, Robert P. | Nil | Nil | Nil

Fearon, William R. | Nil | Nil | Nil

Fitzsimons, Patrick | 55 | 11 | 8 | 24 | 3 | 4 | 79 | 15 | 0

Gorry, Patrick J. | 46 | 7 | 6 | 103 | 15 | 10 | 150 | 3 | 4

Hartnett, Noel | Nil | Nil | Nil

Hartney, Seán | 42 | 4 | 3 | 4 | 11 | 5 | 46 | 15 | 8

Hawkins, Frederick | 32 | 17 | 10 | 16 | 4 | 6 | 49 | 2 | 4

Hayes, Michael | Nil | Nil | Nil

Hayes, Seán | 119 | 5 | 0 | 244 | 10 | 0 | 363 | 15 | 0

Hearne, Michael | Nil | Nil | Nil

Honan, Thomas V. | 169 | 3 | 4 | Nil | 169 | 3 | 4

Jessop, W.J.E. | Nil | Nil | Nil

Johnston, Joseph | 8 | 1 | 8 | Nil | 8 | 1 | 8

Kilroy, James (Decd.) | 147 | 4 | 0 | 57 | 8 | 0 | 204 | 12 | 0

Loughman, Frank | 109 | 7 | 6 | 131 | 13 | 9 | 241 | 1 | 3

Lynch, James B. | Nil | Nil | Nil

Lynch, Peter T. | 161 | 2 | 0 | 274 | 14 | 0 | 435 | 16 | 0

McCrea, James J. | 131 | 12 | 0 | 215 | 0 | 0 | 346 | 12 | 0

MacFadden, Micheál Óg | 137 | 19 | 9 | 54 | 3 | 5 | 192 | 3 | 2

McGee, James T. | 20 | 0 | 0 | 276 | 13 | 4 | 296 | 13 | 4

McGuire, Edward A | Nil | Nil | Nil

McHugh, Vincent | 96 | 0 | 0 | 288 | 16 | 0 | 384 | 16 | 0

Meighan, John J. | 89 | 14 | 0 | 89 | 14 | 0 | 179 | 8 | 0

Nic Phiarais, Maighréad M. (Miss) | Nil | Nil | Nil

O'Brien, George | Nil | Nil | Nil

Ó Buachalla, Liam | 371 | 3 | 4 | 13 | 12 | 11 | 384 | 16 | 3

O'Callaghan, William | Nil | Nil | Nil

Ó Ciosáin, Eamon | 137 | 11 | 4 | 64 | 3 | 3 | 201 | 14 | 7

Ó Corcora, Domhnaill | Nil | Nil | Nil

Ó Donnabháin, Seán | Nil | Nil | Nil

O'Donnell, Frank H. | 8 | 1 | 4 | Nil | 8 | 1 | 4

O'Donovan, Timothy J. | 186 | 8 | 4 | 32 | 10 | 0 | 218 | 18 | 4

O'Dwyer, Martin | 21 | 0 | 0 | Nil | 21 | 0 | 0

Ó Grádaigh, Seán | 7 | 15 | 10 | Nil | 7 | 15 | 10

Ua Guilidhe, Seán | 70 | 5 | 4 | Nil | 70 | 5 | 4

O'Higgins, Michael J. | Nil | Nil | Nil

O'Reilly, Patrick | 61 | 14 | 4 | 8 | 16 | 4 | 70 | 10 | 8

O'Reilly, Patrick F. | Nil | Nil | Nil

O'Rourke, Daniel | 182 | 9 | 4 | 184 | 18 | 7 | 367 | 7 | 11

Ó Siocfhradha, Pádraig | Nil | Nil | Nil

Quirke, William | Nil | Nil | Nil

Ruane, Seán T. | 79 | 16 | 6 | 8 | 1 | 8 | 87 | 18 | 2

Ruane, Thomas | 199 | 7 | 6 | 394 | 7 | 6 | 593 | 15 | 0

Stanford, William B. | 1 | 6 | 8 | Nil | 1 | 6 | 8

Summerfield, Frederick M. | Nil | Nil | Nil

Teehan, Patrick J. | 124 | 4 | 0 | 31 | 1 | 0 | 155 | 5 | 0

Tunney, James | 32 | 0 | 0 | 10 | 13 | 4 | 42 | 13 | 4

Yeats, Michael B. | 5 | 10 | 0 | Nil | 5 | 10 | 0

TOTALS£ | 3,552 | 5 | 2 | 3,000 | 2 | 3 | 6,552 | 7 | 5

*Includes journeys to attend meetings of Seanad Committees and Joint Committees of both Houses.

Comment on this