We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Dollar Imports.

asked the Taoiseach if he will state the quantity and value of the principal imports from countries in the dollar area during the 12 months ended 31st December, 1953.

Comment on this

I propose, with the permission of the Ceann Comhairle, to circulate in the Official Report a statement giving the required information.

Following is the statement:—

PRINCIPAL COMMODITIES IMPORTED FROM COUNTRIES IN THE DOLLAR AREA IN 1953.

Country of Origin and Commodity | Unit of Quantity | Quantity | Value

UNITED STATES OF AMERICA: | £

Wheat | cwt. | 622,093 | 899,838

Maize | ,, | 3,864,653 | 5,436,386

Oilseed cake and meal | ,, | 97,501 | 134,729

Raisins and sultanas | ,, | 62,067 | 224,487

Other dried fruit | ,, | 12,117 | 75,611

Glucose | ,, | 67,715 | 177,649

Tobacco, unmanufactured | lb. | 16,556,618 | 4,362,223

Iron and steel and manufactures | value | — | 180,166

Machinery and electrical goods | ,, | — | 645,440

Vehicles and parts | ,, | — | 550,158

Wood, timber and cork and manufactures | ,, | — | 187,425

Cotton, raw and cotton linters | cwt. | 26,932 | 438,444

Nylon yarn and thread | lb. | 23,082 | 76,449

Hides, skins, leather and manufactures | value | — | 116,164

Paper board | cwt. | 29,636 | 80,824

Tallow | ,, | 63,084 | 190,175

Aviation motor spirit | gall. | 14,665,667 | 1,231,515

Lubricating oil | ,, | 668,260 | 142,898

Medical and pharmaceutical products | value | — | 186,210

Parcel post | ,, | — | 398,874

Other | ,, | — | 688,600

TOTAL | ,, | — | 16,423,765

CANADA:

Wheat | cwt. | 2,720,758 | 4,180,697

Copper wire | ,, | 2,400 | 34,118

Wood, timber and cork and manufactures | value | — | 358,859

Hides, skins, leather and manufactures | ,, | — | 182,050

Newsprint | cwt. | 241,598 | 688,340

Seeds for expressing oil: linseed | ,, | 33,062 | 85,934

Seeds for sowing | ,, | 6,886 | 57,853

Other | value | — | 152,463

TOTAL | ,, | — | 5,740,314

PORTO RICO:

Molasses | cwt. | 62,023 | 35,251

TOTAL | value | — | 35,251

COSTA RICA:

Coffee | lb. | 66,127 | 14,432

TOTAL | value | — | 14,432

CUBA:

Sugar | cwt. | 72,785 | 2,562,424

Tobacco, manufactured | lb. | 2,657 | 11,808

Other | value | — | 15

TOTAL | ,, | — | 2,574,247

MEXICO: | £

Wool, raw | cental | 333 | 5,149

Cotton, raw and cotton linters | cwt. | 6,276 | 99,229

Oils and fats | ,, | 228 | 7,498

Other | value | — | 4,773

TOTAL | ,, | — | 116,649

DOMINICAN REPUBLIC:

Sugar | cwt. | 8,030 | 268,495

Other | value | — | 135

TOTAL | ,, | — | 268,630

PHILIPPINES:

Lumber, sawn, etc., hard | cub. ft. | 59,365 | 37,028

Hemp and hemp tow and waste | cwt. | 3,080 | 25,003

Seeds for expressing oil: copra | ,, | 50,488 | 188,237

Other | value | — | 890

TOTAL | ,, | — | 251,158

OTHER DOLLAR COUNTRIES *

TOTAL | value | — | 3,034

* Salvador, Colombia, Ecuador, Venezuela, Panama (excluding Canal Zone).

Comment on this