We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Imports of Motor Vehicles and Parts.

asked the Taoiseach if he will state (a) the number and total value of touring and private motor cars, lorries, vans, tractors and motor cycles, (b) the value of motor parts, and (c) the quantity and value of petrol and oils, and tyres, imported in each of the years 1953 and 1954.

Comment on this

I propose, with the permission of the Ceann Comhairle, to circulate in the Official Report a statement showing the required particulars.

Following is the statement:—

(a) The number, and total value, of touring and private motor cars, lorries, vans, tractors and motor cycles, (b) the value of motor parts, and (c) the quantity and value of petrol and oils, and tyres, imported in each of the years 1953 and 1954.

Description | Unit of Quantity | Quantity | Value

1953 | 1954 | 1953 | 1954

£ | £

Motor vehicles complete:

Cars, including taxis | No. | 64 | 92 | 42,006 | 67,260

Omnibuses | ,, | 4 | 3 | 9,698 | 915

Motor cycles (including tricycles and all types of motorised cycles and side-cars) | ,, | 55 | 80 | 3,029 | 4,635

Trucks, vans, lorries and station wagons | ,, | 59 | 42 | 26,693 | 24,133

Road motor vehicles, n.e.s. | ,, | 37 | 42 | 49,204 | 55,497

Tractors:

Agricultural | ,, | 4,360 | 5,377 | 1,737,482 | 2,276,003

Other | ,, | 78 | 129 | 192,839 | 309,381

Parts of motor vehicles | value | 7,007,962 | 11,108,959

Tyres and tubes, pneumatic:

Outer covers:

Motor tractors, agricultural | No. | 4,035 | 10,840 | 34,462 | 79,980

Motor cars and other motor tractors | ,, | 13,597 | 42,613 | 97,744 | 208,872

Other vehicles | ,, | 43,081 | 74,179 | 49,723 | 69,674

Inner tubes | ,, | 27,538 | 41,807 | 10,718 | 15,239

Crude petroleum and petroleum partly refined for further refining | gall. | 40 | — | 12 | —

Kerosene:

Power or vaporising | ,, | 13,264,279 | 13,048,393 | 716,768 | 665,741

Other | ,, | 16,614,138 | 18,447,220 | 888,474 | 941,053

Aviation motor spirit | ,, | 17,887,764 | 21,091,104 | 1,521,627 | 1,885,852

Other motor spirit (gasoline and gasoline blending agents) | ,, | 76,845,052 | 79,185,200 | 4,487,868 | 4,400,231

Fuel oils:

Gas oil and distillate fuel oil (including diesel) | ,, | 47,530,856 | 50,634,087 | 2,120,167 | 2,226,956

Residual fuel oil | ,, | 33,492,683 | 52,072,857 | 1,148,773 | 1,593,401

Lubricating oils | ,, | 4,187,206 | 4,599,738 | 747,575 | 705,057

Other oils | ,, | 456,561 | 326,690 | 105,599 | 77,117

Comment on this