We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Allocations from Agricultural Grant.

asked the Minister for Local Government if he will state the total amount allocated out of the agricultural grant in relief of rates in (a) rural, and (b) urban areas in respect of each of the past ten years.

Comment on this

As the reply is in the form of a tabular statement, I propose, with your permission, a Cheann Comhairle, to circulate it with the Official Report.

Following is the statement:—

Year ended 31st March | Amount allocated out of agricultural grant in relief of rates in

(a)rural areas | (b)urban areas

£ | £

1948 | 3,164,644 | 11,082

1949 | 3,612,726 | 11,309

1950 | 3,960,167 | 11,555

1951 | 3,921,879 | 12,542

1952 | 4,214,309 | 12,542

1953 | 4,634,458 | 12,542

1954 | 4,923,474 | 15,081

1955 | 5,163,373 | 15,081

1956 | 5,250,298 | 15,132

1957 | 5,511,968 | 15,852

Comment on this