We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Departmental Appointments.

Gerard Lynch Mr. G. Lynch Fine Gael

asked the Minister for Industry and Commerce the appointments made in his Department from 20th March, 1957, to 13th March, 1973, other than through the Civil Service Commission and in respect of each appointment (a) the name of the person (b) the grade (c) the title of the post (d) the qualifications required (e) the salary and any allowances or emoluments attaching to the post and (f) the terms of employment.

Comment on this
Peter Barry Mr. P. Barry (for the Minister for Industry and Commerce) Fine Gael

As the reply is in the form of a tabular statement I propose, with your permission, a Cheann Comhairle, to have it circulated with the Official Report.

Following is the Statement:

APPOINTMENTS MADE IN THE DEPARTMENT OF INDUSTRY AND COMMERCE FROM 20th MARCH, 1957 TO 13th MARCH, 1973, OTHER THAN THROUGH THE NORMAL CIVIL SERVICE COMMISSION RECRUITMENT PROCEDURE.

Name | Grade/Title of Post | Qualifications | Remuneration (per week unless otherwise indicated) | Terms of Employment on Appointment

Miss Una Colivet | Personal Secretary to Minister | Previously served in a similar position in the Department of Education. | £1,110 per annum | Temporary

Mrs. Mary J. Bissett | Clerical Officer | Reinstated widow served as Clerical Officer prior to marriage. | 162s.10d. | Permanent.

Mrs. Josephine Hogan | ,, | ,, | 254s.10d. | ,,

Mrs. Bridget O'Donoghue | ,, | ,, | £27.25 | ,,

Mrs. Julia O'Brien | ,, | ,, | 227s.11d. | ,,

Mrs. Elizabeth Lacy | Writing Assistant | Reinstated widow—served as writing assistant prior to marriage. | 150s.2d. | ,,

Mrs. Bridget O'Connor | ,, | ,, | 109s.3d. | ,,

Mrs. Mary J. Ryan | ,, | ,, | 231s. | ,,

Mrs. Maire S. Peoples | ,, | ,, | 173s.10d. | ,,

Mrs. Barbara Stockwell | ,, | ,, | 211s. | ,,

Mrs. Margaret Ryan | ,, | ,, | 311s. | ,,

Mrs. Mary Morgan | ,, | ,, | £16.71 | ,,

Mrs. Patricia Ryan | ,, | ,, | £19.21 | ,,

Mrs. Winifred Curley | ,, | ,, | £20.45 | ,,

Mrs. Mary F. Swan | ,, | ,, | £12 5s. | ,,

Mrs. Mary T. Clahane | ,, | ,, | £15.90 | ,,

Mrs. Eileen Carroll | Clerical Assistant | Reinstated married woman Served as writing assistant prior to marriage. | £26.23 | Temporary.

Mrs. Dora McLoughlin | ,, | ,, | £23.95 | Unestablished.

Mrs. Bridget Garvey | Writing Assistant | Reinstated widow | £23.95 | Permanent.

Miss Veronica Clark | Temporary Clerical Assistant | General Suitability | £13.90—£16.25 | Temporary.

Miss Elizabeth Daly | ,, | ,, | ,, | ,,

Miss Helen Harris | ,, | ,, | ,, | ,,

Miss Lena Logan | ,, | ,, | ,, | ,,

Mrs. Brenda Kerlin | Shorthand Typist | Reinstated widow—served as Shorthand Typist prior to marriage. | 226s. | Permanent.

Mrs. Phyllis Hanley | ,, | ,, | 211s. | ,,

Mrs. Bríd Ní Mhurchadha | ,, | ,, | 228s.3d. | ,,

Mrs. Ann Belton | ,, | ,, | £20.43 | ,,

Mrs. Theresa Freeman | Typist | Reinstated widow—served as Typist prior to marriage. | 165s. 4d. | Permanent

Dr. Robin Riddihough | Senior Geologist | Special Qualifications and Experience in Geology | £2,959 per annum | For three year period

Christopher Aldwell | Qualified for appointment to the post of Geologist in open competition held by the Civil Service Commission | Fee £590 per annum | Temporary pending result of

Aubrey Flegg | Geologists | ,, | Fee £1,494 per annum | competition held by Civil

Thomas A. Reilly | Fee £1,616 per annum | Service Commission.

Thomas Reeves | ,, | Fee £1,372 per annum

Peter Bruck | ,, | Fee £1,499 per annum

Francis M. Synge | Specialist Geologist | Special Qualifications and Experience in Geology | £2,616 per annum | Temporary.

Patrick Callaghan | Assistant, Weights and Measures | General Suitability | Fee £11.47 per week | ,,

Peter Flynn | ,, | ,, | Fee £11.47 per week | ,,

Peter Brannigan | ,, | ,, | ,, | ,,

P. Hayden | Rates Clerk (fee basis). Fair Trade Commission enquiry 8/4/58-6/5/58 | Experienced in freight rates generally | £4 per day £2 per half day | for a total of 18 days.

Thomas M. O'Connor | Manager Small Industries I.D.A. | Suitable Specialist Qualifications | £4,360 per annum | Temporary.

Gerard B. McCarthy | I.D.A. Travelling Rep. Europe | ,, | £1,000 per annum | For a period of 1 year.

Cole Connolly | ,, | ,, | £1,250 per annum Fee | For a period of 1 year initially

John M. Conway | I.D.A. Rep. U.S.A. | ,, | £5,000 per annum | For a period of 2 years initially.

John J. O'Sullivan | I.D.A. Rep. Germany | ,, | £1,250 per annum Fee basis | For a period of 1 year initially.

Niall Mooney | I.D.A. Rep. Europe | ,, | £1,350 per annum Fee basis | For a period of 1 year initially.

A.D.C. O'Sullivan | I.D.A. Rep. Britain | ,, | £1,885 per annum Fee basis | For a period of 3 years initially.

Louis Noel Marsh | I.D.A. Manager U.S.A. | ,, | £4,800 per annum Fee basis | On a 3 monthly basis.

Richard O'Farrell | I.D.A. Information Officer Dublin | ,, | £1,200 per annum Fee basis | On a yearly basis.

Adrienne Curtin | I.D.A. Information Officer U.S.A. | ,, | £850 per month | For 1 year.

Aidan Daly | Economist I.D.A. | SuitableS pecialist Qualifications | £1,288 per annum Fee basis. | Appointed for a period of 3 years.

H. Miller | Adviser I.D.A. | ,, | £3,100 per annum+15% +allowance of £300 per annum. | Seconded from Bord na Móna on a 6 monthly basis.

Dr. D. Murphy | ,, | ,, | £2,915 per annum+15% +allowance of £200 per annum. | Seconded from An Foras Táluntais on a 6 monthly basis.

Catherine Brock | Economic Consultant I.D.A. | ,, | £350 for 6 months | Appointed on a 6 monthly basis.

Brendan O. Cassidy | Chief Advisor. Home Industry Liaison Service I.D.A. | ,, | £3,688 per annum Fee basis. | Temporary

Kevin Mangan | Registrar of Friendly Societies. | Barrister | £1,250 per annum Fee basis | For a 3 year period.

Stephen O'Hagan | Male Cleaner | General Suitability | 137s. 2d. per week | Temporary.

Richard Butler | ,, | ,, | 121s. 8d.,, | ,,

Patrick Walsh | ,, | ,, | 137s. 2d.,, | ,,

Matthew Power | ,, | ,, | 131s. 8d.,, | ,,

R. Geoghegan | ,, | ,, | 131s. 8d.,, | ,,

John Quinlan | ,, | ,, | ,,,, | ,,

Samuel Harrison | ,, | ,, | ,,,, | ,,

John Wynne | ,, | ,, | ,,,, | ,,

Patrick O'Hanlon | ,, | ,, | ,,,, | ,,

John O'Connor | ,, | ,, | 141s. 10d. | ,,

Michael Dunphy | ,, | ,, | ,,,, | ,,

John J. Hynes | ,, | ,, | ,,,, | ,,

Thomas Ryan | ,, | ,, | ,,,, | ,,

Hugh Kealy | ,, | ,, | ,,,, | ,,

John Lawlor | ,, | ,, | ,,,, | ,,

James Farrell | ,, | ,, | ,,,, | ,,

Christopher Gregan | ,, | ,, | 141s. 10d.— 158s. 10d. per week | ,,

Patrick Flood | ,, | ,, | ,, | ,,

Cornelius Flynn | ,, | ,, | ,, | ,,

Michael O'Reilly | ,, | ,, | ,, | ,,

Christopher Rogers | ,, | ,, | ,, | ,,

Seán Dowd | Male Cleaner | General Suitability | 156s. 4d.—178s. per week | Temporary

Joseph Smith | ,, | ,, | ,, | ,,

Patrick Delaney | ,, | ,, | ,, | ,,

Christopher Brennan | ,, | ,, | ,, | ,,

Michael Murtagh | ,, | ,, | ,, | ,,

Patrick McCormick | ,, | ,, | ,, | ,,

Thomas McDonagh | ,, | ,, | 181s. 3d.—205s. 9d. per week | ,,

Joseph Doran | ,, | ,, | 203s.—230s. 6d. per week | ,,

Francis Kennedy | ,, | ,, | ,, | ,,

Michael Foley | ,, | ,, | ,, | ,,

John Cleary | ,, | ,, | ,, | ,,

Leo Duff | ,, | ,, | ,, | ,,

William Perkins | ,, | ,, | ,, | ,,

Patrick Thorpe | ,, | ,, | 203s.— 230s. 6d. per week | ,,

Patrick Doyle | ,, | ,, | ,, | ,,

Desmond Carney | ,, | ,, | ,, | ,,

Michael P. O'Reilly | ,, | ,, | ,, | ,,

James Wilson | ,, | ,, | ,, | ,,

Valentine Addamson | ,, | ,, | 223s.— 250s. 6d. per week | ,,

Charles Smith | ,, | ,, | ,, | ,,

David McCormick | ,, | ,, | ,, | ,,

John Bowes | ,, | ,, | ,, | ,,

Thomas O'Bern | ,, | ,, | ,, | ,,

John Curtain | ,, | ,, | ,, | ,,

George Logan | ,, | ,, | ,, | ,,

Thomas Beirne | ,, | ,, | ,, | ,,

Kevin McDonald | ,, | ,, | ,, | ,,

Kevin Shanks | ,, | ,, | ,, | ,,

Patrick Doolin | ,, | ,, | ,, | ,,

Thomas Lambert | ,, | ,, | ,, | ,,

William Moloney | ,, | ,, | ,, | ,,

Michael O'Rourke | ,, | ,, | ,, | ,,

John J. Hobbs | ,, | ,, | ,, | ,,

Martin Lawlor | Male Cleaner | General Suitability | 223s. — 250s. 6d. | Temporary

James J. Mullen | ,, | ,, | ,, | ,,

Thomas Phelan | ,, | ,, | ,, | ,,

Daniel Kenny | ,, | ,, | ,, | ,,

John Duffy | ,, | ,, | ,, | ,,

Thomas Mooney | ,, | ,, | ,, | ,,

Christopher Early | ,, | ,, | ,, | ,,

Francis McPhillips | ,, | ,, | 243s.— 273s. per week | ,,

Michael O'Farrell | ,, | ,, | ,, | ,,

James C. Brady | ,, | ,, | ,, | ,,

Gerrard Gill | ,, | ,, | ,, | ,,

Louis B. Davis | ,, | ,, | ,, | ,,

James Corcoran | ,, | ,, | ,, | ,,

Cornelius O'Sullivan | ,, | ,, | ,, | ,,

Robert Wilkinson | ,, | ,, | ,, | ,,

Joseph Armstrong | ,, | ,, | ,, | ,,

Laurence Byrne | ,, | ,, | ,, | ,,

Patrick Farrell | ,, | ,, | 278s.— 298s. | ,,

Richard Hare | ,, | ,, | ,, | ,,

John O'Brien | ,, | ,, | ,, | ,,

James Whelan | ,, | ,, | ,, | ,,

Thomas Ames | ,, | ,, | ,, | ,,

Austin Cahill | ,, | ,, | £16.78 —£18.10 | ,,

Laurence Reid | ,, | ,, | £18.48 —£19.80 | ,,

Lawrence Rowe | ,, | ,, | ,, | ,,

William O'Reilly | ,, | ,, | £18.85—£20.50 | ,,

William Weldon | ,, | ,, | ,, | ,,

Peter J. Boylan | ,, | ,, | ,, | ,,

Joseph Walsh | ,, | ,, | ,, | ,,

William Gray | ,, | ,, | ,, | ,,

Kenneth Deegan | ,, | ,, | ,, | ,,

Patrick McCormack | ,, | ,, | ,, | ,,

Richard Browne | ,, | ,, | £20.85—£22.50

John K. Richardson | ,, | ,, | ,, | ,,

Martin Heffernan | ,, | ,, | ,, | ,,

Joseph James Whelan | ,, | ,, | ,, | ,,

Michael E. Gallagher | Male Cleaner | General Suitability | £22.31—£24.03 | Temporary

Martin Brosnan | ,, | ,, | ,, | ,,

James J. McLoughlin | ,, | ,, | ,, | ,,

George Toland | ,, | ,, | £24.91—£26.63 | ,,

Bernard Bowes | ,, | ,, | ,, | ,,

Joseph Young | ,, | ,, | ,, | ,,

Christopher Reynolds | ,, | ,, | ,, | ,,

Mrs. Margaret Walsh | Female Cleaner | ,, | 133s. 6d. | ,,

Mary Kavanagh | ,, | ,, | 70s. 8d. per week | ,,

Alice Buckley | ,, | ,, | ,,,, | ,,

Mary Byrne | ,, | ,, | ,,,, | ,,

Alice Towell | ,, | ,, | ,,,, | ,,

Ellen Bastable | ,, | ,, | ,,,, | ,,

Elizabeth Noctor | ,, | ,, | ,,,, | ,,

Jane McCabe | ,, | ,, | ,,,, | ,,

Mary Royle | ,, | ,, | 75s. 8d. per week | ,,

Margaret Bowes | ,, | ,, | ,,,, | ,,

Mary Howell | ,, | ,, | ,,,, | ,,

Mary Ryan | ,, | ,, | 81s. 7d. per week | ,,

Mary Kennedy | ,, | ,, | ,,,, | ,,

Alice Carolan | ,, | ,, | ,,,, | ,,

Patricia McGregor | ,, | ,, | ,,,, | ,,

Kathleen Mooney | ,, | ,, | ,,,, | ,,

Kathleen Johnson | ,, | ,, | ,,,, | ,,

Elizabeth Greene | ,, | ,, | ,,,, | ,,

Mary Doyle | ,, | ,, | ,,,, | ,,

Bridget Horan | ,, | ,, | 91s. 7d. per week | ,,

Catherine Poole | ,, | ,, | ,,,, | ,,

Mary Fallon | ,, | ,, | ,,,, | ,,

Mary Sweeney | ,, | ,, | ,,,, | ,,

Rosanna Howley | ,, | ,, | ,,,, | ,,

Ester Mulcahy | ,, | ,, | ,,,, | ,,

Annie Clark | ,, | ,, | ,,,, | ,,

Mary Bird | ,, | ,, | ,,,, | ,,

Mary Hyland | ,, | ,, | ,,,, | ,,

Mary O'Hare | ,, | ,, | ,,,, | ,,

Josephine Houston | ,, | ,, | ,,,, | ,,

Jane Dore | ,, | ,, | ,,,, | ,,

Christina Holmes | ,, | ,, | ,,,, | ,,

Clare Dornay | Female Cleaner | General Suitability | 118s. 6d. per week | Temporary.

Mary Maguire | ,, | ,, | ,,,, | ,,

Christina Guy | ,, | ,, | ,,,, | ,,

Mary Lakes | ,, | ,, | ,,,, | ,,

Frances Wilson | ,, | ,, | ,,,, | ,,

Elizabeth Fullan | ,, | ,, | ,,,, | ,,

Josephine Conroy | ,, | ,, | ,,,, | ,,

Alice Tyrell | ,, | ,, | ,,,, | ,,

Kathleen Lundy | ,, | ,, | ,,,, | ,,

Mary Satelle | ,, | ,, | ,,,, | ,,

Kay Holloway | ,, | ,, | ,,,, | ,,

Margaret Whelan | ,, | ,, | ,,,, | ,,

Mary Brogan | ,, | ,, | ,,,, | ,,

Ann Brown | ,, | ,, | ,,,, | ,,

Mary Hanlon | ,, | ,, | 133s.6d. per week | ,,

Margaret Dolan | ,, | ,, | ,,,, | ,,

Anastasia O'Byrne | ,, | ,, | ,,,, | ,,

Mary Dooley | ,, | ,, | ,,,, | ,,

Mary Fagan | ,, | ,, | ,,,, | ,,

Sarah Byrne | ,, | ,, | ,,,, | ,,

Anne Kinsella | ,, | ,, | ,,,, | ,,

Alice Brierton | ,, | ,, | ,,,, | ,,

Florrie Smith | ,, | ,, | ,,,, | ,,

Annie Nugent | ,, | ,, | ,,,, | ,,

Mary Brady | ,, | ,, | ,,,, | ,,

Kathleen Donnelly | ,, | ,, | ,,,, | ,,

Kathleen Kelly | ,, | ,, | ,,,, | ,,

Mrs. Mary O'Farrell | ,, | ,, | ,,,, | ,,

Bridget Finlay | ,, | ,, | ,,,, | ,,

Josephine O'Toole | ,, | ,, | 149s. 6d. per week | ,,

Kathleen Bergin | ,, | ,, | ,,,, | ,,

Elizabeth Dignan | ,, | ,, | ,,,, | ,,

Mary Bird | ,, | ,, | ,,,, | ,,

Mary Donegan | ,, | ,, | ,,,, | ,,

Eileen O'Brien | ,, | ,, | ,,,, | ,,

Mary Teeling | ,, | ,, | 174s. 6d. per week | ,,

Jane McCarthy | ,, | ,, | ,,,, | ,,

Mary McDaid | ,, | ,, | ,,,, | ,,

Carmel Reilly | Female Cleaner | General Suitability | 174s. 6d. per week | Temporary

Margaret Whelan | ,, | ,, | ,,,, | ,,

Jane Murphy | ,, | ,, | ,,,, | ,,

Kathleen Dunphy | ,, | ,, | ,,,, | ,,

Mary Kenna | ,, | ,, | 225s. per week | ,,

Christina Holmes | ,, | ,, | ,,,, | ,,

Ester Main | ,, | ,, | ,,,, | ,,

Mary Warren | ,, | ,, | ,,,, | ,,

Carmel King | ,, | ,, | £11.61 per week | ,,

Mary A. McDonnell | ,, | ,, | ,,,, | ,,

Rosanna Mulready | ,, | ,, | ,,,, | ,,

Sheila O'Connor | ,, | ,, | ,,,, | ,,

Mary Farrell | ,, | ,, | ,,,, | ,,

Annie Nugent | ,, | ,, | £15.70 per week | ,,

Sarah Lawlor | ,, | ,, | ,,,, | ,,

Pauline Brophy | ,, | ,, | £16.96 per week | ,,

Bridget Madden | ,, | ,, | ,,,, | ,,

Mary Dowling | ,, | ,, | ,,,, | ,,

Mary Hobb | ,, | ,, | ,,,, | ,,

Hilda Florence | ,, | ,, | £19.66 per week | ,,

Theresa Burgess | ,, | ,, | ,,,, | ,,

1964

Man Browne | Temporary Geologist | Qualified Geologists with at least two seasons field experience in Ireland. | Fee basis of £10 per week | Temporary, for Summer months

J. Kennedy | ,, | ,, | ,, | ,,

Dr. B.F. Leake | ,, | ,, | ,, | ,,

C.T. Morley | ,, | ,, | ,, | ,,

P.R.R. Gardiner | ,, | ,, | ,, | ,,

1970

William Ramouter | Temporary Field Assistant | University student studying Geology or Geography | Fee basis of £11.55 per week | ,,

1971

Ciaran Tuite | Temporary Field Assistant | University student studying Geology or Geography | Fee basis of £14.70 per week | Temporary, for Summer months

David Clifford | ,, | ,, | ,, | ,,

Patrick Brennan | ,, | ,, | ,, | ,,

J.L. Sullivan | ,, | ,, | ,, | ,,

Edward McPnillips | ,, | ,, | ,, | ,,

Michael Quigley | ,, | ,, | ,, | ,,

Patrick Buckley | ,, | ,, | ,, | ,,

P. Buckley | ,, | ,, | ,, | Temporary during Christmas holidays.

M. Kirwan | ,, | ,, | ,, | ,,

B. Lyons | ,, | ,, | ,, | ,,

P. Brennan | ,, | ,, | ,, | ,,

1972

Lazlo Polgar | ,, | ,, | Fee basis of £16.70 per week | Temporary during Summer holidays

Sister Treasa Ní Dhúdha | ,, | ,, | ,, | ,,

David Clifford | ,, | ,, | ,, | ,,

M. Whitaker | ,, | ,, | ,, | ,,

David Ball | ,, | ,, | ,, | ,,

Terry Woods | ,, | ,, | ,, | ,,

P. Brennan | ,, | ,, | ,, | ,,

P. Mulligan | ,, | ,, | ,, | ,,

P. Buckley | ,, | ,, | ,, | Temporary during Summer

A.R. Daly | ,, | ,, | ,, | holidays holidays

Brendan Lyons | ,, | ,, | ,, | ,,

Eamon Carey | ,, | ,, | ,, | ,,

Kieran Boughan | ,, | ,, | ,, | ,,

Dr. P. Morris | ,, | ,, | ,, | ,,

Malcolm Fitzell | ,, | ,, | ,, | ,,

J.L. Sullivan | ,, | ,, | ,, | ,,

Mr. E. Carey | ,, | ,, | ,, | ,,

Mr. B. Lyons | ,, | ,, | ,, | Temporary during Christmas

Mr. A.R. Daly | ,, | ,, | ,, | and Easter Holidays and Easter Holidays

Mr. Laylo Polgar | ,, | ,, | ,, | ,,

1973

Charles Barry Long | Temporary Field Assistant | University student studying Geology or Geography | Fee basis of £17.20 per week | Temporary for Summer holidays

Catherine McAteen | ,, | ,, | ,, | ,,

Kieran Boughan | ,, | ,, | ,, | ,,

Derek Buckley | ,, | ,, | ,, | ,,

John L. Sullivan | ,, | ,, | ,, | ,,

Brendan Lyons | ,, | ,, | ,, | ,,

Eamon Carey | ,, | ,, | ,, | ,,

Pat Buckley | ,, | ,, | ,, | ,,

Malcolm Fitzell | ,, | ,, | ,, | ,,

Ciaran Tuite | ,, | ,, | ,, | ,,

Catriona Riddoch | ,, | ,, | ,, | ,,

Kieran Finch | ,, | ,, | ,, | ,,

Donal Daly | ,, | ,, | ,, | ,,

P.G. Hoare | ,, | ,, | ,, | ,,

Eugene McGovern | ,, | ,, | ,, | ,,

Padraig Dempsey | ,, | ,, | ,, | ,,

Martin Kirwan | ,, | ,, | ,, | ,,

Seamus Donohue | ,, | ,, | ,, | ,,

John O.P. Bennett | ,, | ,, | ,, | ,,

Jane Wright | ,, | ,, | ,, | ,,

Anne O'Dowd | ,, | ,, | ,, | ,,

Bruce Misstear | ,, | ,, | ,, | ,,

John Ward | ,, | ,, | ,, | ,,

Brendan Lyons | ,, | ,, | ,, | ,,

Comment on this