Live Register by Local Employment Office
Molloy requested live-register figures by local employment office for the latest date and the corresponding date last year; Kelly supplied a statement comparing 30 November 1973 and 29 November 1974.
asked the Taoiseach the total number of persons on the live register at each local employment office at the latest available date and at the corresponding date last year.
Comment on this
With the permission of the Ceann Comhairle, I propose to circulate in the Official Report a statement giving the required information.
Following is the statement:
NUMBER of persons on the live register at each local office at 30th November, 1973, and 29th November, 1974.
Local Office | Number on the Live Register
30th November 1973 | 29th November 1974
Dublin Co. Borough and Dun Laoghaire Boro'
Dublin | 16,218 | 22,336
Dun Laoghaire | 1,344 | 1,818
North Leinster
Ardee | 179 | 305
Athlone | 493 | 632
Athy | 155 | 181
Balbriggan | 215 | 317
Birr | 378 | 415
Castlepollard | 116 | 147
Drogheda | 1,081 | 1,481
Dundalk | 972 | 1,928
Edenderry | 189 | 391
Granard | 269 | 283
Kells | 118 | 162
Kildare | 186 | 219
Longford | 633 | 688
Maynooth | 148 | 200
Mullingar | 373 | 422
Navan | 319 | 493
Newbridge | 149 | 238
Trim | 79 | 191
Tullamore | 349 | 476
South Leinster:
Arklow | 207 | 275
Bagenalstown | 105 | 190
Baltinglass | 228 | 280
Blessington | 38 | 39
Bray | 614 | 1,068
Callan | 184 | 290
Carlow | 228 | 280
Castlecomer | 213 | 246
Enniscorthy | 503 | 606
Gorey | 142 | 183
Kilkenny | 249 | 290
New Ross | 254 | 348
Portarlington | 178 | 221
Portlaoise | 411 | 392
Rathdowney | 125 | 130
Thomastown | 121 | 160
Tullow | 119 | 155
Wexford | 625 | 948
Wicklow | 142 | 179
North Munster:
Cahir | 108 | 94
Carrick-on-Suir | 278 | 230
Cashel | 169 | 154
Clonmel | 372 | 392
Dungarvan | 212 | 289
Ennis | 377 | 510
Ennistymon | 468 | 503
Kilmallock | 460 | 552
Kilrush | 424 | 489
Limerick | 1,973 | 3,263
Lismore | 56 | 91
Nenagh | 242 | 275
Newcastle West | 904 | 1,097
Roscrea | 114 | 123
Thurles | 397 | 486
Tipperary | 288 | 293
Tulla | 110 | 123
Waterford | 1,045 | 1,194
South Munster:
Bandon | 98 | 158
Bantry | 167 | 158
Cahirciveen | 486 | 499
Castletownbere | 159 | 157
Clonakilty | 101 | 120
Cobh | 102 | 116
Cork | 2,419 | 3,124
Dingle | 401 | 397
Dunmanway | 137 | 131
Fermoy | 208 | 257
Kenmare | 185 | 204
Killarney | 310 | 528
Killorglin | 306 | 341
Kinsale | 99 | 227
Listowel | 707 | 803
Macroom | 105 | 203
Mallow | 132 | 207
Midleton | 176 | 236
Newmarket | 452 | 481
Passage West | 58 | 96
Skibbereen | 141 | 144
Tralee | 1,560 | 1,740
Youghal | 84 | 151
North Connacht:
Achill | 387 | 434
Ballina | 1,342 | 1,473
Ballinrobe | 462 | 527
Belmullet | 749 | 715
Carrick-on-Shannon | 488 | 521
Castlebar | 156 | 181
Claremorris | 230 | 309
Manorhamilton | 426 | 491
Sligo | 615 | 778
Swinford | 378 | 433
Tubbercurry | 209 | 234
Westport | 640 | 644
South Connacht:
Ballinasloe | 431 | 560
Boyle | 249 | 255
Castlerea | 418 | 467
Clifden | 479 | 475
Galway | 1,646 | 1,722
Gort | 128 | 130
Loughrea | 264 | 296
Oughterard | 219 | 224
Roscommon | 175 | 195
Tuam | 822 | 922
Ulster:
Bailieboro' | 241 | 344
Ballybofey | 667 | 865
Ballyshannon | 283 | 312
Belturbet | 169 | 204
Buncrana | 1,403 | 1,630
Carrickmacross | 124 | 338
Castleblayney | 159 | 184
Cavan | 348 | 382
Clones | 108 | 150
Donegal | 333 | 414
Dunfanaghy | 830 | 796
Dungloe | 1,046 | 1,110
Killybegs | 641 | 638
Letterkenny | 1,423 | 1,488
Monaghan | 186 | 321
TOTAL | 64,113 | 81,401