We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - State Cars.

State car mileage and fuel costs

Summary

The Minister said mileage figures for each official car would be circulated, but did not provide the requested total fuel costs.

asked the Minister for Justice if he will state in respect of the State car used by each member of the Government and each Parliamentary Secretary the total mileage covered and the total cost of fuel during the period 5th November, 1973, to 5th November, 1974.

Comment on this
Thomas J. Fitzpatrick Mr. T.J. Fitzpatrick Fine Gael

(Cavan): The records that are kept relate to mileages during calendar months. The mileage covered by the official car assigned to each member of the Government and each Parliamentary Secretary for the 12-month period 1st November, 1973 to 31st October, 1974 are shown in a tabular statement, which with the permission of the Ceann Comhairle, I propose to have circulated with the Official Report.

Petrol and oil for State Vehicles, which include official cars for Ministers and Parliamentary Secretaries, are purchased on the basis of a negotiated price and it is an essential part of the arrangement that the price is not disclosed.

Following is the statement:

MILEAGE recorded in official cars allocated to each member of the Government and each Parliamentary Secretary in the year ended 31/10/1974.

Member of Government or Parliamentary Secretary | Mileage

1. Mr. Cosgrave, the Taoiseach | 36,943

2. Mr. Corish, the Tánaiste | 35,117

3. Mr. Ryan, Minister for Finance | 32,078

4. Mr. Keating, Minister for Industry and Commerce | 52,418

5. Mr. Donegan, Minister for Defence | 49,180

6. Mr. Tully, Minister for Local Government | 53,017

7. Mr. Fitzpatrick, Minister for Lands | 49,944

8. Dr. O'Brien, Minister for Posts and Telegraphs | 48,336

9. Mr. Clinton, Minister for Agricultre and Fisheries | 31,076

10. Mr. O'Leary, Minister for Labour | 37,118

11. Mr. O'Donnell, Minister for the Gaeltacht | 51,271

12. Dr. FitzGerald, Minister for Foreign Affairs | 23,141

13. Mr. Burke, Minister for Education | 37,300

14. Mr. Cooney, Minister for Justice | 49,655

15. Mr. Barry, Minister for Transport and Power | 41,426

16. Mr. Begley, Parliamentary Secretary, Minister for Local Government | 55,219

17. Mr. Bruton, Parliamentary Secretary, Minister for Education | 34,010

18. Mr. Kenny, Parliamentary Secretary, Minister for Finance | 38,146

19. Mr. Cluskey, Parliamentary Secretary, Minister for Social Welfare | 28,124

20. Mr. Barry, Parliamentary Secretary, Minister for Health | 46,288

21. Mr. Kelly, Parliamentary Secretary to the Taoiseach | 27,049

22. Mr. Murphy, Parliamentary Secretary to the Minister for Agriculture and Fisheries | 52,415

Comment on this

Can the Minister give us the total figure in each case. There are only two figures.

Comment on this
Thomas J. Fitzpatrick Mr. T.J. Fitzpatrick Fine Gael

(Cavan): I cannot. It will all appear on the tabular statement.

42.

Comment on this