We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - Grant Allocations.

Local improvements scheme allocations

Summary

The Minister supplied historical total and local-authority grant figures for the local improvements scheme. The 1975 provision was £1 million, with county councils to be notified of allocations shortly.

asked the Minister for Local Government if he will state in respect of the local improvements scheme (a) the total allocation and (b) the allocation to each local authority for 1970-71, 1971-72, 1972-73, 1973-74, the transitional financial period 1974 and 1975.

Comment on this

As the reply includes a tabular statement, I propose, with the permission of the Ceann Comhairle, to circulate it with the Official Report.

The provision for the local improvements scheme in 1975 is £1 million and county councils will be notified shortly of their grant allocations.

Following is the statement:—

Local Improvements Scheme.

Grant Allocations (Including reallocations).

Year | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974

(9 months)

£ | £ | £ | £ | £

Total Provision | 500,000 | 1,100,000 | 1,000,000 | 1,000,000 | 750,000

County Council:

Carlow | 6,000 | 7,000 | 5,000 | 5,000 | 4,750

Cavan | 35,000 | 82,000 | 78,000 | 95,500 | 76,500

Clare | 23,500 | 58,000 | 51,000 | 45,000 | 30,000

Cork | 30,000 | 62,500 | 75,000 | 77,000 | 65,750

Donegal | 50,000 | 120,500 | 113,200 | 110,000 | 87,500

Dublin | 5,000 | 5,500 | — | 5,000 | 3,750

Galway | 62,000 | 154,000 | 135,000 | 110,000 | 74,000

Kerry | 45,000 | 125,000 | 104,500 | 110,000 | 113,500

Kildare | 10,000 | 11,000 | 6,000 | 7,500 | 5,250

Kilkenny | 5,000 | 6,000 | 5,000 | 6,000 | 4,500

Laois | 10,000 | 22,000 | 19,400 | 22,500 | 14,250

Leitrim | 40,000 | 98,000 | 95,500 | 130,000 | 90,250

Limerick | 8,000 | 19,000 | 12,000 | 14,000 | 9,000

Longford | 13,000 | 36,500 | 26,000 | 30,000 | 19,000

Louth | 6,000 | 12,500 | 10,500 | 14,000 | 12,000

Mayo | 57,000 | 142,000 | 133,000 | 127,500 | 90,000

Meath | 5,000 | 6,000 | 2,000 | 5,000 | 4,750

Monaghan | 9,000 | 34,500 | 35,000 | 37,500 | 27,000

Offaly | 14,000 | 16,000 | 18,000 | 27,500 | 18,000

Roscommon | 17,500 | 42,000 | 29,500 | 33,000 | 21,000

Sligo | 15,000 | 38,000 | 31,500 | 35,000 | 24,500

Tipperary N. | 7,000 | 13,000 | 9,316 | 8,000 | 4,500

Tipperary S. | 5,000 | 6,000 | 6,000 | 5,000 | 3,750

Waterford | 5,000 | 8,000 | 9,000 | 12,000 | 7,500

Westmeath | 7,000 | 8,000 | 6,000 | 5,000 | 3,750

Wexford | 5,000 | 6,000 | 11,500 | 13,000 | 11,250

Wicklow | 5,000 | 6,000 | 13,000 | 10,000 | 7,000

Comment on this