We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna-Questions. Oral Answers. - Laois-Offaly Estates.

Laois and Offaly estates for allocation

Summary

Lalor asked which Land Commission estates in Laois and Offaly would be allocated this year. The Minister answered both questions together, circulating a table of lands expected to be divided in 1975.

asked the Minister for Lands the estates in County Offaly at present held by the Land Commission that will be allocated this year.

40.

Comment on this

asked the Minister for Lands the estates in County Laois at present held by the Land Commission that will be allocated this year.

Comment on this
Thomas J. Fitzpatrick Mr. T.J. Fitzpatrick Fine Gael

(Cavan): With the permission of the Ceann Comhairle, I propose to take Questions Nos. 39 and 40 together. The reply is in the form of a tabular statement which I propose to circulate with the Official Report.

Following is the statement:

Particulars of lands in the possession of the Land Commission which it is expected will be divided in 1975.

County Laois

Estate | Record Number | Townland | Area (acres) | Approximate Location

Dunne | S.25510 | Garrafin | 28 | 6 miles W. of Mountrath

*Kavanagh | M.10225 | Garryduff | 23 | 3-5 miles N.E. of Rathdowney

Lalor | S.23044 | Aghnahily | 3½ miles E. of Portlaoise

Claxton | S.23043 | Dysart | 263 | do.

Delaney | M.10536 | Ballymaddock etc. | In Stradbally area

Duffy | S.26957 | Craignervallagh | 220 | 3 miles W. of Rathdowney

Carrigan | S.26868 | Aghmacart and Addergoole | 235 | 1 mile N.W. of Cullohill

County Offaly

*Willington | S.9951 | Snugborough | 5½ | 8 miles S. of Birr

Molloy and Ors | M.8808 | Derrycooly | 74 | Near Rahan village

Ruttledge | S.26689 | Ballyegan | 138 | 2 miles S. of Birr

Howard | S.9039 | Bellmount | 149 | 3 miles W. of Ferbane

Gunning | S.27549 | Clonboniff | 62 | do.

Corcoran | S.25844 | Lea More | 80 | 7 miles E. of Cloghan

Martyn | S.25648 | Killeigh | 24 | 5 miles E. of Tullamore

Gowing | S.24635 | Streamstown | 73 | 4 miles E. of Birr

Greene | M.9959 | Moynure | 39 | Near village of Brosna

Coonan | S.23868 | Coolroe and Golden- grove | 24 | 2 miles N. of Roscrea

*Already partly allotted.

Comment on this