We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - County Galway Lands.

County Galway lands for allocation

Summary

The Minister supplied a table of Land Commission lands in County Galway expected to be divided in 1975.

asked the Minister for Lands the estates in County Galway at present held by the Land Commission that will be allocated this year.

Comment on this
Thomas J. Fitzpatrick Mr. T.J. Fitzpatrick Fine Gael

(Cavan): The reply is in the form of a tabular statement which, with the permission of the Ceann Comhairle, I propose to circulate with the Official Report.

Following is the statement:

Particulars of lands in the possession of the Land Commission which it is expected will be divided in 1975.

County Galway

Estate | Record No. | Townland | Area (acres) | Approximate Location

Tighe | U.C.482 | Cloonfaughna | 62 | 2 miles N. of Glinsk

Waldron | U.C.1104 | ,, | 24 | ,,

Keane | U.C.1936 | ,, | 49 | ,,

Rushe | M.10325 | Ballyhard | 48 | 3 miles E. of Glenamaddy

Hussey | S.27410 | ,, | 32 | ,,

Mulryan | S.27018 | ,, | 41 | ,,

McGuire | S.27845 | ,, | 30 | ,,

Foley | S.24664 | Cloonconra | 33 | 3 miles W. of Killimor

Foley | S.26779 | ,, | 39 | ,,

Coen | S.27199 | Boleyroe | 54 | 4 miles W. of Killimor

Connerneen | S.26329 | Bookeen | 42 | 6 miles N. of Loughrea

Shiel | S.25542 | Derryvokeel | 31 | 8 miles N.E. of Gort

Boyle | S.24228 | Caltragh | 48 | 3 miles N. of Attymon

Dwyer | S.26399 | Mullaghbeg | 61 | 3 miles E. of Killrickle

Murray | S.26996 | Attifineen | 63 | 7 miles S. of Gort

Cunniffe | S.26387 | Caherbulligeen | 43 | 3 miles W. of Craughwell

Kelly | S.25540 | Coldwood | 39 | ,,

Corcoran | S.24740 | Moyveela | 58 | ,,

Hurley | S.23700 | Corlacken | 30 | 2 miles E. of Creggs

Curley | S.27206 | Tenamarla | 35 | ,,

Moran | S.24621 | Ballinduff | 37 | 2 miles S. of Labane

Tully | S.26821 | Tomanymore | 115 | 1 mile S. of Duniry

Regan | S.26445 | Cooldemesne | 22 | 1 mile N. of Gort

Mountbellew Cow Park | R.T.20 | Barnswellgrove | 77 | Mountbellew

Drew | S.2109 | Cappaghnagapple | 43 | 2 miles W. of Clonbur

Ardilaun | C.D.B.10033 | Clonbur | 50 | Clonbur village

Gibbons | S.26709 | Kilbeg | 81 | 2 miles W. of Clonbur

Coyne | M.8477 | Carrownageeha | 12 | 3 miles W. of Milltown

Fitzpatrick | U.C.1226 | ,, | 28 | ,,

Flynn | U.C.2097 | ,, | 24 | ,,

Keely | S.23360 | Carrownurlaur | 14 | ,,

Walsh | S.25946 | Ballyhale | 24 | 3 miles W. of Headford

Maloney | S.26416 | Pribbaun | 64 | 5 miles W. of Moycullen

Maloney | S.6694 | ,, | 34 | ,,

Kelly | U.C.1214 | Gortagorraun | 375 | 5 miles N.E. of Tuam

Hughes | M.10009 | Knockroe | 39 | ,,

Murphy | U.C.2071 | Lomaunaughbaun | 49 | ,,

Corran | M.7708 | Baunnaghbaun | 9 | 1 mile E. of Rossaveal

Corran | U.C.839 | ,, | 9 | ,,

Folan | M.2050 | Cornarona | 15 | 5 miles W. of Spiddal

Folan | M.6930 | ,, | 20 | ,,

Coffey | S.27042 | Oatfield | 14 | 2 miles W. of Aughrim

Coffey | S.24245 | Cloghagalla | 62 | ,,

Hession | S.24915 | Lavagh | 22 | ,,

Small | S.24428 | Cloghagalla | 68 | ,,

Byrnes | M.9801 | Mullaghbeg | 9 | 2 miles E. of Kilrickle

Hughes | U.C.1810 | Fairfield | 60 | 1 mile S. of Ahascragh

Callaghy | S.23258 | Oultart | 26 | 2 miles W. of Portumna

Killackey | S.26450 | Stoneyisland | 32 | ,,

Mahoney | S.23035 | Sawnagh | 37 | 3 miles W. of Portumna

Clarke | S.26649 | Ballyshrule | 38 | ,,

Moylan | U.C.918 | Lismanny | 25 | 5 miles S. of Ballinasloe

Poland | S.25793 | ,, | 31 | ,,

Kirwan | U.C.1604 | Ballynamanagh | 33 | ,,

Curley | S.24136 | Kill | 92 | 2 miles S. of Killimor

Sellars | S.24342 | Lisheenaguile | 66 | ,,

Geraghty | U.C.1654 | Gortacoosaun | 21 | 4 miles W. of Ballyforan

Comment on this