Live register by local employment office
Molloy requested live-register figures for each local employment office for April 1975 and the corresponding period in 1974; Kelly supplied a statement with the figures.
asked the Taoiseach the number on the live register at each local employment office in the week ended 5th April, 1975, and for the corresponding period last year.
Comment on this
With the permission of the Ceann Comhairle, I propose to circulate in the Official Report a statement giving the required information.
Following is the statement:
NUMBER of persons on the live register at each local office at 5th April, 1974, and 4th April, 1975.
Local Office | Number on the Live Register
5th April, | 4th April,
1974 | 1975
Dublin County
Borough and Dún
Laoghaire Borough:
Dublin | 17,890 | 28,886
Dún Laoghaire | 1,515 | 2,196
North Leinster:
Ardee | 208 | 331
Athlone | 485 | 730
Athy | 145 | 267
Balbriggan | 202 | 499
Birr | 412 | 460
Castlepollard | 137 | 186
Drogheda | 1,150 | 1,635
Dundalk | 1,143 | 2,458
Edenderry | 171 | 446
Granard | 290 | 351
Kells | 140 | 210
Kildare | 164 | 239
Longford | 658 | 839
Maynooth | 169 | 301
Mullingar | 352 | 575
Navan | 334 | 530
Newbridge | 143 | 394
Trim | 94 | 244
Tullamore | 323 | 703
South Leinster:
Arklow | 216 | 410
Bagenalstown | 140 | 256
Baltinglass | 246 | 356
Blessington | 40 | 58
Bray | 697 | 1,246
Callan | 176 | 267
Carlow | 271 | 617
Castlecomer | 205 | 319
Enniscorthy | 492 | 739
Gorey | 153 | 255
Kilkenny | 241 | 447
New Ross | 276 | 430
Portarlington | 163 | 227
Portlaoise | 357 | 412
Rathdowney | 124 | 167
Thomastown | 120 | 190
Tullow | 147 | 200
Wexford | 650 | 1,107
Wicklow | 178 | 248
North Munster:
Cahir | 166 | 117
Carrick-on-Suir | 259 | 308
Cashel | 168 | 217
Clonmel | 388 | 588
Dungarvan | 204 | 285
Ennis | 397 | 594
Ennistymon | 519 | 565
Kilmallock | 529 | 736
Kilrush | 405 | 554
Limerick | 1,991 | 5,314
Lismore | 63 | 106
Nenagh | 282 | 445
Newcastle West | 1,002 | 1,430
Roscrea | 128 | 176
Thurles | 533 | 752
Tipperary | 282 | 357
Tulla | 112 | 200
Waterford | 1,167 | 1,937
South Munster:
Bandon | 102 | 226
Bantry | 178 | 189
Cahirciveen | 481 | 560
Castletownbere | 169 | 200
Clonakilty | 113 | 136
Cobh | 95 | 148
Cork | 2,260 | 4,146
Dingle | 400 | 396
Dunmanway | 122 | 147
Fermoy | 207 | 320
Kenmare | 184 | 208
Killarney | 302 | 368
Killorglin | 336 | 437
Kinsale | 85 | 266
Listowel | 778 | 915
Macroom | 96 | 251
Mallow | 189 | 338
Midleton | 174 | 343
Newmarket | 535 | 691
Passage West | 78 | 148
Skibbereen | 211 | 254
Tralee | 1,749 | 2,115
Youghal | 98 | 167
North Connacht:
Achill | 489 | 493
Ballina | 1,473 | 1,693
Ballinrobe | 502 | 601
Belmullet | 870 | 859
Carrick-on- Shannon | 573 | 612
Castlebar | 186 | 244
Claremorris | 257 | 351
Manorhamilton | 447 | 586
Sligo | 597 | 977
Swinford | 446 | 530
Tubbercurry | 212 | 282
Westport | 640 | 864
South Connacht:
Ballinasloe | 472 | 666
Boyle | 242 | 264
Castlerea | 455 | 498
Clifden | 486 | 513
Galway | 1,798 | 2,159
Gort | 122 | 206
Loughrea | 280 | 379
Oughterard | 234 | 244
Roscommon | 177 | 212
Tuam | 1,104 | 1,260
Ulster:
Bailieboro' | 272 | 391
Ballybofey | 694 | 1,000
Ballyshannon | 307 | 339
Belturbet | 184 | 242
Buncrana | 1,627 | 1,847
Carrickmacross | 174 | 472
Castleblayney | 164 | 220
Cavan | 405 | 545
Clones | 149 | 167
Donegal | 349 | 444
Dunfanaghy | 823 | 789
Dungloe | 1,063 | 1,284
Killybegs | 698 | 737
Letterkenny | 1,479 | 1,496
Monaghan | 238 | 366
TOTAL | 69,192 | 102,913
Note:— Attention is directed to the fact that these figures include a number of workers on systematic short-time.
5.