We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - Redundancy Payments.

Redundancy payments by employment exchange

Summary

The Minister provided estimated redundancy payments by employment exchange for the week ended 18 April 1975, in a table circulated with the Official Report.

asked the Minister for Labour the amount of redundancy money paid out at each employment exchange on the latest available date.

Comment on this

As the reply is in the form of a tabular statement, I propose, with the permission of the Ceann Comhairle, to have it circulated with the Official Report.

Following is the statement:

ESTIMATED amount of weekly redundancy payments at Employment Exchanges and Offices for the week ended 18th April, 1975.

£

Achill | —

Athlone | 190.65

Ballina | 208.65

Belmullet | —

Cahirciveen | —

Carlow | 265.10

Carrick-on-Shannon | 135.49

Cavan | 97.70

Clifden | 13.59

Clonmel | 91.50

Cobh | 48.78

Cork | 5,490.49

Drogheda | 989.71

Lower Gardiner Street (Dublin) | 10,889.08

North Cumberland Street (Dublin) | 3,096.03

Victoria Street (Dublin) | 2,177.60

Werburgh Street (Dublin) | 12,662.29

Dundalk | 1,160.62

Dunfanaghy | 4.29

Dungloe | 84.15

Dun Laoghaire | 2,064.55

Galway | 411.07

Kilkenny | 213.71

Letterkenny | 450.22

Limerick | 4,215.97

Longford | —

Manorhamilton | 162.23

Mullingar | 137.30

Newcastle West | 360.54

Sligo | 586.30

Thurles | 132.49

Tralee | 492.57

Waterford | 2,838.61

Westport | 54.05

Wexford | 667.93

Ardee | 235.74

Arklow | 204.08

Athy | 206.61

Bagenalstown | 55.37

Bailieboro | 61.01

Balbriggan | 387.51

Ballinasloe | 108.24

Ballinrobe | —

Ballybofey | 50.05

Ballyshannon | —

Baltinglass | 44.90

Bandon | 133.00

Bantry | 31.90

Belturbet | 154.48

Birr | 40.47

Blessington | 28.23

Boyle | 97.35

Bray | 1,226.17

Buncrana | 142.44

Cahir | 65.30

Callan | 11.20

Carrickmacross | 351.65

Carrick-on-Suir | 68.24

Cashel | 129.83

Castlebar | 56.52

Castleblayney | 14.88

Castlecomer | 271.62

Castlepollard | 13.14

Castlerea | —

Castletownbere | —

Claremorris | —

Clonakilty | 13.03

Clones | 31.74

Dingle | —

Donegal | —

Droichead Nua | 295.46

Dungarvan | 40.81

Dunmanway | 15.85

Edenderry | 147.74

Ennis | 539.86

Enniscorthy | 157.48

Ennistymon | 25.13

Fermoy | 95.98

Gorey | 39.01

Gort | 112.04

Granard | 336.22

Kells | 22.23

Kenmare | 7.20

Kildare | 80.68

Killarney | 269.82

Killorglin | 88.89

Killybegs | 21.34

Kilmallock | 170.99

Kilrush | 53.08

Kinsale | 91.75

Lismore | 96.29

Listowel | 41.26

Loughrea | 163.30

Macroom | 138.47

Mallow | 57.67

Maynooth | 127.64

Midleton | 911.01

Monaghan | 161.81

Navan | 202.98

Nenagh | 80.06

Newmarket | 47.07

New Ross | 204.58

Oughterard | 15.30

Passage West | 131.96

Portarlington | 63.16

Port Laoighise | 162.36

Rathdowney | —

Roscommon | 14.00

Roscrea | 7.78

Skibbereen | 27.51

Swinford | 96.61

Thomastown | 102.33

Tipperary | 267.77

Trim | 171.94

Tuam | 24.12

Tubbercurry | 78.13

Tulla | 357.16

Tullamore | 338.61

Tullow | 75.90

Wicklow | —

Youghal | 444.38

Totl | £61,850.68

Comment on this