Unemployment payments by employment exchange
The Deputy requested amounts paid in unemployment benefit and assistance by exchange; the Parliamentary Secretary supplied a table for the week ending 19 April 1975.
asked the Minister for Social Welfare the amount paid in unemployment assistance and unemployment benefit in each employment exchange at the weekend for which the latest figures are available.
Comment on this
As the reply is in the form of a tabular statement I propose, with the permission of the Ceann Comhairle, to circulate it with the Official Report. Following is the statement:
ESTIMATED amounts of unemployment benefit (including pay-related benefit) and unemployment assistance paid in the week ended 19th April, 1975, by Employment Exchanges and Branch Employment Offices.
Employment Exchange or Branch Employment Office | Unemployment Benefit | Unemployment Assistance
£ | £
Achill | 2,000 | 5,500
Athlone | 5,200 | 6,800
Ballina | 9,000 | 22,100
Caherciveen | 3,300 | 6,800
Carlow | 5,800 | 1,700
Carrick-on-Shannon | 4,100 | 10,400
Clifden | 2,100 | 6,100
Clonmel | 4,200 | 2,400
Cobh | 1,200 | 200
Drogheda | 14,400 | 4,000
Dundalk | 18,900 | 8,300
Dungloe | 6,200 | 14,200
Dun Laoghaire | 19,700 | 7,300
Galway | 12,000 | 29,600
Kilkenny | 3,700 | 1,600
Letterkenny | 6,400 | 16,000
Limerick | 36,500 | 14,500
Longford | 4,300 | 7,200
Mullingar | 3,800 | 3,200
Newcastle West | 9,200 | 14,500
Sligo | 8,000 | 6,800
Tralee | 14,100 | 28,600
Waterford | 17,400 | 5,400
Westport | 6,300 | 10,100
Wexford | 10,000 | 4,700
Dublin | Gardiner Street | 107,800 | 57,100
North Cumber-land House | 27,200 | 1,200
Werburgh Street | 95,500 | 46,800
Victoria Street | 23,600 | 1,600
Cork | 39,900 | 10,800
Ardee | 2,700 | 1,100
Arklow | 3,800 | 1,100
Athy | 1,900 | 1,300
Bagenalstown | 2,200 | 600
Bailieboro' | 2,600 | 5,000
Balbriggan | 5,000 | 500
Ballinasloe | 4,300 | 10,000
Ballinrobe | 3,100 | 10,700
Ballybofey | 4,200 | 9,700
Ballyshannon | 2,200 | 3,600
Baltinglass | 2,600 | 2,400
Bandon | 11400 | 700
Bantry | 1,300 | 3,100
Belmullet | 2,700 | 14,500
Belturbet | 1,400 | 2,800
Birr | 2,700 | 2,700
Blessington | 800 | 100
Boyle | 1,900 | 4,300
Bray | 11,200 | 2,600
Buncrana | 5,700 | 21,500
Cahir | 1,000 | 400
Callan | 2,000 | 1,300
Carrickmacross | 3,900 | 1,800
Carrick-on-Suir | 2,100 | 1,800
Cashel | 1,900 | 1,100
Castlebar | 1,400 | 4,000
Castleblayney | 1,800 | 2,500
Castlecomer | 2,800 | 1,400
Castlepollard | 1,400 | 800
Castlerea | 3,100 | 13,500
Castletownbere | 1,600 | 2,600
Cavan | 3,700 | 6,500
Claremorris | 1,900 | 9,300
Clonakilty | 900 | 900
Clones | 1,300 | 1,100
Dingle | 1,300 | 8,300
Donegal | 1,900 | 5,000
Droichead Nua | 4,400 | 600
Dunfanaghy | 2,500 | 11,100
Dungarvan | 2,000 | 1,100
Dunmanway | 1,000 | 2,700
Edenderry | 4,100 | 900
Ennis | 6,200 | 7,000
Enniscorthy | 5,800 | 3,700
Ennistymon | 2,400 | 10,700
Fermoy | 2,700 | 1,200
Gorey | 2,200 | 1,000
Gort | 900 | 4,500
Granard | 1,500 | 6,000
Kells | 2,100 | 1,000
Kenmare | 800 | 3,900
Kildare | 1,900 | 1,100
Killarney | 2,100 | 8,400
Killorglin | 2,600 | 9,500
Killybegs | 3,600 | 8,300
Kimallock | 15,300 | 2,700
Kllrush | 2,600 | 13,300
Kinsale | 1,500 | 300
Lismore | 700 | 500
Listowel | 4,500 | 16,100
Loughrea | 2,300 | 7,200
Macroom | 2,100 | 2,800
Mallow | 3,500 | 700
Manorhamilton | 2,800 | 5,600
Maynooth | 3,300 | 400
Midleton | 4,200 | 700
Monaghan | 2,900 | 4,100
Navan | 3,700 | 1,800
Nenagb | 2,800 | 2,000
Newmarket | 4,300 | 7,000
New Ross | 3,100 | 2,100
Oughterard | 1,500 | 2,800
Passage West | 1,600 | 300
Portarlington | 1,800 | 1,200
Port Laoighise | 2,700 | 3,400
Rathdowney | 1,300 | 900
Roscommon | 1,400 | 2,600
Roscrea | 1,500 | 1,000
Skibbereen | 2,200 | 5,800
Swinford | 2,800 | 13,200
Thomastown | 1,600 | 900
Thurles | 5,100 | 1,400
Tipperary | 3,300 | 1,500
Trim | 3,300 | 400
Tuam | 6,900 | 25,500
Tubbercurry | 1,500 | 6,500
Tulla | 1,600 | 3,100
Tullamore | 5,800 | 2,800
Tullow | 1,600 | 1,100
Wicklow | 2,600 | 500
Youghal | 1,600 | 500
TOTALS | 769.000 | 741,500
11.