We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Employment Exchange Payments.

asked the Minister for Social Welfare the total of payments made at each employment exchange at the latest available date.

Comment on this

As the reply is in the form of a tabular statement, I propose with the permission of the Ceann Comhairle to circulate it with the Official Report.

Following is the statement:

TOTAL of unemployment benefit (including pay-related unemployment benefit), unemployment assistance and redundancy payments made in the week ended 30th May, 1975, by Employment Exchanges and Branch Employment Offices.

Employment Exchange or Branch Employment Office | Total Payments

£

Achill | 7,502

Athlone | 12,665

Ballina | 29,612

Cahirciveen | 8,675

Carlow | 8,855

Carrick-on-Shannon | 14,759

Clifden | 5,586

Clonmel | 7,785

Cobh | 1,572

Drogheda | 19,092

Dundalk | 26,025

Dungloe | 19,738

Dún Laoghaire | 29,984

Galway | 42,482

Kilkenny | 5,097

Letterkenny | 21,987

Limerick | 61,412

Longford | 14,795

Mullingar | 6,786

Newcastle West | 22,463

Sligo | 15,537

Tralee | 40,992

Waterford | 26,352

Westport | 16,087

Wexford | 15,187

Dublin:

Gardiner Street | 180,075

North Cumberland House | 31,579

Werburgh Street | 174,669

Victoria Street | 23,342

Cork | 58,232

Ardee | 6,314

Arklow | 5,080

Athy | 3,293

Bagenalstown | 3,261

Bailieboro' | 7,840

Balbriggan | 6,542

Ballinasloe | 14,605

Ballinrobe | 13,281

Ballybofey | 13,599

Ballyshannon | 5,360

Baltinglass | 5,041

Bandon | 2,232

Bantry | 4,647

Belmullet | 16,001

Belturbet | 4,436

Birr | 5,764

Blessington | 952

Boyle | 5,664

Bray | 17,269

Buncrana | 27,331

Cahir | 1,387

Callan | 3,952

Carrickmacross | 6,434

Carrick-on-Suir | 3,877

Cashel | 3,520

Castlebar | 5,505

Castleblayney | 5,206

Castlecomer | 3,890

Castlepollard | 2,190

Castlerea | 15,940

Castletownbere | 3,879

Cavan | 12,218

Claremorris | 9,804

Clonakilty | 2,517

Clones | 2,394

Dingle | 9,776

Donegal | 7,400

Droichead Nua | 5,502

Dunfanaghy | 12,964

Dungarvan | 3,519

Dunmanway | 3,470

Edenderry | 3,212

Ennis | 14,562

Enniscorthy | 9,806

Ennistymon | 12,818

Fermoy | 4,732

Gorey | 3,089

Gort | 4,939

Granard | 8,121

Kells | 2,933

Kenmare | 4,824

Kildare | 3,048

Killarney | 10,721

Killorglin | 11,445

Killybegs | 12,397

Kilmallock | 7,403

Kilrush | 15,564

Kinsale | 1,424

Lismore | 1,202

Listowel | 20,188

Loughrea | 9,548

Macroom | 4,892

Mallow | 4,580

Manorhamilton | 8,155

Maynooth | 3,651

Midleton | 5,290

Monaghan | 7,152

Navan | 5,275

Nenagh | 4,883

Newmarket | 10,396

New Ross | 6,246

Oughterard | 3,981

Passage West | 2,395

Portarlington | 2,650

Port Laoighise | 5,660

Rathdowney | 1,732

Roscommon | 3,895

Roscrea | 2,416

Skibbereen | 7,523

Swinford | 15,901

Thomastown | 2,655

Thurles | 8,191

Tipperary | 5,150

Trim | 2,534

Tuam | 32,619

Tubbercurry | 7,522

Tulla | 4,671

Tullamore | 6,718

Tullow | 3,041

Wicklow | 4,909

Youghal | 2,661

Comment on this