We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - Registered Electors.

asked the Minister for Local Government the total number of registered electors for the year 1975-76 in respect of each Dáil constituency established under the Electoral (Amendment) Act, 1974.

Comment on this
James Tully Minister for Local Government (Mr. Tully) Labour Party

The information is contained in a tabular statement which, with the permission of the Ceann Comhairle, I propose to have circulated with the Official Report.

Following is the statement:

TABLE showing for each constituency as defined in the Electoral (Amendment) Act, 1974, the number of Dáil electors on the register of electors which came into force on the 15th April, 1975, on the basis of information supplied by registration authorities.

Constituency | Dáil Electors

Carlow-Kilkenny | 67,837

Cavan-Monaghan | 68,814

Clare | 46,172

Cork City | 67,289

Mid-Cork | 71,697

North-East Cork | 56,408

South-West Cork | 40,062

Donegal | 75,793

Mid-County Dublin | 45,953

North County Dublin | 43,684

South County Dublin | 43,552

West County Dublin | 45,736

Dun Laoghaire | 52,268

Dublin (Artane) | 37,947

Dublin (Ballyfermot) | 36,832

Dublin (Cabra) | 38,663

Dublin (Clontarf) | 38,641

Dublin (Finglas) | 37,636

Dublin North-Central | 37,329

Dublin (Rathmines West) | 41,936

Dublin South-Central | 38,193

Dublin South-East | 41,024

East Galway | 54,684

West Galway | 58,288

North Kerry | 41,391

South Kerry | 41,069

Kildare | 41,160

Laoighis-Offaly | 62,835

East Limerick | 55,269

West Limerick | 41,237

Longford-Westmeath | 55,091

Louth | 51,851

East Mayo | 42,506

West Mayo | 40,936

Meath | 55,093

Roscommon-Leitrim | 43,694

Sligo-Leitrim | 44,382

North Tipperary | 41,574

South Tipperary | 41,159

Waterford | 52,745

Wexford | 55,936

Wicklow | 43,370

Totals | 2,037,736

Comment on this