We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Ceisteanna—Questions. Oral Answers. - European Social Fund.

asked the Minister for Labour the total moneys received by this country from the European Social Fund; and how the money was disbursed.

Comment on this
James Tully Minister for Local Government (Mr. Tully) (for the Minister for Labour) Labour Party

The total amount of money received to date by this country from the European Social Fund is £7,251,093.

Details of the payments are contained in a tabular statement which, with the permission of the Ceann Chomhairle, I propose to have circulated with the Official Report.

Following is the statement:

Payments received from European Social Fund

Claimant | Amount of Social Fund assistance paid to date

In 1974 | In 1975 | Total

£ | £ | £

AnCO | 1,674,780 | 3,289,521 | 4,964,301

Industrial Development Authority | 460,534 | 84,458 | 544,992

SFADCo | 40,820 | — | 40,820

Gaeltarra Éireann | 97,175 | 37,434 | 134,609

Department of Local Government | 8,579 | — | 8,579

Department of Education | 696,606 | — | 696,606

CERT | 84,015 | — | 84,015

National Manpower Service | 20,992 | — | 20,922

Aer Lingus | 36,768 | — | 36,768

An Foras Forbartha | 9,696 | — | 9,696

Irish Management Institute | 295,434 | — | 295,434

Private Firms | 6,674 | 20,842 | 27,516

Pilot Schemes | 15,400 | 41,760 | 57,160

Rehabilitation Bodies:

National Rehabilitation Board | 21,323 | — | 21,323

Rehabilitation Institute | 80,721 | 130,821 | 211,542

Central Remedial Clinic | 2,256 | 14,406 | 16,662

St. Michael's House | 6,000 | — | 6,000

Eastern Health Board | 50,142 | — | 50,142

Retos Ltd. | 19,000 | — | 19,000

Cherry Group | 1,049 | — | 1,049

Cork Polio | 3,957 | — | 3,957

TOTALS | 3,631,851 | 3,619,242 | 7,251,093

Comment on this