We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - Drug Imports.

Imports of drugs and pharmaceuticals

Summary

The Taoiseach was asked for five years of drug import quantities and values; the reply said drugs are not separately identified in trade statistics and provided broader product categories.

asked the Taoiseach the total quantity and value of drugs imported in each of the past five years.

Comment on this

With the permission of the Ceann Comhairle, I propose to circulate in the Official Report a statement showing details of the imports of medical and pharmaceutical products in each of the years 1970-1974. The descriptions in the statement are those under which these data are published in "Trade Statistics of Ireland". Drugs are not separately distinguished in the statistics. They may appear under a number of headings. Quantity data are not available for all of these categories of goods in the years 1970-1972.

Following is the statement:

Imports of Medicinal and Pharmaceutical Products in each of the years 1970 to 1974.

Description | 1970 | 1971 | 1972 | 1973 | 1974

Value | Value | Value | Qty. metric | Value | Qty. metric | Value

£000 | £000 | £000 | tons | £000 | tons | £000

Vitamins and Provitamins | 516 | 652 | 636 | 1,280 | 723 | 1,081 | 896

Antibiotics | 2,350 | 1,269 | 1,755 | 409 | 3,563 | 492 | 4,464

Opium and other alkaloids, their salts and other derivatives | 78 | 62 | 56 | 11 | 133 | 92 | 622

Hormones | 488 | 464 | 685 | 11 | 365 | 28 | 887

Glycosides, Glands, etc. | 2 | 8 | 0 | 7

Glycosides and their derivatives | 62 | 71 | 55

Organo-therapeutic Glands, etc. | 3 | 56 | 5 | 67

Bacterial products, sera, vaccines | 485 | 493 | 570 | 79 | 675 | 57 | 726

Medicaments | 6,945 | 8,142 | 10,305 | 5,113 | 12,114 | 5,634 | 16,424

Bandages, n.e.s. | 362 | 389 | 578 | 321 | 584 | 425 | 931

Other pharmaceutical goods | 245 | 267 | 540 | 90 | 397 | 86 | 478

TOTAL | 11,531 | 11,808 | 15,181 | 7,318 | 18,621 | 7,900 | 25,503

Comment on this