We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - European Social Fund.

European Social Fund approvals for 1975

Summary

Ireland had £8.6 million in Social Fund assistance approved for 1975 operations, including £6.8 million approved during the year; further applications remained to be considered.

asked the Minister for Labour the total amount from the European Social Fund approved for Ireland in respect of 1975; and if he will give details of the applications and the amounts involved in each case.

Comment on this

The total amount of assistance approved for Ireland to date in respect of 1975 operations is £8.6 million, of which about £6.8 million has been approved in the present year and £1.8 million represents assistance approved by way of forward commitments in 1973 and 1974. The figure of £8.6 million does not take account of amounts in certain 1975 applications which will be dealt with by the EEC Commission before the end of the year.

Details of the approvals to date in respect of 1975 operations are contained in a tabular statement which, with the permission of the Ceann Comhairle, I propose to have circulated with the Official Report.

Following is the statement:

EUROPEAN Social Fund—Amounts of assistance approved in respect of 1975 operations.

Name of Applicant | Amount of Grant Approved for 1975 Operations

£

AnCO | 4,590,346

I.D.A. | 2,293,948.50

Department of Education | 591,600

CERT | 133,455

Department of Local Government | 11,500

Gaeltarra Éireann | 240,900

Shannon Free Airport Development Co. Ltd. | 27,412

Irish Management Institute | 300,000

Irish Sugar Co. Ltd., Carlow | 6,540

Tullamore Yarns Salts (Irl.) Ltd., Tullamore, Co. Offaly | 1,169

Botany Weaving Mills Ltd., Dublin | 3,430

Mountmellick Textiles Ltd., Mountmellick, Co. Laois | 668

J. & L.F. Goodbody Ltd., Clara, Co. Offaly | 5,720

Glen Abbey Ltd., Tallaght, Co. Dublin | 3,564

Janelle Ltd., Cork | 10,440

Navan Carpets Ltd., Navan, Co. Meath | 4,060

Smurfit Corrugated Cases Ltd., Dublin, for operations in its factory at Togher, Co. Cork | 20,000

Irish Paper Sacks Ltd., Dublin for operations in its factory at Macroom, Co. Cork | 17,927

O'Dwyer Steel Co. Ltd., Dundrum, Co. Tipperary | 6,420

Tunney Meat Packers Ltd., Clones, Co. Monaghan | 13,439

Arthur Guinness Son & Co. (Dublin) Ltd., Dublin | 14,200

G.W.I. Ltd., Collooney, Co. Sligo | 12,500

Weinberger Ltd., Macroom, Co. Cork | 4,727

Slane Manufacturing Co. Ltd., Slane, Co. Meath | 5,800

Comer International Ltd., Castlecomer, Co. Kilkenny | 5,950

Blackwater Ltd., Youghal, Co. Cork | 6,375

I.J.M. Ltd., Monaghan | 21,000

Confederation of Irish Industry on behalf of 16 firms in the food sector | 144,849.43

Superior Packaging Ltd., Dublin | 5,153

Janelle Ltd., Dublin for operations at its factory in Enniscorthy, Co. Wexford | 9,839

Irish Cable & Wire Co. Ltd., Athlone, Co. Westmeath | 6,927.67

Basta Ltd., Tubbercurry, Co. Sligo | 10,891

Ross Company Ltd., New Ross, Co. Wexford | 22,692

Noel C. Duggan Ltd., Millstreet, Co. Cork | 19,600

British Leyland Ltd., Dublin | 42,200

TOTAL | £8,615,242.60

20.

Comment on this