Ceisteanna—Questions. Oral Answers. - Civil Service Accommodation.
asked the Minister for Finance the present position regarding the recommendation of the Office of Public Works in 1972 that office accommodation should be provided by State building rather than by renting; the location and annual rental of office blocks occupied by civil servants; the number of civil servants accommodated in each location; and why the new buildings in the Lower Castle Yard and in Kildare Place, Dublin have been found inadequate to meet their original purposes.
12.
Comment on this
asked the Minister for Finance the number of civil servants in rented office accommodation; the cost of all rented accommodation; and whether the Government will adopt a progressive policy towards the provision of more Government owned accommodation.
Comment on this
With the permission of the Ceann Comhairle I propose to take Questions Nos. 11 and 12 together.
The number of civil servants in rented accommodation on 15th January, 1976 was 12,397. The total amount of commercial rent payable in respect of all rented office accommodation for Government Departments is approximately £2,830,000 per annum at present.
The information on the location of offices occupied by civil servants and the number of civil servants in each location is in the form of a tabular statement which, with the permission of the Ceann Comhairle, I propose to circulate with the Official Report.
It is not the practice to disclose the amount of commercial rent payable in respect of individual offices and it would not be in the public interest to do so.
It is accepted that it is more economical for the State to build its own offices than to rent them, and as the first stage of a long term programme towards that end work has already started on the adaptation, for office purposes, of the former St. Vincent's Nursing Home, while work is expected to start in the near future on the construction of office blocks at Shelbourne Road and Earlsfort Terrace, a new headquarters for the Meteorological Service at Glasnevin, the first stage of a new Garda headquarters at the former training depot in the Phoenix Park and an office block at Inchicore Road, Inchicore.
The new stamping branch building in the Lower Yard of Dublin Castle is not inadequate for its purposes.
The building in Kildare Place (Agriculture House) was intended to house the headquarters staff of the Department of Agriculture and Fisheries and certain other civil service staffs. Because of the expansion of its staffs it has become necessary to allocate the entire building to the Department and to seek alternative accommodation for the other staffs at present housed these.
Following is the statement:
Government Departments
DUBLIN CITY AND COUNTY
Premises | Department/Office | Number of Civil Servants
Abbey Street, 61 Middle | Revenue Commissioners | 8
A.C.C. House, Upper Hatch Street | Land Commission | 46
Agriculture House, Kildare Street | Agriculture and Fisheries, Finance, Industry and Commerce | 1,154
Apollo House, Tara Street | Education | 167
Ardree Road, Rathmines, 1 | Central Statistics Office | 120
Baggot Street, Lower, 120/121 | Valuation Office | 14
Baggot Street, Lower, 128 | Commissioners of Charitable Donations and Bequests | 12
Beresford Place, 1 | Social Welfare | 21
Braemor Road, Churchtown, 5 | Local Government (Driving Test Centre) | 8
Bishop Street (former Jacob's Offices) | Geological Survey Office, Revenue Commissioners, Land Registry Office, Public Service | 103
Castle House, South Great George's Street | Revenue Commissioners | 302
Cathal Brugha Street, 3 | Agriculture and Fisheries | 44
Clanwilliam Court, Mount Street Lower, (Block I) | Revenue Commissioners | 40
Clanwilliam Court, Mount Street Lower, (Block III) | Office of Public Works | (Being adapted for use)
Convent Place, Hatch Street Lower | Justice | 60
Cumberland House, Cumberland Street, North. | Revenue Commissioners, Social Welfare (Employment Exchange) | 52
Dame Street, 19-22 | Revenue Commissioners | (Being adapted for use)
Davitt House, Mespil Road | Labour; Labour Court | 369
Dawson Street, 39 | Foreign Affairs (Passport Office), Justice | 55
d'Olier House, d'Olier Street | Labour (Manpower Service), Social Welfare | 409
Earlsfort House, Hatch Street Upper | Revenue Commissioners | 637
Ely Place, 5/6 | Valuation Office | 151
Ely Place, 7/8 | Valuation Office | 2
Frederick Street, South, 3/4 | Finance | 23
Georges Street, 91A Lower, Dún Laoghaire | Social Welfare | 3
Georges Street, 93 Lower, Dún Laoghaire | Social Welfare | 19
Grand Canal Street, 1 Lower | Civil Service Commission, Roinn na Gaeltachta | 207
Grattan House | Revenue Commissioners | 98
Harcourt Street, 26 | Finance | 9
Hawkins House | Education, Revenue Commissioners, Health, Statute Law Reform, Civil Service Commission | 513
Hume House, Ballsbridge | Revenue Commissioner, Agriculture (Veterinary College), Examiner of Restrictive Practices | 169
Hume Street, 14 | Geological Survey Office | 21
Inchicore Workshops | Office of Public Works | 24
James Street (Brewery) | Revenue Commissioners | 5
John's Lane (Distillery) | Revenue Commissioners | 5
Kildare Building, Setanta Centre, Kildare Street | Oireachtas | 27
Lansdowne House | Revenue Commissioners, Public Service, Central Statistics Office | 95
Lansdowne Road, 18 | Revenue Commissioners | 22
Liberty Hall | Education, Health, Revenue Commissioners | 104
Lucan Town Hall | Social Welfare | 1
Lyon House, O'Connell Street | Revenue Commissioners | 152
Merrion Street, 33, Upper | Land Commission | 18
Merrion Square, 15 | Gaeleagras na Seirbhíse Poiblí | 8
Molesworth Street, 15 | Oireachtas | 8
Molesworth Street, 34 | Office of Public Works | 18
Mount Street, 33-41 Lower (Arkle House) | Local Government, Revenue Commissioners, Prize Bonds Office | 91
Mount Street, 50 Upper | Restrictive Practices Commission | 14
Nassau Street, 34/35 | Revenue Commissioners | 100
North Wall, 3 | Agriculture and Fisheries (Portal Inspection Office) | 12
O'Connell Bridge House | Local Government, Labour (Manpower Service), Social Welfare, Transport and Power | 511
O'Connell Street, 55/56 Upper | Transport and Power | 36
Oisin House, Pearse Street | Social Welfare, Prices Commission, National Economic and Social Council | 217
Ormond Quay, 3 Lower | Agriculture and Fisheries | (Storage)
Osmond House, Ship Street | Garda, Revenue Commissioners | 39
Pearse House, Pearse Street | Revenue Commissioners | 211
Phibsboro Centre | Garda Representative Body, Social Welfare, Public Service | 122
Sackville Place | Social Welfare, Transport and Power | (Being adapted for use)
St. Martin's House, Waterloo Road | National Science Council, Agricultural Wages Board, Revenue Commissioners, Lands (Forestry) | 199
St. Michan's Food Markets | Agriculture (Inspectors' Hut) | 3
St. Stephen's Green, 14 | Revenue Commissioners, Health (Medical Review Body), Office of Public Works | 10
St. Stephen's Green, 24 | National Science Council | 8
St. Stephen's Green, 44/45 | Director of Public Prosecutions | 9
St. Stephen's Green, 49 | Office of Public Works | (Being adapted for use)
St. Stephen's Green, 52 | Foreign Affairs, Office of Public Works | 270
St. Stephen's Green, 72/76 | Foreign Affairs, Justice, Finance, Public Service, Comptroller and Auditor General | 463
St. Stephen's Green House | Central Statistics Office | 187
Store Street, 21 | Social Welfare | 26
Townsend Street, 157-164 | Social Welfare | 185
Victoria Street, Employment Exchange | Social Welfare | 32
TOTAL | 8,098
Department of Posts and Telegraphs
PROVINCIAL AREAS
Centre | Location of Premises | Number of Staff accommodated in premises
Athlone | Crescent Buildings | 2
Johnston Parochial Hall | 3
Ballina | Post Office | 34
Ruane Premises, Bury Street | 15
Ballinrobe | Post Office | 8
Bantry | 2 High Street | 15
Carrickmacross | Post Office | 13
Carrick-on-Suir | Post Office | 34
Cork | Irish Life House | 52
44 Marlboro Street | 25
4, 5, 6 Winthrop Street | 50
12 South Mall | Not yet occupied.
Cobh | Post Office | 16
Dundalk | Demesne Buildings | 12
Drogheda | Boyne Centre | 38
Donegal | Post Office | 21
Ennis | Casey's Premises, Bank Place | 4
Galway | Hession Building, 6 Francis Street | 3
Eglinton Street | 25
Hynes Building, St. Augustine Street | 20
Kilmallock | Post Office | 22
Lifford | Post Office | 29
Letterkenny | Main Street | 13
Limerick | Bank House, O'Connell Street | 56
Capital Buildings, Catherine Street | 12
St. Munchin's House, Henry Street | 40
31 Roches Street | 27
Longford | Post Office | 22
Mallow | Bank Place (two premises) | 20
Mullingar | Earl Street | 6
Dominick Street (adjoining P.O.) | 15
Naas | 12 Main Street | 12
A.C.C. Premises, Main Street | 15
Sligo | Five Star Premises, O'Connell Street | 20
Grattan Street (Blackwoods) | 26
44 O'Connell Street (O'Connor Bros.) | 10
Shannon | Shop Unit, Town Centre Post Office | 4
Skibbereen | High Street | 4
Tralee | Prince's Street | 6
Castle Street | 5
Waterford | Broad Street | 16
Waterford Glass | 51
DUBLIN CITY AND COUNTY
Dublin | Clarendon House Clarendon Street | 141
College House, Townsend Street | 451
Dame Court House, Dame Court | 10
Fenian House, Fenian Street | 100
48/48A Harold's Cross Road | 10
Hawkins House | 34
Lyon Building, O'Connell Street | 217
Marlboro Street | 480
31 Lower O'Connell Street | 19
Phibsboro Shopping Centre | 8
St. Martin's House, Waterloo Road | 36
10/12 Trinity Street | 32
South Anne Street P.O. | 10
TOTAL | 2,369
Government Departments
PROVINCIAL AREAS
Premises | Department/Office | Number of Civil Servants
Co. CARLOW:
Regent Street, Mhuine Bheag, Co. Carlow | Social Welfare | 1
Irish Life House, Dublin Street, Carlow | Labour | 1
Co. CAVAN:
Wesley Street, Bailieborough, Co. Cavan | Social Welfare | 1
Blacklion, Co. Cavan | Customs and Excise | 6
18 Casement Street, Cavan | O.P.W.; Agriculture; Lands (Forestry Branch) | 4
30 Donovan Rossa Place, Cavan | Customs and Excise | 1
20 Farnham Street, Cavan | Local Government (Driving Test Centre) | 1
87 Main Street, Cavan | Land Commission | 9
Athbara House, Cavan | Agriculture | 14
Swanlinbar, Cavan | Customs Station | 4
Francis Street, Cavan | Agriculture | 47
Co. CLARE:
2 Bank Place, Ennis, Co. Clare | Lands; Labour; Social Welfare | 18
Moore Street, Kilrush, Co. Clare | Social Welfare | 1
6 Bindon Street, Ennis, Co. Clare | Customs and Excise | 1
Co. CORK:
Custom House, Cork | Customs and Excise | 28
32 Grand Parade, Cork | Industry and Commerce (Prices Commission), Agriculture | 7
Irish Life House, South Mall, Cork | Agriculture; Social Welfare; Labour (Factory Inspectorate); Land Commission; Education; Customs and Excise; Local Government | 86
14 Old Blackrock Road, Cork | O.P.W | 13
15 Parnell Place, Cork | Customs and Excise | 10
10 Patrick Street, Cork | Lands (Forestry Branch) | 16
Togher Road, Cork | Local Government (Driving Test Centre) | 6
Roches Stores, Patrick Street, Cork | Revenue Commissioners | 141
Tivoli Building, Patrick Street, Cork | Revenue Commissioners | 25
32 South Mall, Cork | Agriculture (District Veterinary Office) | 95
9 St. Patrick's Hill, Cork | Transport and Power (Mercantile Marine Office) | 5
Car Ferry Terminal, Tivoli, Cork | Agriculture (Portal Inspection Office) | 5
9 Washington Street West, Cork | Social Welfare (Medical Referee) | 1
Watercourse Road, Cork | Revenue Commissioners (Customs and Excise) | 1
White Street, Cork | Social Welfare (Employment Exchange) | 54
54 South Mall, Cork | Labour; Justice | 16
Bandon, Co. Cork | Social Welfare | 1
Central Hotel, Bantry, Co. Cork | Customs and Excise | 10
6 Main Street, Bantry, Co. Cork | Social Welfare | 4
Castletownbere, Co. Cork | O.P.W. | 2
Castletownbere, Co. Cork | Customs Preventive Office | 1
Cobh, Co. Cork | Revenue | 6
Main Street, Dunmanway, Co. Cork | Social Welfare | 1
Fermoy (7-8 Kent Street), Co. Cork | Social Welfare; Agriculture (Land Project) | 8
3 North Main Street, Macroom, Co. Cork | Social Welfare; Forest and Wildlife Service | 3
Midleton, Co. Cork | Revenue Commissioners | 6
Newmarket, Co. Cork | Social Welfare | 1
Skibbereen, Co. Cork | Local Government (Driving Test Centre) | 1
Goolds Hill, Mallow, Co. Cork | Agriculture and Lands (Forestry Branch) | 10
Credit Union Building, Mallow | Social Welfare; Labour, Customs
and Excise | 4
Wolfe Tone Square, Bantry, Co. Cork (old barracks) | Labour (Placement Officers) | 1
Co. DONEGAL:
Ballybofey Office and Garage, Co. Donegal | Customs and Excise | 4
Main Street, Ballyshannon Co. Donegal | Revenue Commissioners (Customs and Excise) | 1
Upper Main Street, Ballyshannon, Co. Donegal | Social Welfare | 1
Buncrana, Co. Donegal | Social Welfare | 1
Carndonagh, Co. Donegal | Local Government (Driving Test Centre) | 1
Customs Hut 42, Carrigans, Co. Donegal | Revenue Commissioners | 3
Castlefin, Co. Donegal | Agriculture | 5
Dunfanaghy, Co. Donegal | Social Welfare (Employment Exchange) | 11
12 Lower Main Street, Letterkenny, Co. Donegal | Roinn na Gaeltachta | 1
Main Street, Pettigo, Co. Donegal | Revenue Commissioners | 6
Meeting House Street, Raphoe, Co. Donegal | Agriculture | 30
Stranorlar, Co. Donegal | Social Welfare | 1
The Finn College, Ballybofey, Co. Donegal | Labour (Placement Offices) | 2
Cloghore Frontier Post, Co. Donegal | Revenue Commissioners | 4
Buncrana, Co. Donegal | Social Welfare | 1
The Diamond, Raphoe, Co. Donegal | Agriculture | 13
Bridge Street, Donegal | Forest and Wildlife Service | 2
Co. GALWAY:
Piscatory School, Claddagh, Co. Galway | Department of Social Welfare (Employment Exchange) | 36
11 Dominick Street, Co. Galway | Local Government | 3
New Dock Street, Galway | Local Government (Driver Testers); O.P.W. | 5
Colonial Buildings, 2 and 3 Eglinton Street, Galway | Agriculture | 6
Hynes Building, St. Augustine Street, Galway | Agriculture | 78
St. George's Square, Galway | O.P.W. | 6
Patrick Street, Portumna, Co. Galway | Social Welfare | 1
Mall House, Tuam, Co. Galway | Social Welfare; Agriculture | 10
64 Dominick Street, Galway | Justice | 3
Ballinasloe, Co. Galway | Lands (Forestry Branch) | 2
Hibernian House, Eyre Square, Galway | Revenue Commissioners | 51
Prospect Hill, Galway | Priceline Office (Industry and Commerce) | 4
Co. KERRY:
Main Street, Kenmare, Co. Kerry | Social Welfare | 1
Main Street, Killarney, Co. Kerry | Social Welfare | 3
New Street, Killarney, Co. Kerry | Agriculture | 6
6, 7, 8 Denny Street, Tralee, Co. Kerry | Agriculture | 43
23 Denny Street, Tralee, Co. Kerry | Lands (Forest and Wildlife Service) | 2
7 Castle Street, Tralee, Co. Kerry | Labour | 4
Co. KILDARE:
20 Leinster Street, Athy, Co. Kildare | Social Welfare | 1
Droichead Nua, Co. Kildare | Social Welfare | 1
Naas, Co. Kildare | Agriculture | 42
Shopping Centre, Newbridge, Co. Kildare | Labour | 2
Co. KILKENNY:
Patrick Street, Kilkenny | Forestry | 1
U.D.T. premises, Patrick Street Kilkenny | Revenue Commissioners | 5
Co. LAOIS:
Market Square, Portarlington, Co. Laois | Revenue Commissioners | 1
Dublin Road, Portlaoise, Co. Laois | Forestry and Social Welfare | 5
Moore Street, Rathdowney, Co. Laois | Revenue Commissioners | 1
Co. LEITRIM:
Main Street, Carrick-on-Shannon, Co. Leitrim | Driver Testers | 1
Main Street, Carrick-on-Shannon, Co. Leitrim | Agriculture | 5
Manorhamilton, Co. Leitrim (House and Shed) | Social Welfare | 7
Ballinamore, Co. Leitrim | Social Welfare | 1
Main Street, Carrick-on-Shannon, Co. Leitrim | Social Welfare; National Manpower Service | 2
Co. LIMERICK:
Foynes, Co. Limerick | Revenue | 3
29 Upper Cecil Street, Limerick | Social Welfare | 48
112 O'Connell Street, Limerick | Labour National Manpower Service, Industrial Inspectorate National Rehabilitation Board, Local Government | 12
13-16 O'Connell Street, Limerick | Revenue Commissioners | (Being adapted for use)
Bishop Street, Newcastlewest, Co. Limerick | Social Welfare | 14
Sarsfield House, Limerick | Revenue Commissioners | 80
Newcastlewest, Co. Limerick | Local Government | 1
Lord Edward Street, Kilmallock, Co. Limerick | Social Welfare | 1
St. Munchin's House, Limerick | Forestry; Land Commission; Agricuculture | 71
70 O'Connell Street, Limerick (First Floor) | Prices Inspectors (Industry and Commerce) | 4
Co. LONGFORD:
Killashee Road, Longford | Agriculture | 10
Dublin Street, Longford | Labour (National Manpower Service) | 1
Co. LOUTH:
Ardee, Co. Louth | Social Welfare | 1
Drumbilla, Co. Louth | Customs and Excise Hut | 2
Earl House, Dundalk, Co. Louth | Revenue Commissioners; Labour; Local Government (Driver Testers) | 72
St. Patrick's Hall, Dundalk, Co. Louth | O.P.W.; Customs and Excise; Agriculture | 29
Omeath, Co. Louth | Customs and Excise | 2
The Demesne, Dundalk, Co. Louth | Justice (Welfare Service) | 1
Co. MAYO:
Ballina, Co. Mayo | Local Government (Driving Test Centre) | 1
Castlebar, Co. Mayo | Local Government (Driving Test Centre) | 1
The Square, Claremorris, Co. Mayo | Social Welfare; Agriculture | 7
Spencer Street, Castlebar, Co. Mayo | Revenue Commissioners | 6
Chapel Street, Castlebar, Co. Mayo | Lands (Forest and Wildlife Service) | 2
Co. MEATH:
31 Brews Hill, An Uaimh, Co. Meath | Land Commission | 6
48 Trimgate Street, An Uaimh, Co. Meath | Agriculture | 10
Trim, Co. Meath (Room 1st Floor of Town Hall) | Social Welfare | 1
Co. MONAGHAN:
Clones, Co. Monaghan | Social Welfare | 1
Clones, Co. Monaghan (Garage) | Revenue Commissioners | 1
North Road, Monaghan | Customs and Excise | 8
North Road, Monaghan | Local Government (Driving Test Centre) | 1
Ballybay Customs Station, Co. Monaghan | Revenue Commissioners | 4
11 Church Square, Monaghan | Labour | 2
Co. OFFALY:
Emmet Street, Birr, Co. Offaly | Local Government (Driving Test Centre) | 1
Edenderry, Co. Offaly | Social Welfare Office | 1
High Street, Tullamore, Co. Offaly | Customs and Excise, Social Welfare | 2
Bridge Street, Tullamore, Co. Offaly | Land Commission | 10
Harbour Street, Tullamore, Co. Offaly | Local Government (Driver Testers) | 1
Colmcille Street, Tullamore, Co. Offaly | Agriculture | 5
William Street, Tullamore, Co. Offaly | Labour (National Manpower Service) | 2
Co. ROSCOMMON:
Ballaghaderreen, Co. Roscommon (The Square) | Social Welfare | 1
Dunluce House, Abbey Street, Roscommon | Agriculture | 10
Roscommon (The Square) | Social Welfare Office | 1
Barrack Street, Castlerea, Co. Roscommon | Labour (Placement Officer) | 1
Co. SLIGO:
Main Street, Ballymote, Co. Sligo | Social Welfare | 1
2 Alberta, Chapel Street, Sligo | O.P.W.; Local Government (Driver Testers) | 6
Courthouse, Sligo | Local Government | 1
Sligo Jail, Sligo (Ground Floor) | Defence | 2
Stephen Street, Sligo | Agriculture | 8
Stephen Street, Sligo | Labour (National Manpower Service) | 5
Strandhill Road, Sligo | Lands (Forestry) | 11
45 Wine Street, Sligo | Industry and Commerce (Prices Inspectors) | 4
Co. TIPPERARY:
71 Main Street, Carrick-on-Suir, Co. Tipperary | Social Welfare | 1
Liberty Square, Thurles, Co. Tipperary | Agriculture | 7
Friar Street, Thurles, Co. Tipperary | Land Commission | 9
The Mall, Thurles, Co. Tipperary | Social Welfare; Revenue Commissioners | 30
4 Bridge Street, Tipperary | Local Government (Driving Test Centre); Social Welfare | 2
Friar Street, Thurles, Co. Tipperary | Lands (Forestry) | 8
Slievenamon Road, Thurles, Co. Tipperary | Social Welfare; Revenue Commissioners | 5
Summerhill, Nenagh, Co. Tipperary | Labour | 2
4 Gladstone Street, Clonmel, Co. Tipperary | Labour (National Manpower Service) | 2
Co. WATERFORD:
9 O'Connell Street, Dungarvan, Co. Waterford | Agriculture; Social Welfare | 9
Ulster Bank, The Quay, Waterford | Customs and Excise | (Being adapted for use)
Custom House, Waterford | Customs and Excise | 46
108 The Quay, Waterford | Labour (National Manpower Service); Justice | 11
1 and 2 Michael Street, Waterford | Revenue Commissioners (Taxes) | 31
32 Grattan Square, Dungarvan, Waterford | Labour | 2
Co. WESTMEATH:
Government Offices, Church Street, Athlone, Westmeath | Land Commission | 10
St. Mary's Parochial Hall, Mullingar, Co.
Westmeath | Local Government (Driver Testers) | 1
I Pearse St,. Mullingar, Co. Westmeath | Agriculture | 26
19 Pearse Street, Mullingar, Co. Westmeath | Agriculture | 27
Custume Place, Athlone, Co. Westmeath | Labour | 7
Mardyke Street, Athlone, Co. Westmeath | Industry and Commerce (Prices Inspector) | 3
36 Connaught Street, Athlone, Co. Westmeath | Justice (Welfare) | 2
Co. WEXFORD
Enniscorthy, Co. Wexford | Social Welfare; Lands (Forestry) | 3
Gorey, Co. Wexford | Social Welfare; Local Government (Driving Test Centre) | 2
New Ross, Co. Wexford | Land Commission | 4
19 Mary Street, New Ross, Co. Wexford | Social Welfare | 1
Rosslare, Co. Wexford | Agriculture | 4
New Ross, Co. Wexford | Agriculture | 1
“Wexford Club”, Wexford | Agriculture; Local Government (Driver Testers); Justice | 7
99-103 North Main Street, Wexford | Revenue Commissioners (Taxes) | 19
Co. WICKLOW:
16 Main Street, Arklow, Co. Wicklow | O.P.W. | 3
18 Main Street, Arklow, Co. Wicklow | Customs and Excise | 1
1, 2 and 3 Sidmonton Place, Bray, Co. Wicklow | Lands (Forestry Branch) | 49
Assembly Hall, Wicklow | Local Government (Driving Test Centre) | 1
Arklow, Co. Wicklow | Social Welfare (Employment Exchange) | 5
Total | 1,930
Comment on this
I thank the Parliamentary Secretary for referring to an office block in Inchicore Road and that, despite this financial business, the programme is to continue. I understood him to say when Agriculture House was being constructed that not only would the entire staff of the Department of Agriculture and Fisheries be accommodated there but that there would be a surplus of offices. I understand that members of the Department of Agriculture staff need to be housed elsewhere.
Comment on this
No. All the staff of the Department of Agriculture and Fisheries are housed in Kildare Street.