Water and sewerage capital allocations
The Minister said the requested 1975 and 1976 capital allocations for each sanitary authority were provided in a table to be circulated.
andMr. Power asked the Minister for Local Government the amount of water and sewerage grants allocated to each local authority for the years 1975 and 1976.
Comment on this
I assume that the information which the Deputies are seeking is the amount of the capital allocations to each local authority for their water and sewerage programmes for the years 1975 and 1976. On this basis the information sought is given in the form of a tabular statement and I propose, with the permission of the Ceann Comhairle, to have it circulated with the Official Report.
Following is the statement:
Sanitary Services—Capital Allocations 1975 and 1976
Sanitary Authority | 1975 | 1976*
£ | £
Carlow County Councilz | 12,000 | 20,600
Carlow Urban District Council | 85,060 | 58,900
Cavan County Council | 51,000 | 4,500
Cavan Urban District Council | 14,600 | 1,000
Clare County Council | 337,824 | 322,000
Ennis Urban District Council | 200,000 | 50,000
Kilrush Urban District Council | 3,000 | 7,000
Cork (N.) County Council | 236,130 | 140,000
Fermoy Urban District Council | 91,800 | 84,200
Mallow Urban District Council | — | 4,000
Cork (S.) County Council | 1,409,845 | 4,010,800
Cobh Urban District Council | 3,820 | —
Kinsale Urban District Council | 97,300 | 16,200
Macroom Urban District Council | 127,000 | 100,000
Midleton Urban District Council | — | 20,500
Youghal Urban District Council | — | 6,500
Cork (W.) County Council | 156,160 | 130,630
Clonakilty Urban District Council | 4,500 | 1,500
Skibbereen Urban District Council | — | —
Cork Corporation | 239,000 | 170,200
Donegal County Council | 1,295,200 | 560,000
Buncrana Urban District Council | 35,000 | 32,000
Bundoran Urban District Council | — | —
Letterkenny Urban District Council | 29,000 | 34,400
Dublin County Council | 3,000,030 | 4,025,000
Dublin Corporation | 1,250,000 | 1,750,000
Dun Laoghaire Corporation | — | —
Galway County Council | 317,460 | 200,000
Ballinasloe Urban District Council | 2,500 | 1,800
Galway Corporation | 299,000 | 180,500
Kerry County Council | 776,065 | 540,000
Killarney Urban District Council | 22,300 | 33,550
Listowel Urban District Council | 64,700 | 87,000
Tralee Urban District Council | 193,000 | 100,000
Kildare County Council | 549,800 | 265,000
Athy Urban District Council | 15,000 | —
Naas Urban District Council | 30,000 | 5,000
Kilkenny County Council | 237,000 | 177,000
Kilkenny Corporation | 44,900 | 16,700
Laois County Council | 147,300 | 52,800
Leitrim County Council | 124,540 | 105,000
Limerick County Council | 265,500 | 136,200
Limerick Corporation | 110,000 | —
Longford County Council | 164,000 | 205,000
Longford Urban District Council | 8,000 | 9,000
Louth County Council | 164,000 | 250,000
Drogheda Corporation | 123,415 | 58,400
Dundalk Urban District Council | 35,000 | 76,600
Mayo County Council | 857,420 | 693,200
Ballina Urban District Council | 68,520 | 31,000
Castlebar Urban District Council | 52,000 | 43,000
Westport Urban District Council | — | 4,000
Meath County Council | 460,000 | 350,000
An Uaimh Urban District Council | — | —
Ceanannus Mór Urban District Council | 5,000 | 5,000
Trim Urban District Council | 1,700 | —
Monaghan County Council | 25,400 | 38,400
Carrickmacross Urban District Council | 80,000 | 100,000
Castleblayney Urban District Council | 25,500 | 2,500
Clones Urban District Council | 50,000 | 5,100
Monaghan Urban District Council | 310,000 | 50,000
Offaly County Council | 218,000 | 150,000
Birr Urban District Council | 185,000 | 115,000
Tullamore Urban District Council | 325,000 | 239,000
Roscommon County Council | 191,800 | 105,000
Sligo County Council | 216,200 | 220,000
Sligo Corporation | 345,000 | 172,000
Tipperary (N.R.) County Council | 264,940 | 200,600
Nenagh Urban District Council | 4,800 | 16,000
Templemore Urban District Council | — | 3,000
Thurles Urban District Council | 10,000 | 10,400
Tipperary (S.R.) County Council | 240,800 | 123,400
Carrick-on-Suir Urban District Council | 5,300 | —
Cashel Urban District Council | — | —
Clonmel Corporation | — | 700
Tipperary Urban District Council | 4,000 | —
Waterford County Council | 121,920 | 34,700
Dungarvan Urban District Council | 10,000 | 5,800
Waterford Corporation | 225,000 | 138,200
Westmeath County Council | 150,700 | 54,600
Athlone Urban District Council | 12,000 | 14,000
Wexford County Council | 136,700 | 192,700
Enniscorthy Urban District Council | 426,400 | 123,800
New Ross Urban District Council | 2,900 | —
Wexford Corporation | 72,000 | 36,000
Wicklow County Council | 165,200 | 235,800
Arklow Urban District Council | 80,000 | 11,000
Bray Urban District Council | — | 35,500
Wicklow Urban District Council | 3,600 | 9,800
* The figures for 1976 are the allocations to date.