Ceisteanna—Questions. Oral Answers. - Petrol Price.
asked the Minister for Industry and Commerce if he will state, in relation to the present price of a gallon of petrol, the breakdown in money and percentage terms of the various elements that make up the price.
Comment on this
The information requested by the Deputy is in the form of a tabular statement which, with the permission of the Ceann Comhairle, I propose to circulate with the Official Report.
Following is the statement:
Maximum Retail Prices of Petrol.
A. Esso Brand
Grade 1 | Grade 2 | Grade 3
Amount p.p.g. | As a % of retail price | Amount p.p.g. | As a % of retail price | Amount p.p.g. | As a % of retail price
Maximum retail price | 88.3 | — | 87.3 | — | 86.3 | —
Wholesale price | 30.71 | 34.78% | 29.88 | 34.22% | 29.46 | 34.13%
Excise duty | 43.41 | 49.16% | 43.41 | 49.73% | 43.41 | 50.30%
V.A.T. | 8.03 | 9.09% | 7.94 | 9.10% | 7.85 | 9.10%
Dealers margins | 6.15 | 6.96% | 6.07 | 6.95% | 5.58 | 6.47%
B. Conoco (Jet) Brand
Grade 1 | Grade 2 | Grade 3
Amount p.p.g. | As a % of retail price | Amount p.p.g. | As a % of retail price | Amount p.p.g. | As a % of retail price
Maximum retail price | 87.4 | — | 85.7 | — | 85.4 | —
Wholesale price | 30.11 | 34.45% | 29.28 | 34.17% | 28.86 | 33.79%
Excise duty | 43.41 | 49.67% | 43.41 | 50.65% | 43.41 | 50.83%
V.A.T. | 7.95 | 9.10% | 7.79 | 9.09% | 7.76 | 9.09%
Dealers margins | 5.93 | 6.78% | 5.22 | 6.09% | 5.37 | 6.29%
C. Other Brands
Grade 1 | Grade 2 | Grade 3
Amount p.p.g. | As a % of retail price | Amount p.p.g. | As a % of retail price | Amount p.p.g. | As a % of retail price
Maximum retail price | 88.3 | — | 87.7 | — | 86.2 | —
Wholesale price | 30.71 | 34.78% | 29.88 | 34.07% | 29.46 | 34.18%
Excise duty | 43.41 | 49.16% | 43.41 | 49.50% | 43.41 | 50.36%
V.A.T. | 8.03 | 9.09% | 7.97 | 9.09% | 7.84 | 9.10%
Dealers margins | 6.15 | 6.96% | 6.44 | 7.34% | 5.49 | 6.37%
Other brands are Shell, BP, Burmah, Texaco and Mex.