We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil
‹ Ceisteanna—Questions. Oral Answers. - Longford-Westmeath Estates.

Land Commission estates in Longford

Summary

Sheridan asked how many estates the Land Commission acquired in Longford from 1974 to 1977; Murphy referred to a tabular statement listing estates and details.

asked the Minister for Agriculture the number and names of estates acquired by the Land Commission in County Longford from 1974 to 1977.

Comment on this

The particulars are contained in a tabular statement which, with the permission of the Ceann Comhairle, I propose to circulate with the Official Report.

Following is the statement:

Estates acquired or purchased by the Land Commission in County Longford in the period 1st April, 1974 to date.

Estate | Record Number | Townland | Area (acres)

Farrell | S.27350 | Carnadowagh | 29

Hughes | S.24925(II) | Ballycloghar | 25

Keenan | S.27679 | Leitrim etc. | 19

McCormack | S.25512 | Ballinulty | 25

Doran | S.28739 | Cranalaghmore | 36

Farrell | S.28717 | Ballinakill | 105

Farrell | S,28764 | Newtown etc. | 21

Clarke | S.28414 | Lisnagerragh | 38

Doyle | S.28722 | Castlebawn | 43

Gill | S.28749 | Cloonscott | 66

Dolan | S.28947 | Farmullagh | 19

Dunne | S.23454 | Kiltyreher | 8

McCormack | U.C.2258 | Molly | 15

Stakem | U.C.2041 | Kiltycregagh | 33

Cassidy | U.C.2199 | Shanmullagh | 19

Lawless | U.C.2098 | Lissagharedan | 44

Martin | U.C.2331 | Aghamore Lower | 46

Clarke | U.C.1980 | Kiltykeary | 30

Feeney | U.C.2263 | Monaduff | 20

Reilly | EEC/U.C.6096 | Moyne | 56

Costello | EEC/U.C.6016 | Killinbore | 31

Finnegan | EEC/U.C.6137 | Vicarstown | 50

Cole | EEC/U.C.6050 | Gaigue | 16

Donoghue | EEC/U.C.6077 | Dromard | 39

Hagan | EEC/U.C.6480 | Cornacullew | 8

Sexton | S.24013 | Aghaneran | 16

Lennan | S.28969 | Lislea | 55

Quinn | S.29041 | Clontumpher | 12

Ross | S.28865 | Enybegs | 11

Madden | EEC/U.C.6430 | Ardanragh | 16

McGlynn | U.C.2114 | Prucklish | 20

Quinn | U.C.2102 | Smear | 20

Comment on this