We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Defence Forces Personnel.

asked the Minister for Defence if he will give details of: (a) the establishment, number and type of professional type officer at present in the Defence Forces; (b) the number in training; (c) the amount of extra allowances paid to each type of officer; and (d) if he has any plans to improve the present position.

Comment on this
Sylvester Barrett Minister for Defence (Mr. Barrett) Fianna Fáil

As the reply is largely in the form of a tabular statement, I propose, with the permission of the Ceann Comhairle, to circulate it with the Official Report.

Following is the statement:

Officers with Professional Qualifications

Type of Officer | Establishment | Strength | Number in training

Medical | 71 | 35 | —

Dental | 14 | 7 | —

Engineer (all Corps) | 145 | 121 | 22*

Marine Engineer | 29 | 13 | 4 officers 7 cadets

7 cadets

Executive Branch Officer | 83 | 58 | 7 officers 26 cadets

(Naval Service) | 26 cadets

Flying Officer (Air Corps) | 118 | 63 | 4

Legal | 10 | 10 | —

Pharmaceutical Chemist | 5 | 4 | —

Music | 7 | 7 | —

Psychologist | 1 | 1 | —

Analyst | 1 | 1 | —

Accountant | 1 | 1 | —

* There is a total of 19 officers undergoing engineering and science degree courses in UCG (ten engineering and nine science). In addition three officers are undergoing an engineering degree course in Kevin Street College of Technology.

Annual rates of additional pay payable to officers with professional qualifications

(i) Medical and Dental Officers of the rank of— | £

Lieutenant | 1,218

Captain

Minimum | 1,218

After 1 year in rank | 1,293

After 2 years in rank | 1,368

After 3 years in rank | 1,441

After 4 years in rank | 1,513

After 5 years in rank | 1,588

After 6 years in rank | 1,662

Commandant

Minimum | 1,662

After 1 year in rank | 1,862

After 2 years in rank | 2,066

After 3 years in rank | 2,265

After 4 years in rank | 2,466

After 5 years in rank | 2,671

After 6 years in rank | 2,874

Lieutenant-Colonel | 2,874

Colonel | 3,234

Medical officers with specialist qualifications receive the following additional payments—

Assistant Surgeon | 422

Other specialists | 827

(ii) Engineer Officers of the Corps of Engineers, the Ordnance Corps, the Air Corps, the Signal Corps, the Observer Corps and the Naval Service, other than Marine Engineer Officers and Legal Officers and Psychologists of the rank of—

£

Lieutenant | 816

Captain

Minimum | 816

After 1 year in rank | 863

After 2 years in rank | 915

After 3 years in rank | 964

After 4 years in rank | 1,011

After 5 years in rank | 1,066

After 6 years in rank | 1,111

Commandant

Minimum | 1,111

After 1 year in rank | 1,291

After 2 years in rank | 1,464

After 3 years in rank | 1,648

After 4 years in rank | 1,825

After 5 years in rank | 2,004

After 6 years in rank | 2,184

Lieutenant-Colonel and | 2,184

Colonel

(iii) Executive Branch Officers and Marine Engineer Officers of the Naval Service of the rank of—

Ensign and Sub-Lieutenant | 1,057

Lieutenant | 1,259

Lieutenant-Commander | 1,512

Commander and Captain | 1,764

(iv) Pharmaceutical Chemists | 339

(v) Military Analyst | 1,040

Accountant, Army Canteen Board

(vi) Director, Assistant Director, Instructional Officer and Band Conductors, Army School of Music | 602

(vii) Annual rates of flying pay payable to officer of the Air Corps—

Undergoing instruction in flying duties | 224

On qualification as a pilot | 474

After 2 years' service as a qualified pilot | 663

After 4 years' service as a qualified pilot | 863

After 6 years' service as a qualified pilot | 1,259

On promotion to Commandant | 1,259

On promotion to Lieutenant-Colonel | 1,035

On promotion to Colonel | 942

The position in relation to the numerical strength and conditions of service of officers of the Defence Forces is kept under constant review by my Department and any necessary improvements in those areas are undertaken as circumstances require.

Comment on this