We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Laois-Offaly Estates.

asked the Minister for Agriculture the names of the estates in Counties Laois and Offaly at presen held by the Land Commission; the length of time each estate has been held; the acreage in each holding; and the estate it is planned to re-allocate within the next six months.

Comment on this
Raymond MacSharry Minister for Agriculture (Mr. MacSharry) Fianna Fáil

The information requested is given in the following table. It is hoped that the cases marked with an asterisk will be allotted within the next six months.

Particulars of lettable lands (apart from insignificant residues of partly allotted properties) in possession of the Land Commission for division in County Laois

Estate | Record Number | Area on hands (hectares) | Date of Possession

Baggot | S 29560 | 59 | 1.12.78

Barrett | S 29604 | 11 | 9.2.79

*Bergin | S 29050 | 19 | 28.4.78

Brennan | S 28224 | 12 | 5.3.75

*Clear | M 13725 | 35 | 31.12.80

*Conlon | M 12296 | 12 | 3.9.76

Daly | S 28915 | 15 | 1.12.75

Delahunty | S 29566 | 39 | 6.4.78

Doenhoff | S 29534 | 100 | 1.3.78

Donnelly | S 29441 | 20 | 13.3.79

Fairbrother | S 28906 | 19 | 20.1.78

*Fitzpatrick | M 13726 | 7 | 13.12.80

*Fitzpatrick | M 13721 | 5 | 31.12.80

Hargrove | S 28051 | 52 | 5.11.76

Higgins | EECUC 6665 | 17 | 25.1.78

Kelly | S 26780 | 48 | 25.4.75

Kelly | EECUC 6814 | 8 | 20.1.81

Kelly | S 28726 | 63 | 10.4.75

Kelly | S 28727 | 37 | 10.4.75

Killeen | S 29295 | 24 | 21.11.80

Leader | S 29898 | 21 | 10.3.80

Mara | S 29749 | 27 | 2.12.80

McDonald | S 29341 | 16 | 7.3.79

McDonnell | S 29178 | 12 | 27.4.78

McDonnell | S 29425 | 33 | 27.4.78

*Noonan | S 27780 | 9 | 12.3.76

*Phelan | S 22209 | 42 | 24.2.78

Rabbitte | S 28460 | 35 | 28.7.77

Shirley | M 12450 | 21 | 26.11.76

Staunton | S 28181 | 12 | 22.4.74

Whelan | M 12279 | 7 | 13.12.77

Particulars of lettable lands (apart from insignificant residues of partly allotted properties) possession of the Land Commission for division in County Offaly.

Estate | Record Number | Area on hands (hectares) | Date of Possession

Atkinson | S 28859 | 52 | 28.10.80

Boyle | S 28839 | 26 | 28.2.78

Breen | M 13086 | 9 | 11.12.78

Burke | S 27937 | 20 | 7.3.75

Connolly | M 13568 | 6 | 11.12.80

Coughlan | S 29519 | 15 | 15.2.79

Delaney | S 29750 | 16 | 30.1.81

Doonican | S 26023 | 4 | 12.4.72

Eagleton | S 29897 | 12 | 18.2.80

Egan | S 24126 | 27 | 6.12.74

Egan | M 11519 | 4 | 17.12.73

Egan | S 1190 | 16 | 7.5.65

*Egan | S 28808 | 21 | 8.4.80

Fairbrother | S 28907 | 38 | 20.1.78

Fennelly | EECUC 6628 | 23 | 25.1.79

Flynn | S 29009 | 95 | 9.9.77

Foley | M 10156 | 9 | 10.12.70

Gath | M 11355 | 9 | 12.2.73

Gorman | S 28979 | 19 | 6.10.78

Guinan | M 12221 | 19 | 18.11.77

Guinan | S 29746 | 26 | 22.2.80

Holmes | S 27956 | 72 | 5.1.78

Horan | S 28260 | 25 | 7.3.75

Hunt | S 21874 | 20 | 13.5.77

Hynes | EECUC 6713 | 17 | 8.2.79

Keenaghan | M 12694 | 6 | 20.6.77

Kilmurray | S 28376 | 17 | 15.4.75

Kilmurray | S 28377 | 18 | 15.4.75

*Leonard | S 28121 | 24 | 8.11.74

*Minnock | M 13330 | 14 | 4.5.79

Minnock | M 13569 | 1 | 24.11.80

Minnock | M 13576 | 6 | 5.2.81

O'Reilly | S 24982 | 6 | 14.5.73

O'Riordan | S 28908 | 36 | 16.11.76

Pillion | S 27623 | 4 | 27.4.73

Pillion | S 29182 | 6 | 5.5.78

*Ruttledge | UC 375 | 25 | 31.3.65

Scully | UC 2311 | 6 | 9.5.75

Sheil | S 28410 | 56 | 2.1.76

Stone | Folio 2359 | 1 | 24.9.79

Tynan | Folio 4859 | 19 | 14.4.78

Whelan | S 29376 | 13 | 24.10.80

*White | S 28206 | 14 | 5.11.75

Willington | S 9951 | 24 | 22.12.67

Comment on this