We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - County Sligo Estates.

asked the Minister for Agriculture the names, addresses and acreage of all estates in the possession of the Land Commission in County Sligo; the estates it is proposed to allocate there during 1981; and the estates acquired there in 1980.

Comment on this
Raymond MacSharry Minister for Agriculture (Mr. MacSharry) Fianna Fáil

The information requested is as follows:

Particulars of lettable lands (apart from insignificant residues of partly allotted properties) in possession of the Land Commission for division in County Sligo.

Estate | Record Number | Townland | Approximate Location | Area (hectares)

(b)Benson | EECUC 6442 | Ballinvally East etc. | 5 miles east of Tobercurry | 18

(b)Benson | S.28174 | Mullanabreena | 3 miles east of Tobercurry | 13

Boland | S.29550 | Derinch Island etc. | 4 miles north of Ballisodare | 10

Brehony | S.26581 | Cloghogue Lr. | 6 miles east of Ballymote | 14

Brett | S.27125 | Bunnacranagh | 2 miles north of Charlestown | 6

Cardell | S.29162 | Ballincurry | 3 miles south of Tobercurry | 10

(a)Carney | S.29520 | Toberanania | 2.5 miles south of Dromahaire | 1

(a), (b) Clerkin | S.29571 | Rathglass | 3.5 miles east of Dromore West | 8

Coleman | S.28642 | Knockatelly etc. | 3 miles south of Ballymote | 28

Cosgrave | EECUC 6297 | Ardsoreen | 4 miles west of Boyle | 16

Dooney | M.12915 | Falleens | 6 miles north east of Ballaghaderreen | 4

Doyle | S.27557 | Bunnacranagh | 5 miles south west of Tobercurry | 14

Durkan | S.26939 | Cloonlaughil | 4 miles south of Tobercurry | 5

(b)Durkan | S.27140 | Carrownloughan | 3 miles south of Coolaney | 16

Feeney | S.28685 | Rue | 1 mile west of Tobercurry | 7

Flannelly | S.24094 | Bunnanilra | 6 miles north east of Ballina | 20

Foley | UC2062 | Cloonagh | 7 miles north of Sligo | 6

(b)Foley | S.26776 | Ballinvally etc. | 7 miles west of Collooney | 16

Foley | S.26833 | Ballinvally | 3 miles west of Coolaney | 11

(b)Gallagher | S.26831 | Gortakeeran | 4 miles south west of Coolaney | 19

(b)Gallagher | S.26832 | Carrownaskeagh | 3.5 miles south west of Coolaney | 10

Gillen | M.12630 | Cloonagh | 12 miles north of Sligo | 2

Gormley | S.29474 | Doobeg | 4 miles south east of Tobercurry | 11

Grehan | UC1918 | Bunnacranagh | 7 miles south of Tobercurry | 7

(a)Hannick | S.26775 | Bunnanilra | 3 miles south of Enniscrone | 10

Hannon | S.23969 | Cloonshanbally | 5 miles south of Ballymote | 9

(a)Harley | S.29508 | Mahanagh | 6 miles west of Boyle | 6

(b)Harte and Fox | S.27625 | Formoyle etc. | 3 miles east of Sligo | 15

Henry | EECUC6013 | Moygara | 2 miles south of Gorteen | 11

Higgins | S.27893 | Drumkilsellagh | 3 miles north of Sligo | 14

(a)Hunt | S.25599 | Mountirvine | 7 miles south west of Ballymote | 5

(a)Johnston | S.29552 | Lisdoogan | 5 miles east of Ballymote | 25

(b)Kelly | S.25699 | Knockadoo etc. | 3 miles west of Coolaney | 29

Kennedy | S.29513 | Doobeg etc. | 6 miles east of Tobercurry | 12

Killoran | S.29075 | Knockgrania | 2 miles south of Ballymote | 14

Knox | S.5276 | Cloonlaughil | 4 miles south of Tobercurry | 6

Lang | S.24322 | Doonowney | 10 miles north west of Sligo | 11

Lang | EECUC6641 | Sessuegarry etc. | 4 miles west of Tobercurry | 12

(a)Lang | S.27648 | Cartronavalley | 4 miles south east of Riverstown | 9

(a)Leith | EECUC 6467 | Carrownagh etc. | 6 miles south east of Sligo | 20

(a)Leonard | EECUC 6600 | Carranduff | 4 miles north of Enniscrone | 6

(b)Loftus | S.28992 | Cloonkeelaun | 6 miles north of Ballina | 18

(a), (b) Lydon | S.27324 | Sroove | 2 miles south of Gorteen | 6

Mannion | S.27036 | Lomcloon | 6 miles south east of Gorteen | 3

(a)Martin | S.28960 | Derrymore | 5 miles south east of Riverstown | 13

McCoy | S.29464 | Doon | 4 miles south of Gorteen | 9

(a)McDonagh | UC.2459 | Cuilmore | 2 miles west of Gorteen | 8

McDonagh | S.29150 | Ballinvally East etc. | 7 miles south west of Ballymote | 9

McMorrow | S.29454 | Cartronhugh | 1 mile north west of Ballintogher | 13

McNamera | S.28681 | Fortland | 2 miles south of Easky | 15

McDonagh | S.29288 | Carrownspurraun | 4 miles south east of Collooney | 31

McLoughlin | EECUC6383 | Carrowkeel etc. | 2 miles east of Tobercurry | 14

McLoughlin | S.27195 | Rathmoney | 9 miles south of Sligo | 8

(a), (b) Meehan | S.29904 | Carrownloughan | 3 miles south west of Coolaney | 23

Minister for Fisheries & Forestry | S.28756 | Moygara | 2 miles south of Gurteen | 3

Mullaney | S.27459 | Carranduff | 4 miles north of Enniscrone | 6

Murray | S.27430 | Powelsborough etc. | 4 miles south east of Tobercurry | 10

Murtagh | S.27123 | Bunnacranagh | 7 miles south of Tobercurry | 6

O'Connor | M.10759 | Streedagh etc. | 10 miles north of Sligo | 2

O'Dowd | S.27892 | Carrowntemple | 4 miles west of Gorteen | 11

O'Dowd | S.28894 | Sessuegarry etc. | 4 miles north west of Tobercurry | 17

(a)O'Brien | S.28544 | Bunowna etc. | ½ mile east of Easky | 10

(a)O'Connor | S.26785 | Ballynagalliagh | 5 miles north of Sligo | 5

O'Donnell | S.29664 | Mahanagh | 5 miles west of Boyle | 18

(a)Rogers | S.27476 | Rathdooney More | 1 mile north of Ballymote | 9

Shanley | S.25644 | Lomcloon | 12 miles south of Ballymote | 8

Sharkey | UC1921 | Carrowntemple | 4 miles west of Gorteen | 4

Stenson | S.29005 | Eskragh | 3 miles south west of Tobercurry | 5

(a)Taaffe | S.26836 | Shancough | 5 miles west of Coolaney | 4

(a) =estates acquired in 1980

(b) =estates which it is hoped will be divided in 1981.

Comment on this