We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Cork Live Register.

asked the Taoiseach if he will give a breakdown at the latest available date of the numbers on the live register in Cork with particular reference to (a) age, (b) marital status, (c) sex and (d) geographical spread.

Comment on this

The following table gives the number of persons on the live register at each local employment office in County Cork on 27 March 1981 giving a breakdown between males and females, and between those aged 25 years and over and those under 25 years of age.

Males | Females

Local Office | Aged 25 years and over | Under 25 years of age | Total | Aged 25 years and over | Under 25 years of age | Total Total | Total Persons

Bandon | 124 | 59 | 183 | 19 | 27 | 46 | 229

Bantry | 188 | 60 | 248 | 50 | 43 | 93 | 341

Castletownbere | 172 | 43 | 215 | 29 | 27 | 56 | 271

Clonakilty | 126 | 36 | 162 | 62 | 26 | 88 | 250

Cobh | 195 | 74 | 269 | 69 | 63 | 132 | 401

Cork City | 2,935 | 1,264 | 4,199 | 1,177 | 728 | 1,905 | 6,104

Dunmanway | 113 | 58 | 171 | 32 | 14 | 46 | 217

Fermoy | 360 | 111 | 471 | 46 | 47 | 93 | 564

Kinsale | 150 | 51 | 201 | 29 | 15 | 44 | 245

Macroom | 172 | 68 | 240 | 55 | 47 | 102 | 342

Mallow | 461 | 90 | 551 | 93 | 57 | 150 | 701

Midleton | 365 | 152 | 517 | 122 | 98 | 220 | 737

Newmarket | 479 | 148 | 627 | 69 | 52 | 121 | 748

Passage West | 241 | 76 | 317 | 85 | 47 | 132 | 449

Skibbereen | 302 | 48 | 350 | 92 | 24 | 116 | 466

Youghal | 275 | 72 | 347 | 77 | 43 | 120 | 467

No breakdown by marital status is available.

Comment on this