We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Financial Allocations to VECs.

asked the Minister for Education the amount of the supplementary estimate granted to each VEC in the month of September this year, expressed (a) in absolute terms, (b) as a percentage of their 1982 allocation and (c) in per capita terms.

Comment on this

The information requested by the Deputy is as follows:

Supplementary Allocation to VECs—September 1982

(1) | (2) | (3)

Supplementary | Supplementary as Percentage of original allocation | Supplementary per capita

£ | £

City of Cork | 33,000 | 0.85 | 17.11

City of Dublin | 1,150,000 | 4.07 | 60.04

City of Limerick | 8,000 | 0.19 | 5.98

City of Waterford | 165,000 | 13.46 | 164.67

Town of Bray | 35,000 | 4.64 | 52.95

Town of Drogheda | 35,000 | 3.03 | 30.65

Borough of Dún Laoghaire | 160,000 | 9.02 | 164.95

Town of Galway | 27,000 | 1.93 | 23.16

Town of Sligo | — | — | —

Town of Tralee | 90,000 | 10.94 | 139.96

Town of Wexford | 35,000 | 6.81 | 63.75

Co. Carlow | 45,000 | 3.26 | 45.09

Co. Cavan | 70,000 | 4.38 | 59.27

Co. Clare | 65,000 | 3.09 | 32.79

Co. Cork | 334,000 | 4.97 | 58.28

Co. Donegal | 124,000 | 3.20 | 41.68

Co. Dublin | 128,000 | 3.13 | 33.54

Co. Galway | 256,000 | 8.36 | 96.35

Co. Kerry | 37,000 | 1.15 | 14.12

Co. Kildare | 140,000 | 4.66 | 51.67

Co. Kilkenny | 85,000 | 3.75 | 47.56

Co. Laoighis | 30,000 | 2.13 | 23.69

Co. Leitrim | 32,000 | 2.64 | 32.29

Co. Limerick | 90,000 | 4.66 | 58.47

Co. Longford | 133,000 | 10.48 | 138.83

Co. Louth | 18,000 | 1.54 | 17.66

Co. Mayo | 80,000 | 2.42 | 30.40

Co. Meath | 60,000 | 2.26 | 21.26

Co. Monaghan | 53,000 | 2.93 | 33.54

Co. Offaly | 60,000 | 3.02 | 30.13

Co. Roscommon | 87,000 | 6.32 | 99.20

Co. Sligo | 70,000 | 5.84 | 97.49

Co. Tipperary (NR) | 50,000 | 2.28 | 23.83

Co. Tipperary (SR) | 95,000 | 4.42 | 49.97

Co. Waterford | 50,000 | 7.26 | 118.76

Co. Westmeath | 15,000 | 0.87 | 13.13

Co. Wexford | 145,000 | 7.10 | 68.91

Co. Wicklow | 75,000 | 3.95 | 34.73

Totals | 4,165,000 | 4.35

Column 3 = Amount of Supplementary per Wholetime equivalents 1981/82.

Comment on this