We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Livestock Feedstuffs.

asked the Taoiseach the estimated value and quantity of this country's (1) exports to and (2) imports from the Six Counties of the different types of livestock feedstuffs for the years 1982 to 1985.

Comment on this

The available information is given in the following tables:

Table 1

Exports of Livestock Feedstuffs to Northern Ireland

1982 | 1983 | 1984 | 1985

Tonnes | £'000 | Tonnes | £'000 | Tonnes | £'000 | Tonnes | £'000

Cereal straw, husks, fodder roots, hay, vetches and similar fodder products | 11,393 | 410 | 9,502 | 402 | 8,046 | 313 | 21,060 | 1,210

Bran, sharps, residues of maize or rice and of other cereals | 11,610 | 1,330 | 6,762 | 863 | 8,583 | 1,218 | 8,035 | 1,066

Oil-cake and other residues of soya beans, cotton seeds, other oil seeds and fruits | 5,555 | 719 | 2,388 | 380 | 1,961 | 329 | 1,861 | 309

Greaves, offal and tankage unfit for human consumption | 19,967 | 2,526 | 20,642 | 2,839 | 20,144 | 3,340 | 17,624 | 2,787

Fish meal unfit for human consumption | 1,810 | 473 | 1,197 | 378 | 1,176 | 421 | 1,159 | 381

Beet pulp, bagasse and similar waste and residues | 12,917 | 1,214 | 9,677 | 1,038 | 6,628 | 589 | 10,163 | 717

Sweetened forage and other preparations for animal feed (not elsewhere specified) | 13,447 | 4,673 | 13,971 | 5,141 | 16,294 | 6,379 | 20,026 | 7,639

Barley, unmilled | 30,049 | 3,503 | 63,156 | 7,498 | 36,223 | 4,882 | 76,080 | 10,212

Other cereals, unmilled | 3,860 | 474 | 4,517 | 678 | 4,193 | 669 | 3,329 | 550

Other feeding stuff for animals | 1,741 | 193 | 1,537 | 197 | 1,199 | 192 | 1,609 | 233

Total | 112,350 | 15,515 | 133,347 | 19,414 | 104,448 | 18,332 | 160,946 | 25,104

Table 2

Imports of Livestock Feedstuffs from Northern Ireland

1982 | 1983 | 1984 | 1985

Tonnes | £'000 | Tonnes | £'000 | Tonnes | £'000 | Tonnes | £'000

Cereal straw, husks, fodder roots, hay, vetches and similar fodder products | 534 | 37 | 702 | 44 | 757 | 48 | 711 | 65

Bran, sharps, residues of maize or rice and of other cereals | 1,238 | 174 | 1,908 | 255 | 2,693 | 391 | 2,560 | 370

Oil-cake and other residues of soya beans, cotton seeds, other oil seeds and fruits | 1,847 | 306 | 1,673 | 276 | 1,950 | 482 | 3,182 | 667

Greaves, offal, tankage unfit for human consumption | 2,171 | 373 | 1,836 | 341 | 1,026 | 184 | 1,281 | 194

Fish meal unfit for human consumption | 1,157 | 329 | 346 | 146 | 78 | 29 | 303 | 106

Beet pulp, bagasse and similar waste and residues | 795 | 112 | 811 | 118 | 2,703 | 353 | 3,466 | 552

Sweetened forage and other preparations for animal feed (not elsewhere specified) | 39,590 | 9,687 | 48,493 | 12,644 | 38,014 | 11,451 | 31,720 | 10,212

Barley, unmilled | 2,889 | 391 | 1,209 | 209 | 959 | 156 | 487 | 85

Other cereals, unmilled | 105 | 22 | 1,863 | 315 | 593 | 138 | 249 | 80

Other feeding stuff for animals | 337 | 85 | 90 | 15 | 435 | 68 | 1,377 | 173

Total | 50,663 | 11,516 | 58,931 | 14,363 | 49,209 | 13,300 | 45,336 | 12,504

Comment on this