We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Grants to Pigmeat Industry.

asked the Minister for Agriculture the amount of FEOGA grants together with IDA grants and training grants paid to each bacon processing industry in the last five years.

Comment on this
Austin Deasy Minister for Agriculture (Mr. Deasy) Fine Gael

FEOGA Grants paid to the pigmeat industry in the period 1981-85 amounted to £4.3 million. A further £4.5 million was paid to the industry by the IDA in respect of investment and training projects. It is regretted that it is not possible in the time available to give a breakdown as between investment and training grants paid by the IDA.

Grants paid to individual firms were as follows:—

FEOGA | IDA

£ | £

John Murphy & Sons Limited | 17,325 | 133,301

Edmund Burke & Sons Limited | 60,787 | 77,232

Irish Pigmeat Exports Limited | 49,772 | 23,410

Roscrea Bacon Factory | 176,675 | 244,403

Midland Butter & Bacon Company Limited | 116,457 | 35,003

John Murphy & Sons (Exports) Limited | 17,275 | —

Michael Byrne & Sons Limited | 255,815 | 197,549

Henry Denny & Sons (Ireland) Limited | 613,660 | 518,252

Castlebar Bacon Company Limited | 321,820 | 211,130

Claremorris Bacon Company Limited | 584,334 | 282,271

Reinhardt Clones | 9,912 | 10,708

Donegal Bacon Company Limited | 33,195 | 50,124

Hanley Cooked Meats | 409,928 | 214,976

James Hanley Limited | — | 525,106

James Hanley Export Limited | 951,481 | 42,340

Clover Meats Limited | 33,463 | 53,373

Ballybay Meat Exports Limited | 152,780 | 192,656

Limerick Bacon Company Limited | 62,419 | 49,576

Samuel Graham Limited | 102,454 | 27,540

McCarren & Company | 123,428 | 79,556

John Duffy (Meats) | — | 38,701

Duffy Meats Limited | — | 550,512

Lunham Bros Limited | — | 135,837

James Doherty (Carrigans) Limited | — | 63,105

Bestfoods Limited | — | 75,000

Buttles Barley Fed Bacon Company Limited | — | 44,270

Wilson Bros | — | 11,490

Biko Farm (Exports) Limited | 252,779 | 174,582

Shandon Meat Processors Limited | — | 13,934

Irish Casing Company Limited | — | 5,218

J. Brennan & Company Limited | — | 1,685

Bacon and Lamb Leinster Limited | — | 21,744

Galtee Tender Made Foods | — | 274,733

Eatwell Limited | — | 60,275

Western Meats | — | 35,300

Patrick Meere Pork Products | — | 13,676

Mellery Meats | — | 2,216

Horgan Meats Limited | — | 31,701

Power Meats Limited | — | 12,254

Cahir Delicatessen Company Limited | — | 57,403

John Donovan | — | 950

John Daly | — | 1,625

Comment on this