We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. - Údarás na Gaeltachta Overdraft.

asked the Minister for the Gaeltacht the total amount of interest paid by Údarás na Gaeltachta on overdraft facilities during 1986 to date; and the further amount that will be paid between now and the end of the financial year.

Comment on this
Patrick O'Toole Aire na Gaeltachta (Mr. O'Toole) Fine Gael

Tuigim ó Údarás na Gaeltachta gur íocadh suim £26,005 mar ús ar rótharraingt bainc go dtí seo i mbliana agus meastar go mbeidh thart ar £4,000 breise i gceist idir seo agus 31 Nollaig.

Deontais a íocadh faoi Scéim na gComharchumann

Comharchumann | 1982 (£) | 1983 (£) | 1984 (£) | 1985 (£) | 1986 (£) (go 30/11)

Comharchumann Iascairí Ailt an Chorráin Teo | 10,000 | — | — | — | —

Comharchumann Gaeltacht Lár Thír Chonaill Teo | 7,500 | — | — | 28,750 | 7,799

Comharchumann Oileán Árainn Mhór Teo | 22,834 | 17,000 | 11,700 | 13,666 | 5,500

Comharchumann na Rosann Teo | 2,250 | 7,875 | 3,375 | 4,500 | 4,500

Comhar Thoraí Teo | 10,600 | 11,000 | 10,000 | 9,000 | 11,800

Comharchumann Feirmeoirí Caorach Ghleann Cholm Cille Teo | 25,000 | — | 15,000 | — | 500

Comharchumann Iascairí Iarthair Mhaigh Eo | 10,000 | — | — | — | —

Comhar Iorrais Teo | 7,500 | 10,000 | 40,960 | 37,900 | 7,500

Comharchumann Forbartha Acla Teo | 12,750 | 5,000 | — | — | —

Comharchumann Dhúiche Sheoigheach Teo | 15,375 | 40,890 | 85,000 | 46,200 | 55,840

Comharchumann Árann Teo (Inis Mór) | 27,517 | 65,000 | — | — | —

Comharchumann Inis Meáin Teo | 38,050 | 67,000 | 12,750 | 13,800 | 13,250

Comhar Caomhán Teo (Inis Oírr) | 9,670 | 42,000 | 4,540 | 13,167 | 17,880

Comharchumann Forbartha na nOileán Teo | 15,000 | 21,750 | 1,675 | — | —

Comharchumann Cois Fharraige Teo | 63,800 | 15,000 | — | — | —

Comharchumann Shailearna Teo (+ Fód Glas Teo) | — | — | 50,000 | 51,350 | 16,900

Comharchumann Chonamara Thiar Teo | — | — | 6,000 | — | —

Comharchumann Forbartha An Leith Thriúigh Teo | 2,750 | 3,750 | 3,000 | 4,000 | 4,600

Comharchumann Naomh Fhionáin Teo | 50,375 | 54,750 | 62,500 | 27,750 | 26,250

Comharchumann Forbartha Chorca Dhuibhne Teo | 40,000 | 15,000 | 86,400 | 18,750 | 15,417

Comharchuman Uan Chiarraí Teo | 8,000 | — | — | 7,000 | —

Comharchumann Chléire Teo | 16,000 | 36,450 | 12,000 | 19,750 | 15,750

Comharchumann Ráth Cairn Teo | 24,100 | 25,000 | 11,250 | 18,750 | 15,000

Comment on this