We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. ›

Consultancy Contracts.

127 Deputy Olivia Mitchell asked the Taoiseach the consultants who carried out work for his Department or for any body under the auspices of his Department during 2007; if each consultant was an individual or a firm; the amount earned by each consultant in 2007; the basis of the calculation of same; the rate per hour, day, week, month or other period payable in each case; if in each case the consultant was engaged to prepare a report or to carry out work; if in the case of a report being prepared the report has been published; if not, when the report will be published; and if he will make a statement on the matter. [14111/08]

Comment on this

My Department and Agencies under my Department have engaged consultancy services from a total of 29 individuals and private firms. The table below lists Consultants hired by my Department and it includes the following details:

the names of the Consultants;

the type of firm (individual or private firm);

the amount paid to each Consultant in 2007 (does not include fees not yet paid);

the basis for the calculation of the fee (e.g. if the Consultant charged by hour, day, week etc. or if paid a fixed amount)

if the Consultant was engaged to prepare a report; and

if the report has been published or when it is expected.

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Indecon | Firm | €133,100 | Contract fixed at €133,100 | Y | October 2007

Grant Thornton | Firm | €23,958 | €356.95 per hour | N | N/A

RA Consulting | Firm | €9,051.00 | Contract fixed at €18,100 | Y | N/A

PA Consulting | Firm | €86,335.74 | €1,800 | N | N/A

Isolde Goggin and Gillian Lauder | Individuals | €0 | €1,500 per day | Y | April-May 2007

Goodbody Economic Consultants | Firm | €8,349 | €1,452 per day | N | N/A

Fitzpatrick Associates | Firm | €13,552 | Contract fixed at €57,838 | Y | July 2007

QTS Limited | Firm | €2,541 | Contract fixed at €2,541 | Y | N/A

Maire Halpin and Associates | Firm | €1,936 | Contract fixed at €1,936 | Y | N/A

In addition, a number of bodies under the aegis of my Department hired Consultants as outlined below.

The National Economic and Social Development Office engaged:

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Xperidox Futures Consulting | Firm | €104,520 | Contract fixed at €209,040 payable at 4 milestones | No | N/A

Learning Networks | Firm | €52,635 | Contract fixed at €90,000 payable at 5 milestones | No | N/A

PA Consulting | Firm | €42,220 | Contract fixed at €42,220 payable at 3 milestones | No | N/A

William Roe | Individual | €13,401 | €1,500 per day | No | N/A

The National Centre for Partnership and Performance engaged:

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

IPC Consulting | Firm | €21,901 | €1,100 per day | Y | N/A

Wilson Hartnell PR | Firm | 47,339 | €3,945 per month | N | N/A

Achilles | Firm | €263 | €50 per hour | N | N/A

Redacteurs | Firm | €24,700 | €950 per day | Y | May-June 2008

ASA Consulting | Firm | €4,256 | €435 per day | Y | N/A

The All Party Committee on the Constitution engaged:

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Gail Nohilly | Individual | €11,238.48 | €75 per hour | N | N/A

Jim O’Donnell | Individual | €21,792.34 | €6,556.05 per month plus annual moiety of €15,734.50 | N | N/A

The National Forum on Europe engaged:

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Caroline Erskine | Individual | €144,474 | €600 per day | N | N/A

Fitzpatrick Associates | Firm | €21,962 | Contract fixed at €21,962 | Y | To be Announced

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Agnes Aylward | Individual | €93,195.41 | €417.78 per day | N | N/A

The Commission of Investigation engaged:

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Eanna Hickey | Individual | €31,812.13 | €431 per day | N | N/A

The Taskforce on Active Citizenship engaged:

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Economic and Social Research Institute | Firm | € 0 | Contract fixed at €22,242 | Y | March 2007

Caroline Erskine | Individual | €6,050 | €500 per day | N | N/A

Consultant | Type of Firm | Amount received in 2007 | Rate of pay | Preparation of Report (Y/N) | Publication Date

Chicani Technologies | Firm | €106,994.25 | €450 per day | N | N/A

CTI Ltd. | Firm | €11,687.18 | €800 per day | N | N/A

ESMI Ltd. | Firm | €2,904 | €800 per day | N | N/A

Gartner Ireland Ltd. | Firm | €52,272 | Annual Contract of €52,272 | N | N/A

Lightbox Multimedia Ltd. | Firm | €8,966.10 | Contract fixed at €14,000 | N | N/A

Pendata Ltd. | Firm | €3,630 | €800 per day | N | N/A

Comment on this