We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers ›

Grant Payments

26 Deputy John Cregan asked the Tánaiste and Minister for Education and Skills the grants that have been approved in recent years for a national school (details supplied) in County Limerick; the specific purposes for which the grants were approved; the total amount paid and if the full approved amounts were fully drawn down by the school [45967/10]

Comment on this
Mary Coughlan Tánaiste and Minister for Education and Skills Fianna Fáil

Details of the current and capital funding paid out to the school to which the Deputy refers from 2005 to 2010 are in the table for his information.

All approved amounts have been drawn down by this particular school.

Current Funding

Payment date | Description | Amount paid

€

21-Nov-2005 | Rem/Resource Equipment Grant | 951.00

27-Jan-2006 | Capitation Grant | 13,577.52

23-Mar-2006 | Ancillary Services Grant C49 | 17,375.00

16-Jun-2006 | Free Book Grant | 748.30

16-Jun-2006 | Capitation Grant | 4,119.98

31-Aug-2006 | Pt Resource Arrears For 05/06 | 1,747.86

21-Sep-2006 | Non-English Speaking Grant | 6,348.69

17-Nov-2006 | Deis Non_Ssp Grant | 1,021.90

21-Nov-2006 | Rem/Resource Equipment Grant | 634.00

21-Nov-2006 | Soundfield System | 1,450.00

22-Nov-2006 | Pt Teachers-16 Weeks Sep-Dec | 1,177.00

14-Dec-2006 | Standardised Testing Grant | 450.00

25-Jan-2007 | Capitation Grant | 13,788.25

19-Feb-2007 | P/T Teachers-21 Weeks Jan-June | 1,545.00

22-Mar-2007 | Ancillary Services Grant C49 | 19,206.00

30-Jul-2007 | Capitation Grant | 7,012.31

19-Sep-2007 | Non-English Speaking Grant | 6,348.69

19-Oct-2007 | Pt Recon Arrears 06/07 | 3,202.04

12-Nov-2007 | Free Book Grant | 968.40

22-Nov-2007 | Deis Non_Ssp Grant | 1,079.12

27-Nov-2007 | Pt Teachers-16 Weeks Sep-Dec | 9,719.00

28-Nov-2007 | Rem/Resource Equipment Grant | 317.00

20-Dec-2007 | Standardised Testing Grant | 475.20

29-Jan-2008 | Capitation Grant | 16,038.79

20-Feb-2008 | P/T Teachers-21 Weeks Jan-June | 12,756.00

25-Feb-2008 | Rem/Res Annual Equipment Grant 07/08 | 317.00

11-Mar-2008 | Assistive Technology | 1,010.68

04-Apr-2008 | Ancillary Services Grant C49 | 20,907.00

30-Jun-2008 | Capitation Grant | 7,915.25

31-Jul-2008 | School Books Grant | 975.80

24-Nov-2008 | Rem/Resource Equipment Grant | 951.00

24-Nov-2008 | Deis Non_Ssp Grant | 1,128.18

24-Nov-2008 | Pt Teachers-16 Weeks Sep-Dec | 2,299.00

12-Dec-2008 | Set Up Grant Ls/Rt Posts | 318.00

12-Dec-2008 | Standardised Testing Grant | 496.80

30-Jan-2009 | Capitation Grant | 19,320.00

27-Feb-2009 | P/T Teachers-21 Weeks Jan-June | 4,088.00

30-Mar-2009 | Ancillary Services Grant C49 | 20,305.00

24-Jun-2009 | Ptt 07/08 Recon Arrears | 3,852.59

30-Jun-2009 | Capitation Grant | 6,880.00

10-Jul-2009 | Assistive Technology | 739.27

29-Oct-2009 | Ict Grant | 5,000.00

27-Nov-2009 | Ict Infrastructure | 6,231.29

17-Dec-2009 | Standardised Testing Grant | 471.60

27-Jan-2010 | Capitation Grant | 18,340.00

12-Apr-2010 | Ancillary Services Grant C49 | 19,685.00

25-Jun-2010 | School Books Grant | 1,397.00

25-Jun-2010 | Capitation Grant | 7,060.00

28-Jun-2010 | Assistive Tech Grant | 874.00

28-Jun-2010 | Assistive Tech Grant | 874.50

11-Nov-2010 | Ict Infrastructure | 6,233.90

Total Current Funding | 299,727.91

Payment date | Description | Amount paid

€

05/08/2005 | Furniture 2005 | 4,638.05

21/10/2005 | Minor Works Grant | 5,549.11

2005 | 2004 Devolved Prefab Grant (Total Grant 75,448 — Remainder Paid 2004 | 28,677.00

15/11/2006 | Minor Works Grant | 9,812.50

14/12/2007 | Minor Works Grant | 7,942.00

22/01/2008 | Furniture Pre 2008d | 1,802.90

19/12/2008 | Minor Works Grant | 8,053.00

2008/2009 | Pas 2007 | 120,000.00

11/11/2009 | Minor Works Grant | 7,923.50

04/12/2009 | Furniture 2009 | 2,500.00

22/11/2010 | Minor Works Grant/PE Equipment | 10,119.50

Total Capital Funding | 207,017.56

Total Current & Capital Funding 2005 — End Nov 2010 | 506,745.47

Comment on this