Written Answers. ›
Departmental Websites
228 Deputy Liz McManus asked the Minister for Finance the number and cost of each website that falls under his remit; the number of unique visitors per month to each website; and if he will make a statement on the matter. [48205/10]
Comment on this
The information requested by the Deputy is contained in the following tables:
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
€
http://www.finance.gov.ie | Department of Finance Web site | 5,800 plus VAT | 150,000
http://www.budget.gov.ie | Publication of Annual Budget | Nil | 50,000
http://www.gov.ie | Government of Ireland | Nil | 50,000
http://www.bankinginquiry.gov.ie | Banking Inquiry website | Nil | 916
http://www.training.gov.ie | Civil Service Training and Development | Nil | 414
http://www.cmo.gov.ie | Office of the Chief Medical Officer | Nil | 113
http://www.reviewbody.gov.ie | Review Body on Higher Remuneration | Nil | 172
http://www.cspensions.gov.ie | Civil Service Pensions Calculator | Nil | 1,382
http://www.benchmarking.gov.ie | Benchmarking Body | Nil | 147
http://www.constructionprocurement.gov.ie | Information on Construction Procurement | Nil | 2,184
http://www.cprm.gov.ie | Committee for Public Management Research | Nil | 947
http://www.cspvg.gov.ie | Civil Service Performance Verification Group | Nil | 83
http://www.decentralisation.gov.ie | Decentralisation publications | Nil | 581
http://www.disability.gov.ie | Disability Information Website | Nil | Not recorded
http://www.personnelcode.gov.ie | Publication of Personal Code & Circulars | Nil | Not recorded
http://www.eprocnet.gov.ie | eProcurement Network Information | Nil | Not recorded
http://www.eustructuralfunds.ie | EU Structural Funds | Nil | Facility is under Develpement
http://www.foi.gov.ie | Information on Freedom of Information | Nil | Not recorded
http://www.ictprocurement.gov.ie | ICT Procurement | Nil | Not recorded
http://www.ict.gov.ie | ICT Control Website | Nil | Not recorded
http://www.peerreview.gov.ie | Information website on Peer Review Process | Nil | Not recorded
http://www.ppp.gov.ie | Public Private Partnership | Nil | Not recorded
http://www.psi.gov.ie | Re-use of Public Sector Information | Nil | Not recorded
http://www.cseas.gov.ie | Civil Service Employee Assistance Service | Nil | Not recorded
http://www.taxcommission.ie | Commission on Taxation | Nil | Facility is under Develpement
www.ndp.ie | National Development Plan Website | Nil
With the exception of where costs were supplied all other sites were hosted and maintained in-house.
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
www.publicjobs.ie | Public Appointments Service | €5,500 | 110,000
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
www.cpsa.ie | Commiission for Public Service Appointments | Approx €350 p.a. | Approx 1,200
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
www.oic.gov.ie | website of the office of the Information Commissioner | €2,638.00 | 8,516
www.ocei.gov.ie | Website of the Office of the Commissioner for Environmental Information
www.ombudsman.gov.ie | Website of the Office of the Ombudsman | €3,956 | 5,192
www.sipo.gov.ie | Website of the Standards in Public Office Commission | €2,198 | 2,251
While development spend on websites may be subject to discussion with CMOD as part of that body's overarching role in monitoring IT expenditure generally, each of the institutions in the Office of the Ombudsman as shown above are fully independent bodies and none of them falls within the remit of the Minister for Finance per se.
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
www.ntma.ie | The National Treasury Management Agency | The five sites each cost €99.99 (exclusive of VAT) to maintain | 22,302
www.nprf.ie | National Pensions Reserve Fund | 2,821
www.stateclaims.ie | State Claims Agency | 889
www.ndfa.ie | National Development Finance Agency | 479
www.nama.ie | National Assets Management Agency | 14,743
Note that the number of unique visitors is the number of unique visitors last November and that, in addition to the annual maintenance charge, there is also an annual domain registration charge of €330 (ex VAT) for all five sites together with a cost of €4,000 per annum for 24 hour security monitoring of all the websites and the provision of specialist web disability software to aid users with literacy and visual impairments in the use of the web sites.
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
www.seupb.org | Special EU Programmes Body | £93.97 + VAT (see note below) | 1,035
**This figure has been generated using Google Analytics using figures from June to December 2010. It is based on a monthly average of 3,000 non bounce visits to the website where approximately 34.5% of these visits originate from new visitors.
Annual costs of maintaining the SEUPB website are negligible. Costs incurred relate to the registration of the necessary domain names. Information updates to the website are completed in house. Please note that the costs outlined above would have been funded jointly by the Department of Finance (DoF); the Department of Finance and Personnel (DFP); and the European Union and therefore do not reflect the total cost to DoF.
Website Address | Website Name | Maintenance Costs | Average unique visitors per month
www.revenue.ie | Revenue Commissioners Websites | €931,000 | Unique visitors are not recorded, however the number of visits per month is 2.8 million (approx)
www.ros.ie
www.payeanytime.ie
Providing tax & customs information and secure online services such as filing tax returns, making tax payments, checking liabilities
Web address | Site Name | Annual maintenance cost if applicable | *Number of unique hits
€
www.opw.ie | OPW main website | 4,467 | 40,054
www.floodmaps.ie | Flooding information | 141,407 | 10,098
Www.castletown.ieincludingwww.castletownhouse.ie | Heritage attraction — information and promotion | 1,020 | 10,538
Www.farmleigh.ieincludingwww.farmleighgallery.ie | Heritage attraction — information and promotion | 2,469 | 40,101
Www.flooding.ie | Heritage attraction — information and promotion | 1,470 | 8,189
Www.irisoifigiuil.ie | Heritage attraction — information and promotion | 2,469 | 10,946
Www.battleoftheboyne.ie | Heritage attraction — information and promotion | 1,020 | 8,841
Www.blaskets.ie | Heritage attraction — information and promotion | 1,020 | Not available
Www.botanicgardens.ie | Heritage attraction — information and promotion | Not available
Www.heritageireland.ie | Heritage attraction — information and promotion | 1,020.00 | 176,553
Www.kilkennycastle.ie | Heritage attraction — information and promotion | 1,020.00 | 15,273
Www.peacemonument.ie | Site reserved for future development | 1,020.00 | Not applicable
Www.phoenixpark.ie | Heritage attraction — information and promotion | 1,020.00 | 26,230
www.OPWAdmin.ie | 1,020.00 | Not available
*These figures are an aggregate total of unique hits for the last six months July to December 2010 using the Google Analytics tool deployed on these websites.
There are a number of sites where this tool has not been deployed yet and so no figures are available.