We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written Answers. ›

Ministerial Staff

258 Deputy Lucinda Creighton asked the Minister for Transport the name of each non-Civil Service adviser employed by him in the years 2009, 2010 and to date in 2011; each adviser’s salary, expenses claims and job title in each year; and if he will make a statement on the matter. [2669/11]

Comment on this
Noel Dempsey Minister for Transport Fianna Fáil

The information sought by the Deputy is contained in the tables.

Name | Salary | Expenses | Job title

€ | €

James Fegan | 107,485 | 4,029.72 | Special Advisor

Olive Stephens | 100,191 | 0 | Press Advisor

Tanya Harrington (to June 2009) | 100,191 | 0 | Specialist Transport, Regulatory, & Policy Co-ordinator

Sean Fitzpatrick | 61,966 | 0 | Temporary Press Advisor as cover for Maternity leave

Name | Salary | Expenses | Job title

€ | €

James Fegan | 99,236 | 5,429.23 | Special Advisor

Olive Stephens | 92,672 | 0 | Press Advisor

Sean Fitzpatrick | 61,966 | 723.50 | Temporary Press Advisor as cover for Maternity leave

Name | Salary | Expenses | Job title

€ | €

James Fegan | 99,236 | 0 | Special Advisor

Olive Stephens | 92,672 | 0 | Press Advisor

Comment on this