Written answer
Employment Support Services
92. Deputy Patrick Nulty asked the Minister for Social Protection the number of persons engaged in JobBridge from each year since its foundation; if she will provide a full breakdown of all Government employment schemes and a breakdown of the numbers involved in all types of activation schemes since 2006: if she will provide all this information in tabular form; and if she will make a statement on the matter. [12311/14]
Comment on this
Data on participation on full-time activation programmes have been published by the CSO only since the beginning of 2007.
Figures for participation at the end of January in each year since then are contained in the following table:
Participation in Activation Programmes End- Jan 2007 to End Jan 2014
- | End-Jan 2007 | End-Jan 2008 | End-Jan 2009 | End-Jan 2010 | End-Jan 2011 | End-Jan 2012 | End-Jan 2013 | End-Jan 2014
Back to work allowance (employee strand) | #NA | #NA | #NA | 1881 | 786 | 162 | 14 | 9
Back to work allowance (self-employed strand)1 | #NA | #NA | #NA | 5902 | 9483 | 11973 | 11814 | 10648
Back to work allowance total | 8265 | 9069 | 7908 | 7783 | 10269 | 12135 | 11828 | 10657
Other activation programmes - DSP part-time job incentive | 201 | 210 | 194 | 173 | 161 | 190 | 215 | 296
Other activation programmes - TUS - community work placement initiative | 0 | 0 | 0 | 0 | 0 | 2337 | 4510 | 7119
Other activation programmes - JobBridge | 0 | 0 | 0 | 0 | 0 | 3469 | 5565 | 6440
Other Activation programmes - total | 201 | 210 | 194 | 173 | 161 | 5996 | 10290 | 13855
Community employment schemes (excluding supervisors) | 22591 | 21142 | 22468 | 21679 | 21824 | 22298 | 21063 | 22512
FAS/SOLAS full time training for unemployed people | 8465 | 8835 | 9264 | 11221 | 8660 | 9001 | 9346 | 8276
Vocational training opportunities scheme (VTOS) (estimated) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000
Back to education allowance (BTEA) | 7601 | 7880 | 11534 | 20810 | 25050 | 25646 | 25805 | 24728
Back to education programmes total | 12601 | 12880 | 16534 | 25810 | 30050 | 30646 | 30805 | 29728
Total activation programmes | 52123 | 52136 | 56368 | 66666 | 70964 | 80076 | 83332 | 85028
1 including Short-term Enterprise Allowance