We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Departmental Properties

84. Deputy Noel Grealish asked the Minister for Public Expenditure and Reform the top 30 premises that the State is renting or leasing; the amount in rents paid for each of these premises per annum; the persons to whom these rents are paid, in tabular form; and if he will make a statement on the matter. [20681/14]

Comment on this
Brian Hayes Minister of State at the Department of Public Expenditure and Reform Fine Gael

The following table schedules the top 30 leases held by the Commissioners of Public Works. The table shows the agreed rent per annum and the Landlord. The Commissioners are not in a position to supply details on leasing arrangements that may have been entered into by other Government Departments or Agencies on behalf of the State.

LOCATION | PROPERTY | ANNUAL RENT | LANDLORD

DUBLIN 01 | Abbey Street Upper 26 - 30 Floors 2/3 | €1,206,096.51 | ULYSSES PROPERTIES LIMITED

DUBLIN 01 | Abbey Street Upper 26 - 30 Floors 4/5 | €994,569.76 | ULYSSES PROPERTIES LIMITED

DUBLIN 01 | Irish Life Centre | €900,000.00 | IRISH LIFE ASSURANCE

DUBLIN 01 | Parnell Sq 13-15 | €1,830,000.00 | ALSTEAD SECURITIES

DUBLIN 01 | Parnell Sq 16 | €1,493,644.72 | ALSTEAD SECURITIES

DUBLIN 02 | Adelaide Rd 65A | €1,680,000.00 | IRISH LIFE ASSURANCE

DUBLIN 02 | Adelaide Road 29-31 | €2,970,000.00 | IBRC ASS. CO.

DUBLIN 02 | Bishop's Square Floor 1 | €1,243,814.00 | VIOLET YARROW REAL ESTATE LTD

DUBLIN 02 | Bishop's Square Floor 2 | €1,268,944.00 | VIOLET YARROW REAL ESTATE LTD

DUBLIN 02 | Bishop's Square Ground Floor | €930,508.00 | VIOLET YARROW REAL ESTATE LTD

DUBLIN 02 | Earlsfort Terrace Earlsfort Centre Block C | €1,210,000.00 | CANADA LIFE ASSURANCE

DUBLIN 02 | Earlsfort Terrace St Stephen's Green House | €1,024,229.00 | IRISH LIFE ASSURANCE - IBI PROPERTY NOMINEE NEW IRELAND ASSURANCE COMPANY PLC

DUBLIN 02 | Harcourt Road 4-5 | €1,260,000.00 | HALFPIPE LIMITED

DUBLIN 02 | Harcourt Sq Block 1 | €1,300,000.00 | PECAN PROPERTIES LTD

DUBLIN 02 | Harcourt Sq Block 2 | €1,832,500.00 | ALVERGOLD LIMITED

DUBLIN 02 | Harcourt Sq Block 3 | €1,278,800.00 | PECAN PROPERTIES LTD

DUBLIN 02 | Harcourt Street 75-78 | €1,010,000.00 | HAZELDALE LIMITED

DUBLIN 02 | Leeson Street Lower Ossory House | €900,000.00 | AVIVA LIFE & PENSIONS IRELAND

DUBLIN 02 | Mespil Road 43-49 | €1,637,756.00 | DAVY TRANSPORT

DUBLIN 02 | Molesworth Bldg Setanta Cntre | €1,145,000.00 | BANK OF IRELAND TRUST SERVICES - IRISH PROPERTY UNIT TRUST

DUBLIN 02 | Mount Street Lower 85 - 93 | €1,743,000.00 | GREEN REIT MOUNT STREET LTD

DUBLIN 02 | Pearse St 212-213 | €1,120,000.00 | THE PROVOST FELLOWS & SCHOLAR OF TRINITY COLLEGE

DUBLIN 02 | Castleview, George's Street | €1,827,522.00 | SILVERWOOD DEVELOPMENTS LTD

DUBLIN 04 | Shelbourne Rd 21 | €1,018,000.00 | J FRANK & MYLES & JASON O'MALLEY T/A SHELBOURNE HOUSE PARTNERSHIP

DUBLIN 07 | Navan Road, Ashtowngate | €1,550,000.00 | FRIENDS FIRST LIFE ASSURANCE CO LTD

DUBLIN 07 | Nth King St 90 Georges Court | €1,353,509.00 | DANNINGER (RECEIVERSHIP) C/O DAVID CARSON, DELOITTE & TOUCHE

DUBLIN 07 | Smithfield | €1,207,670.00 | LINDERS OF SMITHFIELD LTD

DUBLIN 24 | Airton Road, Tallaght | €1,051,020.41 | TABMAZ PARTNERSHIP TOM KAVANAGH (RECEIVER)

GALWAY | Galway, Fairgreen | €1,214,221.40 | J HUGHES & T BROWNE T/A BALLYBRIT P/SHIP

SWORDS | Swords, Balheary Road | €1,000,000.00 | GERARD GANNON

Comment on this