We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Appointments to State Boards

951. Deputy Colm Keaveney asked the Minister for Arts, Heritage and the Gaeltacht the names of the persons she has nominated to serve in positions carrying remuneration, other than out of pocket expenses, on commissions, industrial, assurance, semi-State or other similar concerns; the amounts received annually in respect of each appointment; the name of the concern to which the appointment was made from 2011 to date; and if she will make a statement on the matter. [46658/15]

Comment on this
Heather Humphreys Minister for Arts, Heritage and the Gaeltacht Fine Gael

Details regarding remuneration paid since the establishment of the Department of Arts Heritage and the Gaeltacht on 2 June 2011 to persons nominated by the Minister for Arts Heritage and the Gaeltacht to State and other relevant bodies operating under my Department's aegis are provided in the tables below.

Fees paid in this period to persons nominated to the bodies in question prior to the establishment of my Department on 2 June 2011 are not included. Similarly, fees paid in this period to ex-officio members, or to persons nominated by entities such as County Councils with rights of nomination to the bodies in question, are not included.

The board of An Foras Teanga comprises the boards of Foras na Gaeilge (16 members) and the Ulster-Scots Agency (8 members). These appointments are made by the North South Ministerial Council, arising from nominations on a 50:50 basis from each jurisdiction.

Most of the boards under my Department's aegis operate on a pro-bono basis. In certain other cases, however, nominees to boards may not be paid fees due to the 'one salary' rule, while others, who could claim fees, have waived their fee on a voluntary basis.

Body | Name of Minister's nominee | Fees paid per person in 2015

Arts Council | Sheila Pratschke (Chair) Aibhlín McCrann Joan Sheehy Miriam Dunne Monica Spencer Judith Woodworth Éimear O'Connor Brian Maguire John McAuliffe John Fanning Ciarán Walsh Mark O'Regan | Chair - €8,978 Ordinary Members - €5,985 €5,985 €5,985 €5,985 €5,985 €5,985 €5,985 €5,985 €5,985 €5,985 €5,985

Heritage Council | Fidelma Mullane Catherine Heaney Ted Creedon Caro-lynne Ferris Mary Keenan | €5,985 €5,985 €5,985 €4,988 €1,995

Údarás na Gaeltachta | Eunan Mac Cuinneagáin Seán Ó Cuireán | Ordinary Members - €11,970 €11,970

Foras na Gaeilge | Liam Ó Maolmhichíl (Chair) Eoghan Mac Cormaic (Vice Chair) Pól Callaghan Colm Cavanagh Marcus Mac Ruairí Therese Ruane Éamonn Ó Gribín Donnchadh Ó Laoghaire Áine Ní Chiaráin Bríd Ní Chonghóile Seán Mícheál Ó Dómhnaill Seosamh Mac Donnchadha | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 Ordinary Members - €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €2,172

Ulster-Scots Agency | Tom Scott (Chair) Tony Crooks (Vice Chair) Hilary Singleton Ida Fisher Val O'Kelly William Leathem Trevor Wilson | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 Ordinary Members - €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Peatlands Council | Seamus Boland | €2,400

Body | Name of Minister's nominee | Fees paid per person in 2014

Arts Council | Sheila Pratschke (Chair 25/2/14) Aibhlín McCrann Joan Sheehy Miriam Dunne Monica Spencer Judith Woodworth Éimear O'Connor Brian Maguire John McAuliffe John Fanning Ciarán Walsh Mark O'Regan | Chair - €8,314 €5,985 €5,542 €5,542 €5,542 €5,985 €5,542 €5,542 €7,002 (includes part-fee for 2013) €5,985 €5,985 €5,985

Heritage Council | Fidelma Mullane Catherine Heaney Caro-lynne Ferris Ted Creedon Mary Keenan | €5,985 €5,985 €5,985 €5,985 €2,394

National Concert Hall | Margaret Ryan (Acting Chair) | €2,993

Údarás na Gaeltachta | Eunan Mac Cuinneagáin Seán Ó Cuireán Mícheál Ó Scanaill | €11,970 €11,970 €10,607

Foras na Gaeilge | Liam Ó Maolmhichíl (Chair) Eoghan Mac Cormaic (Vice Chair) Áine Ní Chiaráin Bríd Ní Chonghóile Therese Ruane Pól Callaghan Colm Cavanagh Marcus Mac Ruairí Seán Mícheál Ó Dómhnaill Éamonn Ó Gribín Donnchadh Ó Laoghaire | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Ulster-Scots Agency | Tom Scott (Chair) Tony Crooks (Vice Chair) Hilary Singleton Val O'Kelly William Leathem Trevor Wilson Ida Fisher | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €5771

Peatlands Council | Seamus Boland | €4,200

Body | Name of Minister's nominee | Fees paid per person in 2013

Arts Council | Aibhlín McCrann Judith Woodworth Éimear O'Connor John Fanning Ciarán Walsh Mark O'Regan | €5,985 €5,985 €5,723 €5,985 €5,985 €5,985

Heritage Council | Fidelma Mullane Catherine Heaney Caro-lynne Ferris Brendan Dunford Ted Creedon Mary Keenan | €5,985 €5,985 €5,985 €5,985 €5,985 €3,706

National Concert Hall | Margaret Ryan (Acting Chair) Kieran Tobin (Chair) | €5,985 €2,993

Údarás na Gaeltachta | Eunan Mac Cuinneagáin Seán Ó Cuireán Mícheál Ó Scanaill | €11,970 €11,970 €11,970

Foras na Gaeilge | Liam Ó Maolmhichíl (Chair) Eoghan Mac Cormaic (Vice Chair) Áine Ní Chiaráin Bríd Ní Chonghóile Therese Ruane Pól Callaghan Colm Cavanagh Marcus Mac Ruairí Seán Mícheál Ó Dómhnaill Éamonn Ó Gribín Liam Kennedy | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Ulster-Scots Agency | Tom Scott (Chair) Tony Crooks (Vice Chair) Hilary Singleton Val O'Kelly William Leathem Trevor Wilson | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Peatlands Council | Seamus Boland | €5,000

Body | Name of Minister's nominee | Fees paid per person in 2012

Arts Council | Aibhlín McCrann Judith Woodworth Éimear O'Connor Ciarán Walsh Mark O'Regan | €5,785 €5,985 €5,985 €5,985 €5,985

Heritage Council | Caro-lynne Ferris Mary Keenan Brendan Dunford Michael Parsons Ted Creedon Fidelma Mullane Catherine Heaney | €5,985 €5,985 €5,985 €5,601 €5,601 €5,601 €5,601

National Concert Hall | Kieran Tobin (Chair) | €9,450

Údarás na Gaeltachta | Micheál Ó Scanaill Eunan Mac Cuinneagáin Seán Ó Cuireán | €10,341 €1,363 €1,363

Foras na Gaeilge | Liam Ó Maolmhichíl (Chair) Eoghan Mac Cormaic (Vice Chair) Éamonn Ó Gribín Áine Ní Chiaráin Bríd Ní Chonghóile Therese Ruane Pól Callaghan Colm Cavanagh Marcus Mac Ruairí Seán Mícheál Ó Dómhnaill Liam Kennedy | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Ulster-Scots Agency | Tom Scott (Chair) Tony Crooks (Vice Chair) Hilary Singleton Val O'Kelly William Leathem Trevor Wilson | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Body | Name of Minister's nominee | Fees paid per person in 2011

Arts Council | Aibhlín McCrann Judith Woodworth Éimear O'Connor Ciarán Walsh Mark O'Regan John Fanning | €5,799 €5,255 €1,779 €1,779 €1,779 €1,384

National Concert Hall | Kieran Tobin (Chair) | €3,150

Foras na Gaeilge | Liam Ó Maolmhichíl (Chair) Eoghan Mac Cormaic (Vice Chair) Áine Ní Chiaráin Bríd Ní Chonghóile Therese Ruane Pól Callaghan Colm Cavanagh Marcus Mac Ruairí Seán Mícheál Ó Dómhnaill Donnchadh Ó Laoghaire Liam Kennedy | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 Ordinary Members - €7,695/£5,235

Ulster-Scots Agency | Tom Scott (Chair) Tony Crooks (Vice Chair) Hilary Singleton Val O'Kelly William Leathem Trevor Wilson | Chair - €11,970/£8,140 Vice Chair - €9,830/£6,690 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235 €7,695/£5,235

Irish Manuscripts Commission | James McGuire (Chair) | €10,500

Comment on this