We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Departmental Staff Retirements

50. Deputy Jack Wall asked the Minister for Finance his views on a submission (details supplied); if he will reply to the requests in tabular form; and if he will make a statement on the matter. [3287/16]

Comment on this
Michael Noonan Minister for Finance Fine Gael

I wish to inform the Deputy that in respect of my Department there have been no cases made by civil servants who objected to being retired when they reached the age of 65.

In respect of bodies under the aegis of my Department details are outlined below.

Body | Nil reply | Not Nil reply with table supplied | Comments

Appeals Commissioners | Nil

C&AGs | Nil

Central Bank | Nil

Credit Reviewer Office | Nil

Credit Union Advisory Council | Nil

Credit Union Restructuring Board (ReBo) | Nil

Disabled Drivers Medical Board of Appeal | Nil

Financial Services Ombudsman Bureau | Not applicable | Does not apply to FSOB as staff are Public servants. However during this period the FSOB has not had any cases by any staff member made against the (FSOB) that objected on age grounds to being retired when they reached 65

Financial Services Ombudsman Council | Nil

Investor Compensation Company Ltd | Nil

Irish Bank Resolution Company | Not applicable | In special liquidation

Irish Financial Services Appeals Tribunal | Nil

Irish Fiscal Advisory Council | Nil

National Asset Management Agency | Nil

National Treasury Management Agency | Nil

Office of the Revenue Commissioners | See separate table below

Social Finance Foundation | Nil

Strategic Banking Corporation of Ireland | Nil

Office of the Revenue Commissioners:

Year | Number of cases made against body by civil servants that objected on age grounds to being retired when they reached 65 | Cases settled with compensation payment or re-employment | Cases heard or mediated by EET* that found for such retired civil servants and awards ordered | Number of such cases pending | Appeals taken to Labour Court or High Court and outcome of each appeal | Legal costs | Details of legal representatives used

2015 | 1 | - | - | 1 | - | Pending | Revenue Solicitors plus outside Barrister

2014 | - | - | - | - | - | - | -

2013 | - | - | - | - | - | - | -

2012 | - | - | - | - | - | - | -

Total | 1 | - | - | 1 | - | -

*EET is now the Workplace Relations Commission

Comment on this