We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Ministerial Meetings

154. Deputy Willie Penrose asked the Minister for Business, Enterprise and Innovation the bilateral meetings she has had with her EU counterparts to date in 2019, in tabular form; and if she will make a statement on the matter. [50955/19]

Comment on this
Heather Humphreys Minister for Business, Enterprise and Innovation Fine Gael

During the course of the year my Ministerial colleagues, Ministers of State Pat Breen and John Halligan, and I have continued to work closely with a range of EU partners. The EU agenda has always been important for Ireland and continues to be a priority.

The following tables list the EU counterparts with whom we have engaged during 2019 on various issues including current EU files at the Competitiveness and Trade Councils and bilateral trade relations.

In addition to the bilateral meetings listed, my Ministerial colleagues and I engage with our EU counterparts on an ongoing basis at numerous EU related events.

Minister Heather Humphreys

Date of Meeting | Name & Title of EU Counterpart

24 January 2019 | Margarethe Vestager, European Commissioner for Competition

12 July 2019 | Claudia Dorr-Voss, State Secretary at the Ministry of Economic Affairs and Energy, Germany

1 October 2019 | Phil Hogan, EU Trade Commissioner-Elect

Minister Pat Breen

Date of Meeting | Name & Title of EU Counterpart

15 April 2019 | Anna Linde, Minister for Foreign Trade, Sweden

12 June 2019 | Tanil Kiik, Minister of Social Affairs, Estonia

12 June 2019 | Kazimierz Kuberski, Deputy Minister of Family, Labour and Social Policy, Poland

5 July 2019 | Simon Kollerup, Minister for Business, Denmark

5 July 2019 | Czech Deputy Prime Minister and Minister of Industry and Trade, Karel Havlicek

16 July 2019 | Dr. Eurico Brilhante Dias, Secretary for Internationalisation, Portugal

26 September 2019 | Darko Horvat, Minister for Economy, Entrepreneurship and Crafts, Croatia

26 September 2019 | Mona Keijzer, State Secretary for Economic Affairs and Climate Policy, Netherlands

26 September 2019 | Ibrahim Baylan, Minister for Enterprise, Sweden

2 October 2019 | Xiana Margarida Bertolo, Secretary of State for Business, Spain

Minister John Halligan

Date of Meeting | Name & Title of EU Counterpart

13 February 2019 | Chris Skidmore, Minister of State for Universities, Science, Research and Innovation, UK

14 March 2019 | Claude Meisch, Minister for Education, Childhood and Youth, Luxembourg

27 June 2019 | Carlos Moedas, European Commissioner for Research, Science and Innovation

4 July 2019 | Chris Skidmore, Minister of State for Universities, Science, Research and Innovation, UK

26 September 2019 | Blazenka Divjak, Minister of Science and Education, Croatia

Comment on this