We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Social Welfare Payments

906. Deputy Pa Daly asked the Minister for Social Protection the number of persons in each county in receipt of the carer’s support grant in 2020, 2021, 2022, 2023, 2024 and to date in 2025, in tabular form; and if she will make a statement on the matter. [1930/25]

Comment on this
Heather Humphreys Minister for Social Protection

The Carer’s Support Grant is an annual payment made to carers who get Carer's Allowance, Carer's Benefit or Domiciliary Care Allowance. It can also be paid to certain other carers providing full-time care. Following Budget 2025 measures, the rate of payment is €2,000 from June 2025.

The table below shows the number of recipients of Carer's Support Grant as of 31st December by county in each of the years 2020 to 2024.

Table 1: Carer's Support Grant recipients, by year

County | 2020 | 2021 | 2022 | 2023 | 2024

Carlow | 1,855 | 1,844 | 1,912 | 2,004 | 2,060

Cavan | 1,886 | 1,932 | 2,033 | 2,143 | 2,298

Clare | 2,914 | 3,089 | 3,105 | 3,206 | 3,275

Cork | 13,889 | 14,332 | 14,846 | 15,451 | 16,065

Donegal | 5,119 | 5,149 | 5,191 | 5,407 | 5,590

Dublin | 25,409 | 26,414 | 27,551 | 29,134 | 30,587

Galway | 6,184 | 6,209 | 6,268 | 6,524 | 6,798

Kerry | 4,130 | 4,220 | 4,296 | 4,417 | 4,603

Kildare | 4,603 | 4,753 | 4,979 | 5,314 | 5,659

Kilkenny | 2,207 | 2,412 | 2,483 | 2,591 | 2,703

Laois | 2,206 | 2,429 | 2,525 | 2,656 | 2,827

Leitrim | 917 | 949 | 974 | 1,000 | 1,059

Limerick | 6,216 | 6,320 | 6,519 | 6,813 | 6,986

Longford | 1,396 | 1,404 | 1,443 | 1,539 | 1,592

Louth | 3,495 | 3,535 | 3,651 | 3,806 | 4,024

Mayo | 3,705 | 3,730 | 3,777 | 3,893 | 4,043

Meath | 3,879 | 4,183 | 4,400 | 4,761 | 5,095

Monaghan | 1,405 | 1,451 | 1,520 | 1,585 | 1,674

Offaly | 2,629 | 2,732 | 2,794 | 2,924 | 3,049

Roscommon | 1,955 | 2,066 | 2,109 | 2,168 | 2,269

Sligo | 1,770 | 1,791 | 1,761 | 1,840 | 1,903

Tipperary | 5,173 | 5,273 | 5,364 | 5,481 | 5,637

Waterford | 3,071 | 3,036 | 3,158 | 3,314 | 3,480

Westmeath | 2,735 | 2,780 | 2,809 | 2,935 | 3,113

Wexford | 4,692 | 4,765 | 4,881 | 5,061 | 5,261

Wicklow | 3,293 | 3,312 | 3,428 | 3,632 | 3,829

Unknown | 105 | 144 | 157 | 102 | 107

Total | 116,838 | 120,254 | 123,934 | 129,701 | 135,586

Comment on this