We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Revenue Commissioners

353. Deputy Emer Currie asked the Minister for Finance the number of enforcement and trade facilitation allowanced staff working in each of the Revenue Commissioners frontier management branches; and if he will make a statement on the matter. [63037/25]

Comment on this
Paschal Donohoe Minister for Finance Fine Gael

Revenue have provided the following tables which illustrate the number of enforcement and trade facilitation allowanced staff working in each of the Revenue Commissioners frontier management branches as of 31 October 2025:

Type | Role | DUBLIN PORT (FTE) | DUBLIN AIRPORT (FTE) | EAST WEST (FTE) | SOUTH EAST (FTE) | SOUTH (FTE) | Total (FTE)

Allowanced | Enforcement | 89 | 87 | 76 | 6 | 53 | 311

Allowanced | Trade Facilitation | 128 | 73 | - | 12 | 13 | 226

Allowanced | Enf/TF | - | - | - | 152 | - | 152

Non-Allowanced | Enforcement | 3 | 4 | 11 | 5 | 33.7 | 56.7

Non-Allowanced | Trade Facilitation | 52 | 25 | - | - | 8.6 | 85.6

Non-Allowanced | Enf/TF | - | - | - | 26 | - | 26

Allowanced

Role | Grade | DUBLIN PORT | DUBLIN AIRPORT | EAST WEST | SOUTH EAST | SOUTH | Total

Enforcement | HEO | 5 | 4 | 13 | 1 | 9 | 32

Enforcement | EO | 17 | 21 | 41 | 3 | 18 | 100

Enforcement | CO | 67 | 62 | 22 | 2 | 26 | 179

Trade Facilitation | HEO | 9 | 4 | - | 1 | 1 | 15

Trade Facilitation | AO | - | - | - | - | - | -

Trade Facilitation | EO | 17 | 12 | - | 4 | 5 | 38

Trade Facilitation | CO | 102 | 57 | - | 7 | 7 | 173

Enforcement/ Trade Facilitation | HEO/AO | - | - | - | 9 | - | 9

Enforcement/ Trade Facilitation | EO | - | - | - | 33 | - | 33

Enforcement/ Trade Facilitation | CO | - | - | - | 110 | - | 110

Non-Allowanced

Role | Grade | DUBLIN PORT | DUBLIN AIRPORT | EAST WEST | SOUTH EAST | SOUTH | Total

Enforcement | AP | 1 | 1 | 4 | 1 | 2 | 9

Enforcement | HEO | 1 | - | 2 | 3 | 6

Enforcement | EO | 1 | 2 | 4 | 1 | 12.5 | 20.5

Enforcement | CO | - | 1 | 1 | 3 | 16.2 | 21.2

Trade Facilitation | AP | 3 | 2 | - | - | 2 | 7

Trade Facilitation | HEO | 3 | 2 | - | - | 1 | 6

Trade Facilitation | EO | 22 | 7 | - | - | 2.6 | 31.6

Trade Facilitation | CO | 24 | 14 | - | - | 3 | 41

Enforcement/ Trade Facilitation | AP | - | - | - | 1 | - | 1

Enforcement/ Trade Facilitation | HEO/AO | - | - | - | 2 | - | 2

Enforcement/ Trade Facilitation | EO | - | - | - | 9 | - | 9

Enforcement/ Trade Facilitation | CO | - | - | - | 14 | - | 14

• Full Time Equivalent (FTE)

• Assistant Principal (AP)

• Higher Executive Officer (HEO)

• Administrative Officer (AO)

• Executive Officer (EO)

• Clerical Officer (CO)

Comment on this