We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

Forestry Sector

1493. Deputy Martin Kenny asked the Minister for Agriculture, Food and the Marine the breakdown of the number of applications for a felling licence for thinning purposes, clearfelling and replanting of forestry and number of hectares applied for, if the application is made by a farmer or company/corporation for the years 2020 to date. [77088/26]

Comment on this
Niall Collins Minister of State at the Department of Agriculture, Food and the Marine Fianna Fáil

The requested information is shown in two tables below for applications by private forest owners (farmers and non-farmers) and by Coillte.

Private licence applications

Year | Private Felling Licence Applications | Private Felling Application Thinning Hectares | Private Felling Application Clearfell Hectares | Farmer Applications | Non-Farmer Applications

2020 | 1,412 | 12,424 | 7,777 | 658 | 218

2021 | 1,370 | 11,795 | 11,265 | 603 | 251

2022 | 847 | 7,760 | 8,429 | 472 | 251

2023 | 922 | 7,963 | 8,078 | 361 | 204

2024 | 1,014 | 6,415 | 7,788 | 433 | 231

2025 | 1,309 | 6,919 | 12,948 | 627 | 248

2026 YTD | 789 | 3,884 | 7,788 | 309 | 169

Total | 7,663 | 57,160 | 64,073 | 3,463 | 1,572

Coillte licence applications

Year | Coillte Felling Licence Applications | Coillte Felling Application Thinning Hectares | Coillte Felling Application Clearfell Hectares

2020 | 422 | 7,145 | 3,410

2021 | 2,299 | 12,431 | 15,035

2022 | 1,285 | 9,001 | 9,136

2023 | 1,078 | 11,582 | 8,324

2024 | 815 | 8,054 | 6,664

2025 | 1,146 | 3,561 | 10,196

2026 YTD | 636 | 4,482 | 5,263

Total | 7,681 | 56,256 | 58,028

Felling licence applications can contain both Clearfell and Thinning harvest types. Clearfell hectares contain a replanting obligation to replant the harvested area. The Clearfell hectares provide the area that should be reforested.

Comment on this