We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

National Botanic Gardens

Summary

Deputy Farrell requested staffing figures by job title for Glasnevin’s National Botanic Gardens, and the Minister of State referred to a breakdown as of 2 November 2026.

587. Deputy Mairéad Farrell asked the Minister for Public Expenditure, Infrastructure, Public Service Reform and Digitalisation the number of WTE staff, by job title working in the National Botanic Gardens Glasnevin. [77221/26]

Comment on this
Kevin Boxer Moran Minister of State at the Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation Independent

The number of WTE staff, by job title, working in the National Botanic Gardens, Glasnevin, as at 2nd November 2026 is set out in below:

Employment Category | Grade | WTE

State Industrial | Craft Foreperson | 1

State Industrial | Craft Foreperson (Horticultural) | 2

State Industrial | Craft Worker (Chargehand) | 2

State Industrial | Gardener | 8

State Industrial | Gardener (Chargehand) | 9

State Industrial | General Operative Band 2 (Dublin) | 4

State Industrial | General Operative Band 3 (Dublin) | 14

State Industrial | Guide | 8

State Industrial | Guide (Head) | 1

State Industrial | Guide (Supervisor) | 1

State Industrial | Horticultural Assistant | 5

State Industrial | Storekeeper Clerk Grade 1 | 1

State Industrial | Supported General Operative | 2

Established | Assistant Librarian | 1

Established | Botanical Assistant | 1

Established | Botanist Grade 3 | 3

Established | Clerical Officer | 5

Established | Director of Botanic Gardens | 1

Established | Curator | 1

Established | Taxonomist | 1

Overall total | 71

Comment on this