We use Google Analytics to see which pages are read and how the site is used, so we know what to improve. This only runs if you accept. See our privacy notice for details.

Dáil

Written answer

School Enrolments

269. Deputy Emer Currie asked the Minister for Education and Youth the enrolment figures for a school (details supplied), by year, in tabular form. [80532/26]

Comment on this
Hildegarde Naughton Minister for Education and Youth Fine Gael

Please find attached enrolments for Coláiste na Tulchann/Luttrellstown Community College Roll Number: 76130P, for academic years 2009 to 2025, the last year we have final enrolment data available.

Enrolment data is sourced from the final post-primary enrolments which can be found at the link below;

www.gov.ie/en/department-of-education/collections/post-primary-schools-enrolment-figures/.

Academic Year | Roll Number | Official School Name | County | Count Unique Enrolments up to and including 30th Sept

2009 | 76130P | Luttrellstown Community College | Dublin | 56

2010 | 76130P | Luttrellstown Community College | Dublin | 148

2011 | 76130P | Luttrellstown Community College | Dublin | 231

2012 | 76130P | Luttrellstown Community College | Dublin | 314

2013 | 76130P | Luttrellstown Community College | Dublin | 426

2014 | 76130P | Luttrellstown Community College | Dublin | 568

2015 | 76130P | Luttrellstown Community College | Dublin | 665

2016 | 76130P | Luttrellstown Community College | Dublin | 730

2017 | 76130P | Luttrellstown Community College | Dublin | 814

2018 | 76130P | Luttrellstown Community College | Dublin | 865

2019 | 76130P | Luttrellstown Community College | Dublin | 893

2020 | 76130P | Luttrellstown Community College | Dublin | 918

2021 | 76130P | Luttrellstown Community College | Dublin | 960

2022 | 76130P | Luttrellstown Community College | Dublin | 984

2023 | 76130P | Luttrellstown Community College | Dublin | 981

2024 | 76130P | Luttrellstown Community College | Dublin | 998

2025 | 76130P | Luttrellstown Community College | Dublin | 1027

Note: Data is taken from PPOD and for pupils enrolled as per the census date 30th September for each academic year.

Comment on this