Ceisteanna—Questions. Oral Answers. - Tyre Industry.
- Tyre industry employment 2 speeches
The Taoiseach reported that 2,700 people were employed by tyre-producing firms in mid-March 1975.
Seán Walsh, John M. Kelly
- Tyre imports by category and origin 2 speeches
The Taoiseach provided a statement listing the value of tyre imports by category and country of origin for the year ended 31 March 1975.
Seán Walsh, John M. Kelly
- Tyre exports by category and destination 2 speeches
The Taoiseach provided a statement listing the value of tyre exports by category and destination for the year ended 31 March 1975.
Seán Walsh, John M. Kelly
asked the Taoiseach the number of people employed in the tyre industry in this country at present.
Comment on this
The total number of persons engaged in firms producing tyres in this country was 2,700 in mid-March, 1975, the latest date for which the information is available at present.
10.
Comment on this
asked the Taoiseach the value of imports of tyres of each of the different categories during the last 12 months; and the countries of origin.
Comment on this
With the permission of the Ceann Comhairle, I propose to circulate in the Official Report a statement showing the information requested by the Deputy.
Following is the statement:
IMPORTS of tyres during the year ended 31st March, 1975.
Description | Country of Origin | Value (£000)
New:
Solid or Cushion | FranceNetherlands | 210
German Federal Republic | 33
Italy | 16
Great Britain | 167
Northern Ireland | 12
Sweden | 24
Poland | 3
Czechoslovakia | 209
Hungary | 2
USA | 3
Canada | 6
Israel | 2
Japan | 1
Taiwan | 1
Total | 491
Cycle Tyres | France | 5
Belgium/Luxembourg | 3
Netherlands | 43
German Federal Republic | 2
Italy | 2
Great Britain | 57
Austria | 3
Poland | 21
Czechoslovakia | 15
Total | 151
Motor Cycle Tyres | German Federal RepublicItaly | 19
Great Britain | 19
Japan | 45
Taiwan | 2
Total | 76
Motor Car Tyres | FranceBelgium/Luxembourg | 12619
Netherlands | 4
German Federal Republic | 132
Italy | 43
Great Britain | 1,655
Northern Ireland | 51
Austria | 2
Portugal | 9
Spain | 7
Yugoslavia | 11
Czechoslovakia | 8
Greece | 1
German Democratic Republic | 4
Total | 2,072
Omnibus Tyres | France | 24
German Federal Republic | 7
Italy | 10
Great Britain | 640
Portugal | 5
Spain | 2
Hungary | 10
Japan | 151
Hong Kong | 9
German Democratic Republic | 11
Total | 869
Aircraft Tyres | Belgium/Luxembourg | 13
Netherlands | 6
Great Britain | 99
USA | 4
Japan | 1
Total | 123
Agricultural Tractor Tyres | FranceGerman Federal RepublicGreat Britain | 26428
Sweden | 63
Yugoslavia | 14
Poland | 60
Austria | 21
Czechoslovakia | 34
Hungary | 26
Japan | 6
Israel | 9
Total | 669
Other Tyres | France | 21
Netherlands | 4
German Federal Republic | 72
Great Britain | 870
Northern Ireland | 20
Austria | 64
Sweden | 7
Finland | 47
Yugoslavia | 1
Czechoslovakia | 9
Romania | 1
Spain | 37
German Democratic Republic | 2
Poland | 2
Hungary | 32
USA | 27
Canada | 9
Israel | 26
Denmark | 1
Japan | 185
Korea South | 11
Australia | 12
Total | 1,460
Used:
Agricultural Tractor Tyres | German Federal RepublicGreat BritainBelgium/Luxembourg | 131
Total | 5
Other | Great Britain | 245
Northern Ireland | 12
German Federal Republic | 1
Japan | 17
Total | 275
Grand Total | 6,191
11.
Comment on this
asked the Taoiseach the total value and the destinations of exports of tyres of each of the different categories during the past 12 months.
Comment on this
With the permission of the Ceann Comhairle, I propose to circulate in the Official Report a statement showing the information requested by the Deputy.
Following is the statement:
EXPORT of tyres during the year ended 31st March, 1975.
Description | Country of Destination | Value £(000)
New:
Solid or Cushion | Belgium/LuxembourgNetherlands | 2227
German Federal Republic | 128
Great Britain | 703
Denmark | 38
Northern Ireland | 17
Iceland | 4
Norway | 30
Sweden | 30
Finland | 2
Republic of South Africa | 10
USA | 85
Canada | 7
Jamaica | 1
Israel | 1
Australia | 29
New Zealand | 1
Total | 1,315
Cycle Tyres | Great Britain | 40
Sudan | 1
Ghana | 2
Trindad and Tobago | 5
Guyana | 3
Bolivia | 3
Total | 54
Motor Cycle Tyres | Great Britain | 4
Total | 4
Motor Car Tyres | FranceBelgium/Luxembourg | 199
Netherlands | 156
German Federal Republic | 484
Italy | 128
Great Britain | 5,370
Denmark | 15
Northern Ireland | 235
Norway | 90
Sweden | 487
Finland | 40
Switzerland | 176
Austria | 29
Portugal | 29
Yugoslavia | 5
Greece | 9
USSR | 7
Poland | 118
Hungary | 8
Libya | 5
Nigeria | 38
Ethiopia | 2
Republic of South Africa | 1
USA | 2,711
Canada | 356
El Salvador | 1
Nicaragua | 9
Cuba | 6
Barbados | 4
Guyana | 6
Cyprus | 4
Lebanon | 9
Thailand | 11
Malaysia | 3
Singapore | 4
Australia | 300
New Zealand | 33
Total | 10,989
Omnibus Tyres | Great Britain | 447
Northern Ireland | 84
New Zealand | 15
Hong Kong | 19
Total | 565
Aircraft Tyres | Netherlands | 1
Great Britain | 10
Nigeria | 4
Total | 15
Agricultural Tractor Tyres | Great BritainNorthern IrelandSweden | 83269
Italy | 1
Norway | 4
Nigeria | 1
Total | 124
Other Tyres | Great Britain | 91
Northern Ireland | 49
USA | 1
Total | 141
Used:
Agricultural Tractor Tyres | Great Britain | 11
Total | 11
Other | Great Britain | 15
Northern Ireland | 39
Total | 54
Grand Total | 13,272